Oil pan
No specifications available yet
Product number: 1715221
Manufacturer number: 83916739
EAN: 4044688555281
or .
| Fitting Position | Front Axle |
| Wear Warning Contact | With acoustic wear warning |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Length [mm] | 145 |
| Width [mm] | 59 |
| Thickness 1 [mm] | 15,4 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37540 | |
| ACKOJAP | A32-0029 | |
| AISIN | BPFO-1909 | |
| BELACO | BPD2137 | |
| BLUE PRINT | ADM54286 | |
| BREMBO | P 24 086 | |
| Brake ENGINEERING | PA1940 | |
| CIFAM | 822-610-0 | |
| COMLINE | CBP32012 | |
| DENCKERMANN | B111065 | |
| DON | PCP1218 | |
| FEBI BILSTEIN | 16739 | |
| FI.BA | FBP1479 | |
| GIRLING | 6134039 | |
| HERTH+BUSS JAKOPARTS | J3603068 | |
| LYNXauto | BD-3046 | |
| MAGNETI MARELLI | 363700424086 | |
| MAXGEAR | 19-2980 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METELLI | 22-0610-0 | |
| METZGER | 1170876 | |
| MINTEX | MDB2778 | |
| MOTAQUIP | LVXL1359 | |
| NIPPARTS | N3603069 | |
| NPS | M360A22 | |
| OPEN PARTS | BPA1151.00 | |
| PAGID | T1603N | |
| QUARO | QP3276 | |
| SKF | VKBP 80289 A | |
| STELLOX | 1162 000-SX | |
| STELLOX | 1162 000B-SX | |
| SWAG | 83916739 | (this product) |
| TEXTAR | 2435301 | |
| TRUSTING | 626.0 | |
| TRW | GDB3403 | |
| fri.tech. | 626.0 |
| FORD |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1 891 191 | FORD |
|---|---|
| UMY5-33-28Z | MAZDA |
| 1 454 544 | FORD |
| UMY4-33-23Z | MAZDA |
| 1 356 600 | FORD |
| UMY1-33-28ZA | MAZDA |
| UMY4-33-28Z | MAZDA |
| UMY2-33-23ZA | MAZDA |
| UMY4-33-28Z-9C S1 | MAZDA |
| 4 432 234 | FORD |
| UMY4-33-28Z-9C | MAZDA |
| UMY5-33-23Z | MAZDA |
| UMY1-33-23ZA | MAZDA |
| 1 360 290 | FORD |
| 2M34-2001-CA | FORD MOTOR COMPANY |
| 2M34-2001-CB | FORD MOTOR COMPANY |
| 3M35-2001-BA | FORD MOTOR COMPANY |
| 6M34-2001-AA | FORD MOTOR COMPANY |
| 3M35-2001-AA | FORD MOTOR COMPANY |
Expected delivery date:
17-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Type of brake: Drum brake Fitting Position: Rear Fitting Position: Left Required quantity: 1 Weight (kg): 0.47