Condenser, air conditioning 94560 Nissens
dimensions of radiator: 560 X 361 X 16 mm material: aluminum
Product number: 1542843
Manufacturer number: 2093903
EAN: 4019722071478
or .
| Fitting Position | Front Axle |
| braking System | Delco Moraine |
| Wear Warning Contact | Not prepared for wear warning |
| Part number of recommended accessories | 82012800 |
| Packaging length [cm] | 12,5 |
| Packaging width [cm] | 8,1 |
| Packaging height [cm] | 8 |
| WVA Number | 20939 |
| Warranty | 2 years |
| Height [mm] | 59,1 |
| Width [mm] | 100,1 |
| Thickness [mm] | 15,4 |
| Weight [kg] | 1,22 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P0739 | |
| 1-GNC | P0167 | |
| 1-GNC | R-271 | |
| 1-GNC | R-487 | |
| 1-GNC | F011367 | |
| 1-GNC | F071939 | |
| 7 SEVEN PARTS | SVP11670 | |
| A.B.S. | 36145 | |
| A.Z. Meisterteile | AZMT-44-022-1016 | |
| A.Z. Meisterteile | AZMT-44-022-1202 | |
| AISIN | BPOP-1004 | |
| ALLIED NIPPON | ADB0135 | |
| ANDEL | 180454 | |
| AP XENERGY | X40178 | |
| AP XENERGY | X40601 | |
| ASHIKA | 50-00-0406 | |
| ASHIKA | 50-00-0404 | |
| ATE | 13.0460-7048.2 | |
| BARUM | BA2134 | |
| BELACO | BPD1735 | |
| BORG & BECK | BBP1117 | |
| BORG & BECK | BBP1092 | |
| BOSCH | 0 986 469 390 | |
| BOSCH | 0 986 465 141 | |
| BOSCH | 0 986 491 900 | |
| BOSCH | 0 986 424 360 | |
| BRECK | 20939 00 702 00 | |
| BREMBO | P 59 005 | |
| BREMSI | BP2487 | |
| BSG | BSG 65-200-002 | |
| Brake ENGINEERING | PA1116 | |
| Brake ENGINEERING | PA372 | |
| Burig | B020427 | |
| CAR | PNT091 | |
| CHAMPION | 571276CH | |
| CIFAM | 822-044-0 | |
| COMLINE | CBP0135 | |
| DACO | 323613 | |
| DACO | 323606 | |
| DANAHER | ADP0684 | |
| DELPHI | LP415 | |
| DENCKERMANN | B110249 | |
| DIAMAX | N09200 | |
| DON | PCP1174 | |
| Dr!ve+ | DP1010.10.1166 | |
| EUROBRAKE | 5502223607 | |
| EUROBRAKE | 5502223613 | |
| EUROBRAKE | 5502223606 | |
| EUROREPAR | 1617282780 | |
| FEBI BILSTEIN | 16203 | |
| FERODO | FDB173 | |
| FI.BA | FBP1258 | |
| FTE | 9010049 | |
| GALFER | B1.G102-0015.2 | |
| GIRLING | 6101999 | |
| GIRLING | 6112712 | |
| HART | 220 188 | |
| HELLA | 8DB 355 007-251 | |
| Hi-Q | SP1258 | |
| ICER | 180454 | |
| ICER | 180454-072 | |
| ICER | 180454-066 | |
| ICER | 180454-073 | |
| JAPANPARTS | PA-0406AF | |
| JAPANPARTS | PA-0404AF | |
| JAPKO | 500406 | |
| JAPKO | 500404 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURID | 571276J | |
| JURID | 571276D | |
| KAMOKA | JQ101346 | |
| KAWE | 0101 10 | |
| KAWE | 0101 00 | |
| KAWE | 0101 20 | |
| KRAFT AUTOMOTIVE | 6001500 | |
| KRAFT AUTOMOTIVE | 6001590 | |
| LPR | 05P190 | |
| LYNXauto | BD-5905 | |
| MAGNETI MARELLI | 363700459005 | |
| MAGNETI MARELLI | 363916060354 | |
| MALÒ | 1050636 | |
| MAPCO | 6145/2 | |
| MASTER-SPORT | 13046070482N-SET-MS | |
| MAXGEAR | 19-0458 | |
| METELLI | 22-0044-0 | |
| METZGER | 1170234 | |
| MEYLE | 025 209 3915 | |
| MINTEX | MDB1141 | |
| MINTEX | MDB1141MX | |
| MJA | MB200285 | |
| MOTAQUIP | LVXL565 | |
| MOTRIO | 8550511216 | |
| MTR | MT631 | |
| NATIONAL | NP2634 | |
| NK | 223606 | |
| NK | 223607 | |
| NK | 223613 | |
| OPEN PARTS | BPA0101.20 | |
| OPTIMAL | BP-09360 | |
| OPTIMAL | BP-09524 | |
| QUINTON HAZELL | BP141 | |
| R BRAKE | RB0454 | |
| RAICAM | RA.0193.2 | |
| RAP BRAKES | R-P0206 | |
| RAP BRAKES | R-P0828 | |
| REMSA | 0101.10 | |
| REMSA | 0101.00 | |
| REMSA | 0101.20 | |
| RIDEX | 402B0340 | |
| ROADHOUSE | 2101.10 | |
| ROADHOUSE | 2101.00 | |
| ROADHOUSE | 2101.20 | |
| ROTINGER | RT 2PD04150 | |
| ROTINGER | RT 2PD04159HP | |
| SAMKO | 5SP190 | |
| STARK | SKBP-0010342 | |
| STELLOX | 112 020-SX | |
| STELLOX | 112 000-SX | |
| SWAG | 40 91 6203 | |
| TEXTAR | 2093903 | (this product) |
| TOMEX Brakes | TX 10-13 | |
| TRISCAN | 8110 24234 | |
| TRISCAN | 8110 24002 | |
| TRUSTING | 046.0 | |
| TRW | GDB1271 | |
| TRW | GDB199 | |
| VAICO | V40-0152 | |
| VALEO | 301182 | |
| VALEO | 598182 | |
| WOKING | P0013.10 | |
| WOKING | P0013.00 | |
| WOKING | P0013.20 | |
| ZIMMERMANN | 20939.150.1 | |
| fri.tech. | 046.0 |
Universally applicable
| 1605703 | OPEL |
|---|---|
| 90442385 | OPEL |
| 90398758 | OPEL |
| 90010585 | OPEL |
| 1605653 | OPEL |
| 1605496 | OPEL |
| 1605463 | OPEL |
| 1605544 | OPEL |
| 90114901 | OPEL |
| 1605563 | OPEL |
| 1605546 | OPEL |
| 90398759 | BEDFORD |
| 1605654 | OPEL |
| 90167334 | OPEL |
| 1605820 | OPEL |
| 1605870 | OPEL |
| 1605531 | OPEL |
| 90443902 | OPEL |
| 1605582 | OPEL |
| 1605791 | OPEL |
| 1605787 | OPEL |
| 90010584 | OPEL |
| 90297357 | OPEL |
| 90010585 | VAUXHALL |
| 1605783 | OPEL |
| 1605562 | OPEL |
| 1605697 | OPEL |
| 90297358 | OPEL |
| 1605485 | OPEL |
| 1605704 | OPEL |
| 90018692 | OPEL |
| 90398759 | OPEL |
| 90298758 | OPEL |
| 90167765 | OPEL |
| 1605788 | OPEL |
| 1605504 | OPEL |
| 1605670 | OPEL |
| 90399437 | OPEL |
| 90398800 | OPEL |
| 1605671 | OPEL |
| 1605795 | OPEL |
| 90010584 | VAUXHALL |
| 90018692 | VAUXHALL |
| 1605536 | OPEL |
| 1605586 | OPEL |
Expected delivery date:
23-10-2026
Secure payment
dimensions of radiator: 560 X 361 X 16 mm material: aluminum
dimensions radiators: 400-650-16
No specifications available yet
No specifications available yet