Brake Pad Set, disc brake ADN14279 Blue Print
No specifications available yet
Product number: 0168829
Manufacturer number: 2154302
EAN: 4019722150401
or .
| braking System | AKEBONO |
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Part number of recommended accessories | 82049500 |
| Packaging length [cm] | 15,2 |
| Packaging width [cm] | 8,8 |
| Packaging height [cm] | 8,4 |
| WVA Number | 21543 |
| Warranty | 2 years |
| Height [mm] | 50,8 |
| Width [mm] | 127,4 |
| Thickness [mm] | 16,5 |
| Weight [kg] | 1,4 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36632 | |
| AISIN | BPIS-1900 | |
| AISIN | J1N010 | |
| ASHIKA | 50-09-904 | |
| ATE | 13.0460-5942.2 | |
| BARUM | BA2114 | |
| BELACO | BPD1808 | |
| BLUE PRINT | ADZ94220 | |
| BORG & BECK | BBP1476 | |
| BOSCH | 0 986 460 960 | |
| BREMBO | P 59 015 | |
| BREMSI | BP2367 | |
| CAR | PNT586 | |
| CIFAM | 822-244-0 | |
| COMLINE | CBP3322 | |
| DELPHI | LP629 | |
| EUROBRAKE | 5502221405 | |
| FEBI BILSTEIN | 16323 | |
| FERODO | FDB678 | |
| FI.BA | FBP2010 | |
| GALFER | B1.G102-1090.2 | |
| GIRLING | 6108709 | |
| GIRLING | 6131619 | |
| HELLA | 8DB 355 016-341 | |
| HERTH+BUSS JAKOPARTS | J3609004 | |
| ICER | 140853-700 | |
| JAPANPARTS | PA-904AF | |
| JAPKO | 50904 | |
| JURID | 572271J | |
| KAISHIN | FK4029 | |
| KAVO PARTS | KBP-3503 | |
| KAWE | 0238 04 | |
| KAWE | 0238 14 | |
| KAWE | 0238 24 | |
| LPR | 05P685 | |
| LYNXauto | BD-5918 | |
| MAGNETI MARELLI | 363700459015 | |
| MALÒ | 1050428 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 6438 | |
| MAXGEAR | 19-0537 | |
| METELLI | 22-0244-0 | |
| MEYLE | 025 215 4316/W | |
| MINTEX | MDB1421 | |
| MOTAQUIP | LVXL646 | |
| NIPPARTS | J3609004 | |
| NK | 221405 | |
| NPS | I360U04 | |
| OPTIMAL | 9642 | |
| OPTIMAL | BP-10264 | |
| PAGID | T3003N | |
| QUINTON HAZELL | BP554 | |
| R BRAKE | RB0853-700 | |
| RAICAM | RA.0755.0 | |
| REMSA | 0238.14 | |
| REMSA | 0238.04 | |
| REMSA | 0238.24 | |
| ROADHOUSE | 2238.24 | |
| ROADHOUSE | 2238.14 | |
| ROADHOUSE | 2238.04 | |
| ROTINGER | RT 2PD06290 | |
| SKF | VKBP 80862 A | |
| STELLOX | 249 004B-SX | |
| STELLOX | 249 024-SX | |
| SWAG | 40 91 6323 | |
| TEXTAR | 2154302 | (this product) |
| TRISCAN | 8110 10913 | |
| TRUSTING | 253.0 | |
| TRW | GDB3161 | |
| TRW | GDB870 | |
| VAICO | V40-8025 | |
| VALEO | 301020 | |
| VALEO | 598020 | |
| WOKING | P3383.14 | |
| WOKING | P3383.04 | |
| WOKING | P3383.24 | |
| fri.tech. | 253.0 |
| BEDFORD |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISUZU |
|
||||||||||||||||||||||||||||||||
| OPEL |
|
||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 8944611550 | ISUZU |
|---|---|
| 8944832200 | ISUZU |
| 8944832201 | ISUZU |
| 8971143000 | ISUZU |
| 8971143001 | ISUZU |
| 94461155 | ISUZU |
| 94483220 | ISUZU |
| 1605825 | OPEL |
| 1605916 | OPEL |
| 97114300 | OPEL |
| 894335787 | ISUZU |
| 894388198 | ISUZU |
| 894461155 | ISUZU |
| 894483220 | ISUZU |
| 897012880 | ISUZU |
| 897049429 | ISUZU |
| 897079638 | ISUZU |
| 897114300 | ISUZU |
| 897164183 | ISUZU |
| 897206862 | ISUZU |
| 897206865 | ISUZU |
| 1605931 | OPEL |
| 8943357870 | ISUZU |
| 8943881980 | ISUZU |
| 8970128800 | ISUZU |
| 8970494290 | ISUZU |
| 8970796380 | ISUZU |
| 8972068620 | ISUZU |
| 8972068650 | ISUZU |
| 8971641830 | ISUZU |
| 8979569250 | ISUZU |
| 90541257 | OPEL |
| 8970494291 | ISUZU |
Expected delivery date:
26-12-2025
Secure payment
No specifications available yet
Inverter 12 -> 230 Volt AC 500 Watt
Input: 11 - 15 Volt DC
Output: 220 - 230 Volt AC 500 Watt 50 Hz
Size 17 x 11 x 7 cm
Cooling: fan Only suitable for devices that can work with a modified sine.
No specifications available yet
Length 1/2 [mm]: 430 Thread size 1: M10X1.0 Thread size 2: BANJO Weight (kg): 0.13 Fitting: For