Alternator NEW ORIGINAL PART 432764 Valeo
No specifications available yet
Product number: 0845429
Manufacturer number: 21562.170.1
EAN: 4250238754060
or .
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
| Fitting Position | Front Axle |
| braking System | SUMITOMO |
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
| WVA Number | 21562 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Height [mm] | 53 |
| Width [mm] | 137 |
| Thickness [mm] | 17 |
| Number of wear indicators [per axle] | 1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-1342 | |
| 1-GNC | P1602 | |
| 1-GNC | P1603 | |
| A.B.S. | 37648 | |
| AISIN | BPNI-1005 | |
| ALLIED NIPPON | ADB32202 | |
| ALTE AUTOMOTIVE | 137885AAL | |
| ANDEL | 181882 | |
| ASHIKA | 50-01-165 | |
| ASHUKI | 1080-9901 | |
| BELACO | BPD1112 | |
| BLUE PRINT | ADN14250 | |
| BREMBO | P 56 065 | |
| BREMSI | BP3342 | |
| Brake ENGINEERING | PA791 | |
| Burig | B020220 | |
| CHAMPION | 573304CH | |
| CIFAM | 822-876-1 | |
| COMLINE | CBP32202 | |
| DACO | 322602 | |
| DENCKERMANN | B111273 | |
| DON | PCP1067 | |
| EUROBRAKE | 5502222270 | |
| FERODO | FDB4148 | |
| FTE | 9010819 | |
| GIRLING | 6136166 | |
| GIRLING | 6110039 | |
| HELLA | 8DB 355 013-991 | |
| HERTH+BUSS JAKOPARTS | J3601097 | |
| ICER | 181882 | |
| JAPANPARTS | PA-165AF | |
| JAPKO | 50165 | |
| JURID | 573304J | |
| KAMOKA | JQ1018224 | |
| KRAFT AUTOMOTIVE | 6007057 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363700456065 | |
| MAGNETI MARELLI | 363916060696 | |
| MAGNETI MARELLI | 363916060961 | |
| MAXGEAR | 19-2115 | |
| METELLI | 22-0876-1 | |
| MEYLE | 025 242 8016/W | |
| MINTEX | MDB2967 | |
| MJA | MB200380 | |
| MOTAQUIP | LVXL1880 | |
| MTR | 12160832 | |
| NATIONAL | NP2729 | |
| NIPPARTS | J3601044 | |
| NK | 222270 | |
| OPTIMAL | BP-12374 | |
| PAGID | T1777N | |
| ProfiPower | 1B1224 | |
| QUARO | QP0070 | |
| QUARO | QP0070C | |
| R BRAKE | RB1882 | |
| RAP BRAKES | R-P1359 | |
| RAP BRAKES | R-P0002 | |
| RIDEX | 402B0508 | |
| SRLine | S70-0690 | |
| STARK | SKBP-0011072 | |
| TEXTAR | 2156201 | |
| TOMEX Brakes | TX 17-56 | |
| TRUSTING | 893.1 | |
| TRW | GDB1003 | |
| TRW | GDB3616 | |
| VALEO | 301011 | |
| VALEO | 601013 | |
| ZIMMERMANN | 21562.170.1 | (this product) |
| fri.tech. | 893.1 | |
| goCORE | GCD020411 |
| NISSAN |
|
|---|
| D1060-1FE09 | NISSAN |
|---|---|
| D1060-1FE0A | NISSAN |
| D1060-EM10A | NISSAN |
| D1060-EM30A | NISSAN |
Expected delivery date:
15-06-2026
Secure payment
No specifications available yet
No specifications available yet
Thickness (in mm): 16,8 Fitting position: Rear axle Weight (kg): 1.25 Height (mm): 51.9 Required quantity: 1 Width (mm): 115.9 Wear indicator: With acoustic wear warning
No specifications available yet