Repair kit, brake caliper
No specifications available yet
Product number: 0845425
Manufacturer number: 21601.175.1
EAN: 4250238735366
or .
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
| Fitting Position | Front Axle |
| braking System | AKEBONO |
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
| WVA Number | 21601 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Height [mm] | 53 |
| Width [mm] | 133 |
| Thickness [mm] | 18 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | F066531 | |
| 1-GNC | P0631 | |
| 1-GNC | R-526 | |
| 7 SEVEN PARTS | SVP16310 | |
| A.B.S. | 36777 | |
| A.Z. Meisterteile | AZMT-44-022-2900 | |
| A.Z. Meisterteile | AZMT-44-022-1411 | |
| ACKOJAP | A70-0047 | |
| AISIN | BPTO-1906 | |
| ALLIED NIPPON | ADB3260 | |
| AP XENERGY | X40547 | |
| ASHIKA | 50-02-264 | |
| ASHUKI | T112-15 | |
| ASPART | 3BPA1159 | |
| ATE | 13.0460-5951.2 | |
| BARUM | BA2116 | |
| BELACO | BPD1486 | |
| BLUE PRINT | ADT34285 | |
| BREMBO | P 83 034 | |
| Brake ENGINEERING | PA854 | |
| Burig | B020304 | |
| BÖLK | BOL-D011442 | |
| CAR | PNT165 | |
| CHAMPION | 572333CH | |
| CIFAM | 822-149-0 | |
| COMLINE | CBP3260 | |
| DACO | 324528 | |
| DACO | 324536 | |
| DAVID VASCO | Z1143 | |
| DENCKERMANN | B110977 | |
| DENCKERMANN | B110742 | |
| DIAMAX | N09741 | |
| DON | PCP1168 | |
| EUROBRAKE | 5502224528 | |
| EUROBRAKE | 5502224530 | |
| FEBI BILSTEIN | 16616 | |
| FERODO | FDB867 | |
| FI.BA | FBP1110 | |
| FTE | 9010135 | |
| GALFER | B1.G102-1099.2 | |
| GH | GH-414528 | |
| GIRLING | 6133009 | |
| GIRLING | 6131479 | |
| GIRLING | 6111439 | |
| HELLA | 8DB 355 016-421 | |
| HERTH+BUSS JAKOPARTS | J3602064 | |
| IAP QUALITY PARTS | 704-17092 | |
| IAP QUALITY PARTS | 704-17092P | |
| IOTO | 10101-30202 | |
| JAPANPARTS | PA-264AF | |
| JAPKO | 50264 | |
| JPN | 10H2028-JPN | |
| JURID | 572333J | |
| KAMOKA | JQ1011734 | |
| KAWE | 0402 02 | |
| KAWE | 810021 | |
| KAWE | 0402 22 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | 05P561 | |
| MAGNETI MARELLI | 363916060406 | |
| MAGNETI MARELLI | 363700483034 | |
| MAPCO | 6461 | |
| MASTER-SPORT | 13046059512N-SET-MSP | |
| MASTER-SPORT | 13046059512N-SET-MS | |
| MAXGEAR | 19-0569 | |
| MAXGEAR | 19-3876 | |
| METELLI | 22-0149-0 | |
| MEYLE | 025 216 0117/W | |
| MINTEX | MDB1658 | |
| MINTEX | MDB1658MX | |
| MJA | MB200088 | |
| MOTAQUIP | LVXL734 | |
| MOTRIO | 8550511186 | |
| NATIONAL | NP2095 | |
| NK | 224530 | |
| NK | 224528 | |
| NPS | T360A82 | |
| OPEN PARTS | BPA0402.02 | |
| OPTIMAL | BP-12064 | |
| OPTIMAL | BP-09787 | |
| Oyodo | 10H2028-OYO | |
| PAGID | T3013N | |
| RAICAM | RA.0624.0 | |
| RAP BRAKES | R-P1099 | |
| RAP BRAKES | R-P0115 | |
| RAP BRAKES | R-P0967 | |
| RED-LINE | 27TO005 | |
| REMSA | 0402.02 | |
| REMSA | 0402.22 | |
| RIDEX | 402B0084 | |
| ROADHOUSE | 2402.22 | |
| ROADHOUSE | 2402.02 | |
| SAKURA | 600-20-3840 | |
| SAMKO | 5SP561 | |
| SKF | VKBP 80638 A | |
| SRLine | S70-0108 | |
| STARK | SKBP-0010084 | |
| SWAG | 81 91 6616 | |
| TATSUMI | TCA1054 | |
| TEXTAR | 2160101 | |
| TOMEX Brakes | TX 10-96 | |
| TRUSTING | 152.0 | |
| TRW | GDB3147 | |
| TRW | GDB3300 | |
| TRW | GDB1143 | |
| VALEO | 598809 | |
| VALEO | 302065 | |
| VALEO | 598551 | |
| VALEO | 301551 | |
| WOKING | P5023.02 | |
| WOKING | P5023.22 | |
| ZIMMERMANN | 21601.175.1 | (this product) |
| ZentParts | Z07286 | |
| fri.tech. | 152.0 |
| TOYOTA |
|
|---|
| 0446505010 | TOYOTA |
|---|---|
| 0446512540 | TOYOTA |
| 0446512593 | TOYOTA |
| 0446533040 | TOYOTA |
| 0446542010 | TOYOTA |
| 0446542011 | TOYOTA |
| 0446542012 | TOYOTA |
| 0446542050 | TOYOTA |
| 0449112650 | TOYOTA |
| 0449120880 | TOYOTA |
| 0449120890 | TOYOTA |
| 0449122370 | TOYOTA |
| 0449133010 | TOYOTA |
| 0449133011 | TOYOTA |
| 0449133030 | TOYOTA |
| 0449133060 | TOYOTA |
| 0449133080 | TOYOTA |
| 0446533050 | TOYOTA |
| 0446512500 | TOYOTA |
| 0446512550 | TOYOTA |
| 04465YZZAB | TOYOTA |
| 0449105010 | TOYOTA |
| 0449112651 | TOYOTA |
| 0449117160 | TOYOTA |
| 044912B010 | TOYOTA |
| 4774605010 | TOYOTA |
| 4774705010 | TOYOTA |
| 4775705010 | TOYOTA |
| 0446520120 | TOYOTA |
| 0446533020 | TOYOTA |
| 0446542060 | TOYOTA |
| 0446542100 | TOYOTA |
| 0446542120 | TOYOTA |
| 0446544020 | TOYOTA |
| 0446544040 | TOYOTA |
| 449142010 | TOYOTA |
| 449133011 | TOYOTA |
Expected delivery date:
25-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet