Brake Disc MEYLE-PD: Advanced performance and design. 615 521 0033/PD
No specifications available yet
Product number: 0173977
Manufacturer number: 2319002
EAN: 4019722248221
or .
| braking System | BOSCH |
| Width 1 [mm] | 140,1 |
| Width 2 [mm] | 140,1 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Supplementary Info | With accessories |
| Wear Warning Contact | Prepared for wear warning |
| Part number of recommended accessories | 82508800 |
| Packaging length [cm] | 15,2 |
| Packaging width [cm] | 8,8 |
| Packaging height [cm] | 8,4 |
| WVA Number | 23190 |
| Warranty | 2 years |
| Thickness [mm] | 16,7 |
| Height 1 (mm) | 49,2 |
| Height 2 (mm) | 61 |
| Weight [kg] | 1,45 |
| Number of wear indicators [per axle] | 1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37322 | |
| ASHIKA | 51-00-0531 | |
| ATE | 13.0460-8007.2 | |
| BELACO | BPD1941 | |
| BLUE PRINT | ADU174259 | |
| BORG & BECK | BBP1755 | |
| BOSCH | 0 986 424 708 | |
| BREMBO | P 50 044 | |
| BREMSI | BP2969 | |
| Brake ENGINEERING | PA1637 | |
| CAR | PNT0001 | |
| CHAMPION | 573148CH | |
| CIFAM | 822-570-1K | |
| COMLINE | CBP31148 | |
| DELPHI | LP1692 | |
| DENCKERMANN | B111263 | |
| DON | PCP2203 | |
| EUROBRAKE | 5502223359 | |
| FEBI BILSTEIN | 16436 | |
| FERODO | FDB1608 | |
| FTE | 9010292 | |
| GALFER | B1.G102-1413.2 | |
| GIRLING | 6114565 | |
| HELLA | 8DB 355 009-241 | |
| ICER | 181392 | |
| JAPANPARTS | PP-0531AF | |
| JAPKO | 510531 | |
| JURID | 573148J | |
| KAISHIN | FK10032 | |
| KAMOKA | JQ1013216 | |
| KAWE | 0698 11 | |
| KRAFT AUTOMOTIVE | 6011165 | |
| LPR | 05P1000 | |
| LYNXauto | BD-5328 | |
| MAGNETI MARELLI | 363700450044 | |
| MALÒ | 1050618 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 6966 | |
| MAXGEAR | 19-2869 | |
| METELLI | 22-0570-1K | |
| METZGER | 1170339 | |
| MEYLE | 025 231 9017/PD | |
| MEYLE | 025 231 9017/W | |
| MINTEX | MDB2091 | |
| MOTAQUIP | LVXL1215 | |
| NATIONAL | NP3143 | |
| NK | 223359 | |
| OPEN PARTS | BPA0698.11 | |
| OPTIMAL | BP-69811 | |
| OPTIMAL | 69811 | |
| QUARO | QP1232 | |
| QUARO | QP1232C | |
| QUINTON HAZELL | BP1293 | |
| R BRAKE | RB1392 | |
| RAICAM | RA.0736.1 | |
| REMSA | 0698.11 | |
| ROADHOUSE | 2698.11 | |
| ROTINGER | RT 1PD16921 | |
| SKF | VKBP 91077 E | |
| STELLOX | 709 011B-SX | |
| SWAG | 10 91 6436 | |
| TEXTAR | 2319002 | (this product) |
| TRISCAN | 8110 23029 | |
| TRUCKTEC AUTOMOTIVE | 02.35.141 | |
| TRUSTING | 586.1W | |
| TRW | GDB1456 | |
| VAICO | V30-8152 | |
| VALEO | 598813 | |
| WOKING | P7983.11 | |
| ZIMMERMANN | 23190.165.2 | |
| ZIMMERMANN | 23190.165.1 | |
| fri.tech. | 586.1W |
| MERCEDES-BENZ |
|
|---|
| 1634200520 | MERCEDES-BENZ |
|---|---|
| 1634201420 | MERCEDES-BENZ |
| A1634200520 | MERCEDES-BENZ |
| A1634201420 | MERCEDES-BENZ |
Expected delivery date:
01-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet