Filter, interior air CLIMFILTER PROTECT 698748 Valeo
No specifications available yet
Product number: 0845156
Manufacturer number: 23561.170.1
EAN: 4250238738756
or .
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
| Fitting Position | Rear Axle |
| braking System | KELSEY HAYES |
| Wear Warning Contact | Without wear indicator |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
| WVA Number | 23561 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Height [mm] | 40 |
| Width [mm] | 134 |
| Thickness [mm] | 17 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1513 | |
| A.Z. Meisterteile | AZMT-44-022-1028 | |
| ANDEL | 181114 | |
| ASHIKA | 51-00-016 | |
| ATE | 13.0460-8010.2 | |
| BELACO | BPD2010 | |
| BREMBO | P 11 010 | |
| BREMSI | BP3216 | |
| Brake ENGINEERING | PA1331 | |
| Burig | B020639 | |
| BÖLK | BOL-I010377 | |
| CIFAM | 822-522-0 | |
| DENCKERMANN | B111431 | |
| DJ PARTS | BP2904 | |
| DON | PCP2134 | |
| FERODO | FDB1099 | |
| FTE | 9010360 | |
| GALFER | B1.G120-5203.2 | |
| GIRLING | 6141195 | |
| HELLA | 8DB 355 018-661 | |
| HERTH+BUSS JAKOPARTS | J3610801 | |
| ICER | 181114 | |
| JAPANPARTS | PP-016AF | |
| JAPKO | 51016 | |
| JURID | 573069J | |
| KAMOKA | JQ101192 | |
| KAWE | 0482 40 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6018525 | |
| LORO | 231-02-172 | |
| MASTER-SPORT | 13046080102N-SET-MS | |
| MASTER-SPORT | 13046080102N-SET-MSP | |
| MAXGEAR | 19-0865 | |
| METELLI | 22-0522-0 | |
| MINTEX | MDB1880 | |
| MJA | MB200712 | |
| NATIONAL | NP3064 | |
| OPTIMAL | BP-09934 | |
| Oyodo | 20H0A02-OYO | |
| PAGID | T5145N | |
| R BRAKE | RB1114 | |
| RAP BRAKES | R-P1394 | |
| REMSA | 0482.40 | |
| RIDEX | 402B0261 | |
| ROADHOUSE | 2482.40 | |
| SRLine | S70-1217 | |
| STARK | SKBP-0010261 | |
| TEXTAR | 2356102 | |
| TOMEX Brakes | TX 15-91 | |
| TRUSTING | 538.0 | |
| TRW | GDB4119 | |
| WOKING | P5823.40 | |
| ZIMMERMANN | 23561.170.1 | (this product) |
| fri.tech. | 538.0 | |
| goCORE | GCD020237 |
| CHRYSLER |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DODGE |
|
| 05018208AA | CHRYSLER |
|---|---|
| 05083071AA | CHRYSLER |
| 05086567AA | CHRYSLER |
| 4720644 | CHRYSLER |
Expected delivery date:
11-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Length 1/2 [mm]: 371 Thread size 1: INN. M10x1 Thread size 2: INN. M10x1 Weight (kg): 0.11 Fitting: For