Temperature Switch, radiator fan Made in Italy - OE Equivalent 7.5285 Facet
No specifications available yet
Product number: 0844894
Manufacturer number: 24421.170.1
EAN: 4250238750185
or .
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
| Fitting Position | Rear Axle |
| braking System | SUMITOMO |
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
| WVA Number | 24421 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Height [mm] | 47 |
| Width [mm] | 106 |
| Thickness [mm] | 17 |
| Number of wear indicators [per axle] | 4 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-1379 | |
| 1-GNC | P1581 | |
| A.B.S. | 37729 | |
| A.Z. Meisterteile | AZMT-44-022-1338 | |
| ABE | C2X015ABE-P | |
| ABTEX | PLU2063 | |
| AISIN | BPOP-2002 | |
| ALLIED NIPPON | ADB31795 | |
| ANDEL | 181929 | |
| ASHUKI | P1-1245 | |
| ASPART | 3BPA1184 | |
| ATE | 13.0460-2755.2 | |
| ATE | 13.0470-2755.2 | |
| BELACO | BPD1439 | |
| BLUE PRINT | ADW194206 | |
| BORG & BECK | BBP2120 | |
| BREMBO | P 59 060 | |
| BREMSI | BP3379 | |
| BSG | BSG 65-200-022 | |
| Brake ENGINEERING | PA1780 | |
| Burig | B020039 | |
| CIFAM | 822-844-0 | |
| COMLINE | CBP31795 | |
| DACO | 323643 | |
| DAVID VASCO | Z1784 | |
| DENCKERMANN | B111012 | |
| DON | PCP1070 | |
| EUROBRAKE | 5502223643 | |
| FEBI BILSTEIN | 116147 | |
| FREMAX | FBP-1662 | |
| FTE | 9010853 | |
| GALFER | B1.G120-1149.2 | |
| GH | GH-413643 | |
| GIRLING | 6117841 | |
| HELLA | 8DB 355 012-991 | |
| HELLA | 8DB 355 037-651 | |
| HERTH+BUSS JAKOPARTS | J3610909 | |
| ICER | 181929 | |
| JPN | 20H9077-JPN | |
| JURATEK | JCP057 | |
| KAMOKA | JQ1018504 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KEY PARTS | KBP2120 | |
| KRAFT AUTOMOTIVE | 6011534 | |
| LYNXauto | BD-1820 | |
| MAGNETI MARELLI | 363916060690 | |
| MAGNETI MARELLI | 363700459060 | |
| MAPCO | 6860/1 | |
| MASTER-SPORT | 13046027552N-SET-MS | |
| MASTER-SPORT | 13046027582N-SET-MSP | |
| MASTER-SPORT | 13046027552N-SET-MSP | |
| MASTER-SPORT | 13046027582N-SET-MS | |
| MAXGEAR | 19-1542 | |
| METELLI | 22-0844-0 | |
| MEYLE | 025 244 2116/W | |
| MINTEX | MDB2867 | |
| MJA | MB200203 | |
| MOTAQUIP | LVXL1408 | |
| MTR | 12157551 | |
| NATIONAL | NP2514 | |
| NK | 223643 | |
| OPTIMAL | BP-12454 | |
| Oyodo | 20H0A29-OYO | |
| ProfiPower | 1B2052 | |
| R BRAKE | RB1929 | |
| RAICAM | RA.0964.0 | |
| RAP BRAKES | R-P0659 | |
| RIDEX | 402B0298 | |
| SKF | VKBP 90214 A | |
| SRLine | S70-1569 | |
| STARK | SKBP-0010299 | |
| SWAG | 40 11 6147 | |
| TEXTAR | 2442102 | |
| TOMEX Brakes | TX 16-36 | |
| TOPRAN | 207 651 | |
| TRUSTING | 861.0 | |
| TRW | GDB1784 | |
| VALEO | 302120 | |
| VALEO | 601049 | |
| ZIMMERMANN | 24421.170.1 | (this product) |
| ZentParts | Z07407 | |
| fri.tech. | 861.0 |
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAAB |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 13338368 | OPEL |
|---|---|
| 542125 | OPEL |
| 13343451 | OPEL |
| 13237765 | OPEL |
| 13343450 | OPEL |
| 542027 | OPEL |
| 13338368 | SAAB |
| 13237766 | VAUXHALL |
| 16586609 | VAUXHALL |
| 39021482 | VAUXHALL |
| 39021483 | VAUXHALL |
| 16 05 366 | OPEL |
| 16 05 130 | OPEL |
| 16 05 104 | OPEL |
| 16 05 103 | OPEL |
| 16 05 367 | OPEL |
| 13365958 | OPEL |
| 95514644 | OPEL |
| 95515497 | OPEL |
| 95515498 | OPEL |
| 22846359 | BUICK (SGM) |
| 22846361 | BUICK (SGM) |
| 13237766 | OPEL |
| 22846359 | CHEVROLET (SGM) |
| 22846361 | CHEVROLET (SGM) |
| 22846361 | CADILLAC (SGM) |
Expected delivery date:
01-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet