Fuse
No specifications available yet
Product number: 1187625
Manufacturer number: 2476601
EAN: 4019722305245
or .
| braking System | AKEBONO |
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Part number of recommended accessories | 82032000 |
| Packaging length [cm] | 15,2 |
| Packaging width [cm] | 8,8 |
| Packaging height [cm] | 8,4 |
| WVA Number | 24766 |
| Warranty | 2 years |
| Height [mm] | 64,7 |
| Width [mm] | 151,9 |
| Thickness [mm] | 17,5 |
| Weight [kg] | 2 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37721 | |
| ABE | C14057ABE-P | |
| ACKOJAP | A26-0035 | |
| AISIN | BPH-7001 | |
| ASHIKA | 50-04-409 | |
| BELACO | BPD2194 | |
| BLUE PRINT | ADH24282 | |
| BORG & BECK | BBP2112 | |
| BOSCH | 0 986 494 382 | |
| BRECK | 24766 00 701 00 | |
| BREMBO | P 28 043X | |
| BREMBO | P 28 043 | |
| BREMSI | BP3373 | |
| Brake ENGINEERING | PA1826 | |
| CAR | PNT7061 | |
| CHAMPION | 572635CH | |
| CIFAM | 822-867-0 | |
| COMLINE | CBP32010 | |
| DELPHI | LP2166 | |
| DENCKERMANN | B111018 | |
| DON | PCP1481 | |
| EUROBRAKE | 5502222643 | |
| FEBI BILSTEIN | 16792 | |
| FERODO | FDB4270 | |
| FREMAX | FBP-1962 | |
| FTE | 9010829 | |
| GIRLING | 6134779 | |
| HELLA | 8DB 355 013-881 | |
| HERTH+BUSS JAKOPARTS | J3604054 | |
| JAPANPARTS | PA-409AF | |
| JAPKO | 50409 | |
| JURID | 572635JC | |
| JURID | 572635J | |
| KAISHIN | FK5171 | |
| KAVO PARTS | KBP-2050 | |
| KAWE | 1390 02 | |
| LORO | 231-01-313 | |
| LPR | 05P1607 | |
| LYNXauto | BD-3424 | |
| MAGNETI MARELLI | 363700428043 | |
| MAGNETI MARELLI | 363916061194 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363700528043 | |
| MALÒ | 1050929 | |
| MASTER-SPORT | 13046134772N-SET-MS | |
| MASTER-SPORT | 13046134772N-SET-MSP | |
| MAXGEAR | 19-3000 | |
| METELLI | 22-0867-0 | |
| METZGER | 1170840 | |
| MEYLE | 025 247 6616 | |
| MINTEX | MDB2954 | |
| MOTAQUIP | LVXL1631 | |
| NATIONAL | NP2792 | |
| NIPPARTS | N3604069 | |
| NK | 222643 | |
| OPEN PARTS | BPA1390.02 | |
| OPTIMAL | 12367 | |
| OPTIMAL | BP-12367 | |
| PAGID | T1762N | |
| QUARO | QP5916C | |
| QUARO | QP5916 | |
| QUINTON HAZELL | BP1687 | |
| RAICAM | RA.1119.0 | |
| REMSA | 1390.02 | |
| REMSA | 1202.00 | |
| ROADHOUSE | 21202.00 | |
| ROADHOUSE | 21390.02 | |
| ROTINGER | RT 2PD21660 | |
| SAKURA | 6006642 | |
| SKF | VKBP 80835 A | |
| STELLOX | 000 053-SX | |
| STELLOX | 000 053B-SX | |
| SWAG | 85 91 6792 | |
| TEXTAR | 2476601 | (this product) |
| TRISCAN | 8110 40065 | |
| TRUSTING | 884.0 | |
| TRW | GDB3477 | |
| VALEO | 601351 | |
| WOKING | P13023.00 | |
| WOKING | P12903.02 | |
| ZIMMERMANN | 24766.175.1 | |
| fri.tech. | 884.0 |
| HONDA |
|
|---|
| 45022TL0G50 | HONDA |
|---|---|
| 45022TL0G51 | HONDA |
| 45022TL3Q50 | HONDA |
Expected delivery date:
01-01-2026
Secure payment