Brake Disc DF6319 TRW
No specifications available yet
Product number: 0844694
Manufacturer number: 25643.170.1
EAN: 4250238761433
or .
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
| braking System | BREMBO |
| Wear Warning Contact | Without wear indicator |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
| Wear Warning Contact | Prepared for wear warning |
| WVA Number | 25643 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Height [mm] | 77 |
| Width [mm] | 132 |
| Thickness [mm] | 16 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37959 | |
| ABE | C1A055ABE-P | |
| AISIN | BPVW-1043 | |
| ASAM | 72626 | |
| ASHIKA | 50-00-0924 | |
| ATE | 13.0470-4879.2 | |
| ATE | 13.0460-4879.2 | |
| BELACO | BPD1487 | |
| BLUE PRINT | ADV184222 | |
| BORG & BECK | BBP2382 | |
| BREMBO | P 85 123 | |
| BREMBO | P85123NX | |
| BREMBO | P 85 133 | |
| BREMBO | P 85 122 | |
| BREMSI | BP3592CE | |
| BREMSI | BP3592 | |
| BSG | BSG 11-200-005 | |
| CHAMPION | 573688CH | |
| CIFAM | 822-979-0 | |
| COMLINE | CBP02302 | |
| DENCKERMANN | B111374 | |
| DJ PARTS | BP2847 | |
| DON | PCP2106 | |
| EUROBRAKE | 55022247132 | |
| FEBI BILSTEIN | 16939 | |
| FERODO | FDB4908 | |
| FI.BA | FBP4372 | |
| FREMAX | FBP-1014 | |
| FTE | 9010965 | |
| GALFER | B1.G120-1098.2 | |
| GIRLING | 6120225 | |
| GIRLING | 6119743 | |
| HELLA | 8DB 355 021-331 | |
| HELLA | 8DB 355 020-251 | |
| HERTH+BUSS JAKOPARTS | J3600886 | |
| ICER | 182112 | |
| JAPANPARTS | PA-0924AF | |
| JAPKO | 500924 | |
| JURATEK | JCP8105 | |
| JURID | 573688J |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | JQ101401 | |
| KAWE | 1527 00 | |
| KEY PARTS | KBP2382 | |
| LORO | 231-01-227 | |
| MAGNETI MARELLI | 363916061234 | |
| MAGNETI MARELLI | 363700485133 | |
| MAGNETI MARELLI | 363700485123 | |
| MAGNETI MARELLI | 363700485122 | |
| MAPCO | 6994HPS | |
| MASTER-SPORT | 13046048792N-SET-MS | |
| MASTER-SPORT | 13046048792N-SET-MSP | |
| MAXGEAR | 19-3594 | |
| METELLI | 22-0979-0 | |
| METZGER | 1170789 | |
| MEYLE | 025 256 4317/PD | |
| MEYLE | 025 256 4317 | |
| MINTEX | MDB3314 | |
| MOTAQUIP | LVXL1764 | |
| NATIONAL | NP2807 | |
| NK | 2247132 | |
| PAGID | T2213N | |
| QUARO | QP5856 | |
| R BRAKE | RB2112 | |
| REMSA | 1527.00 | |
| ROADHOUSE | 21527.00 | |
| SKF | VKBP 80225 | |
| STELLOX | 000 426B-SX | |
| SWAG | 30 91 6939 | |
| TEXTAR | 2564302 | |
| TOPRAN | 115 179 | |
| TRUSTING | 995.0 | |
| TRW | GDB1974 | |
| TRW | GDB2022 | |
| VAICO | V10-9889 | |
| VALEO | 610391 | |
| VALEO | 601467 | |
| WOKING | P14273.00 | |
| ZIMMERMANN | 25643.970.1 | |
| ZIMMERMANN | 25643.170.1 | (this product) |
| fri.tech. | 995.0 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORSCHE |
|
| 8R0 698 151 H | PORSCHE |
|---|---|
| 8R0 698 151 C | VAG |
| 8R0 698 151 D | VAG |
| 8R0 698 151 E | VAG |
| 8R0 698 151 G | VAG |
| 8R0 698 151 J | VAG |
| 8R0 698 151 K | VAG |
| 8R0 698 151 L | VAG |
| 8R0 698 151 M | VAG |
| 9A7 698 151 00 | PORSCHE |
| 95B 698 151 H | PORSCHE |
| 8R0 698 151 AA | VAG |
| 8R0 698 151 AB | VAG |
| 8R0 698 151 T | VAG |
| 95B 698 151 AM | PORSCHE |
| PAC 698 151 | PORSCHE |
| 8R0 698 151 AD | VAG |
Expected delivery date:
22-12-2025
Secure payment