BSG Wipers 30-990-005
No specifications available yet
or .
| braking System | ATE |
| Width 1 [mm] | 150 |
| Width 2 [mm] | 151,2 |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Level | Front. |
| Manufacturer Restriction | ATE |
| Wear Warning Contact | Prepared for wear warning |
| Warranty | 2 years |
| Thickness 1 [mm] | 19,8 |
| Thickness 2 [mm] | 19,8 |
| Height 1 (mm) | 61 |
| Height 2 (mm) | 66,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-44-022-1009 | |
| ABS | 36903 | (this product) |
| AISIN | BPMB-1004 | |
| ALLIED NIPPON | ADB0274 | |
| ALTE AUTOMOTIVE | 137977AAL | |
| ANDEL | 181115 | |
| ASAM | 55403 | |
| ASHIKA | 50-00-0508 | |
| ASPART | 3BPA1029 | |
| BELACO | BPD1190 | |
| BLUE PRINT | ADU174220 | |
| BORG & BECK | BBP1454 | |
| BOSCH | 0 986 494 002 | |
| BREMBO | P 50 023 | |
| BREMSI | BP2694 | |
| BSG | BSG 60-200-037 | |
| Brake ENGINEERING | PA1105 | |
| Burig | B020270 | |
| CHAMPION | 571877CH | |
| CIFAM | 822-219-0 | |
| COMLINE | CBP0274 | |
| DACO | 323330 | |
| DAVID VASCO | Z1205 | |
| DAVID VASCO | Q1205 | |
| DELPHI | LP1588 | |
| DENCKERMANN | B110449 | |
| DON | PCP1041 | |
| Dr!ve+ | DP1010.10.1042 | |
| EGT | 321518EGT | |
| EGT | 321518IEGT | |
| EGT | 321518cEGT | |
| EUROBRAKE | 5502223330 | |
| FEBI BILSTEIN | 16027 | |
| FERODO | FDB1049 | |
| FI.BA | FBP4011 | |
| FREY | 745500901 | |
| FTE | 9010146 | |
| GH | GH-413330 | |
| GIRLING | 6112052 | |
| HELLA | 8DB 355 007-831 | |
| Hi-Q | SP1755 | |
| ICER | 181115 | |
| JAPANPARTS | PA-0508AF | |
| JAPKO | 500508 | |
| JP GROUP | 1363600910 | |
| JURID | 571877J | |
| KAMOKA | JQ1012098 | |
| KAVO PARTS | KBP-10268 | |
| KAWE | 0586 00 | |
| KEY PARTS | KBP1454 | |
| KRAFT AUTOMOTIVE | 6001200 | |
| LYNXauto | BD-5302 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363700450023 | |
| MAPCO | 6514 | |
| MASTER-SPORT | 13046070862N-SET-MS | |
| MASTER-SPORT | 13046070862T-SET-MS | |
| MASTER-SPORT | 13046070862N-SET-MSP | |
| MATRIX PRO | MX02420577 | |
| MAXGEAR | 19-0620 | |
| METELLI | 22-0219-0 | |
| METZGER | 1170065 | |
| MINTEX | MDB1736 | |
| MOTAQUIP | LVXL467 | |
| NAPA | NBP1375 | |
| NATIONAL | NP2103 | |
| NK | 223330 | |
| OPTIMAL | 10063 | |
| OPTIMAL | BP-10063 | |
| PAGID | T1091N | |
| QUARO | QP3256 | |
| QUARO | QP3256C | |
| QUINTON HAZELL | BP919 | |
| R BRAKE | RB1115 | |
| RAP BRAKES | R-P0161 | |
| REMSA | 0586.00 | |
| RIDEX | 402B0118 | |
| ROADHOUSE | 2586.00 | |
| ROTINGER | RT 2PD15880 | |
| SASIC | 6216151 | |
| SCT Germany | SP 226 PR | |
| SKF | VKBP 80243 | |
| SRLine | S70-0076 | |
| STARK | SKBP-0010118 | |
| STELLOX | 1635 000B-SX | |
| STELLOX | 597 000B-SX | |
| SWAG | 10 91 6027 | |
| TATSUMI | TCA1226 | |
| TEXTAR | 2166404 | |
| TEXTAR | 2166481 | |
| TOMEX Brakes | TX 11-471 | |
| TOMEX Brakes | TX 11-47 | |
| TOPRAN | 400 518 | |
| TRISCAN | 8110 23013 | |
| TRUCKTEC AUTOMOTIVE | 02.35.119 | |
| TRUSTING | 228.0 | |
| TRW | GDB1205DTE | |
| TRW | GDB1205 | |
| VAICO | V30-8121 | |
| VALEO | 301357 | |
| VALEO | 598357 | |
| WOKING | P4863.00 | |
| ZentParts | Z07372 | |
| fri.tech. | 228.0 |
| MERCEDES-BENZ |
|
|---|
| 002 420 44 20 | MERCEDES-BENZ |
|---|---|
| 002 420 96 20 | MERCEDES-BENZ |
| 004 420 02 20 | MERCEDES-BENZ |
| 005 420 47 20 | MERCEDES-BENZ |
| A 002 420 44 20 | MERCEDES-BENZ |
| A 002 420 96 20 | MERCEDES-BENZ |
| A 004 420 02 20 | MERCEDES-BENZ |
| A 005 420 47 20 | MERCEDES-BENZ |
Since 1978, ABS has been known as the brake specialist in Europe. For more than 40 years, ABS has ensured that the trade, distribution and assembly of parts is simple, easy and profitable for all parties. In addition to brake parts, this successful philosophy has also been applied to wheel bearings, steering and suspension parts. ABS has had an ISO 9001 quality mark for many years and meets all quality requirements for almost all European countries. At Winparts you will find ABS parts such as: brake calipers, brake pads, brake discs, brake shoe sets and much more!
Expected delivery date:
08-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Brake system: ATE Thickness I [mm]: 18.6 Fitting: Front