Brake Disc BLACK Z 150.3461.54 Zimmermann
No specifications available yet
Product number: 0169808
Manufacturer number: GDB3409
EAN: 3322937475728
or .
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Brake Pad | Without beveled edge |
| Manufacturer Restriction | MANDO |
| Warranty | 2 years |
| Height [mm] | 60,1 |
| Width [mm] | 131,5 |
| Thickness 1 [mm] | 17,5 |
| Thickness 2 [mm] | 17,9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37525 | |
| ABE | C10517ABE | |
| ACKOJAP | A52-2108 | |
| AISIN | BPHY-1010 | |
| ASHIKA | 50-0K-K44 | |
| ASVA | AKD-03773 | |
| ATE | 13.0460-5639.2 | |
| BELACO | BPD2144 | |
| BELACO | BPD1887 | |
| BLUE PRINT | ADG04271 | |
| BORG & BECK | BBP1956 | |
| BOSCH | 0 986 424 815 | |
| BOSCH | 0 986 494 374 | |
| BRAXIS | AB0439 | |
| BRAXIS | AB0092 | |
| BREMBO | P 30 038 | |
| BREMBO | P 30 031 | |
| BREMSI | BP3401 | |
| Brake ENGINEERING | PA1824 | |
| CAR | PNT9951 | |
| CHAMPION | 572616CH | |
| CIFAM | 822-885-0 | |
| COMLINE | CBP31788 | |
| DELPHI | LP1974 | |
| DENCKERMANN | B111250 | |
| DON | PCP1962 | |
| EUROBRAKE | 5502223436 | |
| FEBI BILSTEIN | 170251 | |
| FERODO | FDB4246 | |
| FREMAX | FBP-1481 | |
| FRIGAIR | PD28.506 | |
| HELLA | 8DB 355 024-891 | |
| HELLA | 8DB 355 012-461 | |
| HERTH+BUSS JAKOPARTS | J3600544 | |
| ICER | 181745 | |
| JAPANPARTS | PA-K44AF | |
| JAPKO | 50K44 | |
| JURATEK | JCP1733 | |
| JURID | 572616J | |
| KAISHIN | FK11183 | |
| KAMOKA | JQ101330 | |
| KAVO PARTS | KBP-3020 | |
| KAWE | 1204 02 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KEY PARTS | KBP1956 | |
| LORO | 231-01-268 | |
| LPR | 05P1599 | |
| LYNXauto | BD-3629 | |
| MAGNETI MARELLI | 363916060277 | |
| MAGNETI MARELLI | 363700430031 | |
| MAGNETI MARELLI | 363700430038 | |
| MALÒ | 1050964 | |
| MASTER-SPORT | 236056392 | |
| MASTER-SPORT | 236056392P | |
| MAXGEAR | 19-3377 | |
| METELLI | 22-0885-0 | |
| MEYLE | 025 238 9116/W | |
| MEYLE | 025 246 1817/W | |
| MINTEX | MDB3823 | |
| MINTEX | MDB2920 | |
| MINTEX | MDB2753 | |
| MOTAQUIP | LVXL1635 | |
| NIPPARTS | N3600543 | |
| NK | 223436 | |
| NPS | H360I17 | |
| OPTIMAL | 12361 | |
| OPTIMAL | BP-12361 | |
| PAGID | T2497N | |
| QUINTON HAZELL | BP1688 | |
| R BRAKE | RB1745 | |
| REMSA | 1204.02 | |
| ROADHOUSE | 21204.02 | |
| ROTINGER | RT 2PD19740 | |
| SKF | VKBP 80832 A | |
| STELLOX | 002 006-SX | |
| SWAG | 33 10 5119 | |
| TEXTAR | 2239301 | |
| TEXTAR | 2437501 | |
| TEXTAR | 2461801 | |
| TOPRAN | 820 699 | |
| TRISCAN | 8110 43033 | |
| TRUSTING | 902.0 | |
| TRW | GDB3409 | (this product) |
| VALEO | 301348 | |
| VALEO | 601348 | |
| WOKING | P13043.02 | |
| fri.tech. | 902.0 |
| HYUNDAI |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 58101-3FA01 | HYUNDAI |
|---|---|
| 58101-3LA20 | HYUNDAI |
| 58101-2EA30 | HYUNDAI |
| 58101-3KA30 | HYUNDAI |
| 58101-3LA10 | HYUNDAI |
| 58101-3KA32 | HYUNDAI |
| 58101-3LA11 | HYUNDAI |
| 58101-3KA20 | HYUNDAI |
| 58101-3KA32 | KIA |
| 58101-3LA10 | KIA |
| 58101-3LA11 | KIA |
| 58101-3FA11 | KIA |
| 58101-3KA30 | KIA |
| 58101-3FA01 | KIA |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
26-02-2026
Secure payment
No specifications available yet
length (mm): 129.8 height (mm): 56
No specifications available yet
No specifications available yet