Force T-handle key Allen 6
No specifications available yet
or .
| Wear Warning Contact | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Manufacturer Restriction | TRW |
| Warning Contact Length [mm] | 215 |
| Inspection Tag | E1 90R 01024/113 |
| Warranty | 2 years |
| Height [mm] | 64,8 |
| Width [mm] | 99,6 |
| Thickness [mm] | 18 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-590 | |
| 1-GNC | P0562 | |
| 1-GNC | F053362 | |
| 7 SEVEN PARTS | SVP15623 | |
| A.B.S. | 36881 | |
| A.Z. Meisterteile | AZMT-44-022-1407 | |
| ABE | C1P000ABE | |
| ABTEX | PLU845 | |
| AISIN | BPRE-1004 | |
| ALLIED NIPPON | ADB1431 | |
| ALTE AUTOMOTIVE | 137785BAL | |
| ALTE AUTOMOTIVE | 137785CAL | |
| ANDEL | 180993-700 | |
| ANDEL | 180554-700 | |
| AP XENERGY | X40526 | |
| ASAM | 32998 | |
| ASAM | 80360 | |
| ASAM | 32394 | |
| ASAM | 30094 | |
| ASHIKA | 50-00-0037 | |
| ASHIKA | 50-00-0081 | |
| ASHUKI | P1-1003 | |
| ATE | 13.0460-2834.2 | |
| AUTO FRANCE PARTS | 21-0007C | |
| BARUM | BA2023 | |
| BELACO | BPD1005 | |
| BLUE PRINT | ADR164203 | |
| BORG & BECK | BBP1386 | |
| BOSCH | 0 986 467 720 | |
| BOSCH | 0 986 494 522 | |
| BRECK | 21463 00 702 10 | |
| BREMBO | P 68 008 | |
| BREMSI | BP2590 | |
| BREMSI | BP2360 | |
| BSG | BSG 75-200-010 | |
| BSG | BSG 70-200-001 | |
| Burig | B020026 | |
| BÖLK | BOL-1220W | |
| CAR | PNT943 | |
| CHAMPION | 571526CH | |
| CIFAM | 822-120-0K | |
| COMLINE | CBP1431 | |
| DACO | 329957 | |
| DANAHER | ADP0004-03 | |
| DANBLOCK | DB 510434 | |
| DAVID VASCO | Q1332 | |
| DAVID VASCO | Z1332 | |
| DELPHI | LP885 | |
| DENCKERMANN | B110631 | |
| DENCKERMANN | B110905 | |
| DENCKERMANN | B110904 | |
| DENCKERMANN | B110944 | |
| DIAMAX | N09001 | |
| DON | PCP1005 | |
| Dr!ve+ | DP1010.10.1160 | |
| EGT | 321465EGT | |
| EGT | 321465IEGT | |
| EGT | 321831IEGT | |
| ETF | EP0755 | |
| EUROBRAKE | 5502229957 | |
| EUROREPAR | 1617250880 | |
| FAI AutoParts | FPBP198 | |
| FAI AutoParts | BP322 | |
| FEBI BILSTEIN | 16191 | |
| FERODO | FDB845 | |
| FERODO | FDB1781 | |
| FI.BA | FBP1243 | |
| FREMAX | FBP-0920 | |
| FRIGAIR | PD09.502 | |
| FROW | 2531101003 | |
| FTE | 9010021 | |
| FTE | 9010110 | |
| Fahren | FBP3000 | |
| GALFER | B1.G102-0501.2 | |
| GH | GH-419957 | |
| GIRLING | 6104001 | |
| HART | 215 214 | |
| HART | 249 159 | |
| HART | 219 112 | |
| HELLA | 8DB 355 018-131 | |
| HELLA | 8DB 355 012-671 | |
| Hi-Q | SP1243 | |
| Hi-Q | SP1243(SD) | |
| IAP QUALITY PARTS | 704-13165 | |
| ICER | 180554-700 | |
| ICER | 180993-700 | |
| JAPANPARTS | PA-0037AF | |
| JAPANPARTS | PA-0081AF | |
| JAPKO | 500037 | |
| JAPKO | 500081 | |
| JPN | 10H9104-JPN |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURATEK | JCP845 | |
| JURID | 571526D | |
| JURID | 571526J | |
| KAISHIN | FK10260 | |
| KALE | 21463 182 34 | |
| KAMOKA | JQ1011690 | |
| KAVO PARTS | KBP-10161 | |
| KAWE | 810001 | |
| KAWE | 0141 32 | |
| KAWE | 0141 20 | |
| KEY PARTS | KBP1386 | |
| KRAFT AUTOMOTIVE | 6005000 | |
| KRAFT AUTOMOTIVE | 6005130 | |
| LORO | 231-01-054 | |
| LPR | 05P349 | |
| LYNXauto | BD-6301 | |
| MAGNETI MARELLI | 363700468008 | |
| MAGNETI MARELLI | 363916060203 | |
| MAGNETI MARELLI | 363916060204 | |
| MALÒ | 1050381 | |
| MAPCO | 6377HPS | |
| MASTER-SPORT | 13046028342N-SET-MS | |
| MASTER-SPORT | 13046028342K-SET-MS | |
| MASTER-SPORT | 13046028342T-SET-MS | |
| MAXGEAR | 19-0459 | |
| METELLI | 22-0120-0K | |
| METZGER | 1170009 | |
| MEYLE | 025 214 6318/PD | |
| MEYLE | 025 214 6318/W | |
| MINTEX | MDB1628 | |
| MINTEX | MDB1628MX | |
| MJA | MB200015 | |
| MOTAQUIP | LVXL848 | |
| MOTRIO | 8550509817 | |
| MTR | MT454 | |
| NAPA | NBP1559 | |
| NATIONAL | NP2015 | |
| NK | 229957 | |
| NPS | R360T01 | |
| OPEN PARTS | BPA0141.32 | |
| OPTIMAL | BP-09416 | |
| OPTIMAL | BP-09870 | |
| Omnicraft | 2134838 | |
| PAGID | T5077N | |
| ProfiPower | 1B1006 | |
| QUARO | QP0910 | |
| QUARO | QP0910C | |
| QUINTON HAZELL | BP750 | |
| R BRAKE | RB0554-700 | |
| R BRAKE | RB0993-700 | |
| RAICAM | RA.0515.0 | |
| RAP BRAKES | R-P1368 | |
| RED-LINE | 27DC000 | |
| RED-LINE | 27RE009 | |
| RED-LINE | 27DW002 | |
| REMSA | 0141.20 | |
| REMSA | 0141.32 | |
| RIDEX | 402B0036 | |
| ROADHOUSE | 2141.32 | |
| ROADHOUSE | 2141.20 | |
| ROTINGER | RT 2PD08852 | |
| ROTINGER | RT 2PD08859HP | |
| SAMKO | 5SP349 | |
| SASIC | 6214010 | |
| SCT Germany | SP 189 PR | |
| SKF | VKBP 80092 E | |
| SRLine | S70-0006 | |
| STARK | SKBP-0010035 | |
| STELLOX | 152 030-SX | |
| STELLOX | 152 032-SX | |
| SWAG | 60 91 6191 | |
| TATSUMI | TCA1170 | |
| TEXTAR | 2146304 | |
| TEXTAR | 2146303 | |
| TOMEX Brakes | TX 11-78 | |
| TOPRAN | 720 249 | |
| TRISCAN | 8110 25010 | |
| TRISCAN | 8110 25005 | |
| TRISCAN | 8110 10041 | |
| TRUSTING | 122.0W | |
| TRW | GDB400 | (this product) |
| VAICO | V46-4101 | |
| VALEO | 598002 | |
| VALEO | 301002 | |
| VALEO | 302638 | |
| VALEO | 302638A | |
| WOKING | P0413.32 | |
| WOKING | P0413.20 | |
| ZentParts | Z07484 | |
| fri.tech. | 122.0W | |
| goCORE | GCD020101 |
Universally applicable
| E 172 171 | PEUGEOT |
|---|---|
| 77 01 203 796 | RENAULT |
| 77 01 203 795 | RENAULT |
| 60 00 008 126 | RENAULT |
| 77 01 204 358 | RENAULT |
| 77 01 203 797 | RENAULT |
| 77 01 201 774 | RENAULT |
| 77 01 349 751 | RENAULT |
| 77 01 202 284 | RENAULT |
| 77 01 201 773 | RENAULT |
| 77 01 204 833 | RENAULT |
| 77 01 210 131 | RENAULT |
| 77 01 209 639 | RENAULT |
| 77 01 205 355 | RENAULT |
| 77 01 202 147 | RENAULT |
| 77 01 204 066 | RENAULT |
| 77 01 209 639 | DACIA |
| 60 25 070 807 | RENAULT |
| 60 25 071 042 | RENAULT |
| 60 00 008 018 | RENAULT |
| 77 01 203 129 | RENAULT |
| 77 01 202 848 | RENAULT |
| 77 01 201 669 | RENAULT |
| 77 01 210 142 | DACIA |
| 77 01 210 142 | RENAULT |
| 41 06 021 92R | DACIA |
| 77 01 201 775 | RENAULT |
| 77 01 203 775 | RENAULT |
| 41 06 021 92R | RENAULT |
| 77 01 202 540 | RENAULT |
| 77 01 202 285 | RENAULT |
| 405035 | DACIA |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
23-10-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet