Oil Outer contourstick
No specifications available yet
or .
| Wear Warning Contact | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Manufacturer Restriction | BREMBO |
| Warning Contact Length [mm] | 160 |
| Inspection Tag | E9 90R - 01107/1674 |
| Warranty | 2 years |
| Height [mm] | 67,1 |
| Width [mm] | 163,1 |
| Thickness [mm] | 20,8 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37659 | |
| ABE | C11092ABE | |
| AISIN | BPNI-1024 | |
| ASHIKA | 50-01-117 | |
| ATE | 13.0460-4866.2 | |
| BELACO | BPD1268 | |
| BLUE PRINT | ADN142133 | |
| BORG & BECK | BBP2024 | |
| BOSCH | 0 986 494 334 | |
| BRECK | 29229 00 703 10 | |
| BREMBO | P 56 066 | |
| BREMSI | BP3334 | |
| CAR | PNT9661 | |
| CIFAM | 822-671-4 | |
| COMLINE | CBP16034 | |
| DELPHI | LP2043 | |
| DON | PCP1714 | |
| DT Spare Parts | 4.90938 | |
| Dr!ve+ | DP1010.10.0284 | |
| EUROBRAKE | 5502222268 | |
| FAI AutoParts | FPBP293 | |
| FAI AutoParts | BP532 | |
| FAST | FT29574HD | |
| FEBI BILSTEIN | 116256 | |
| FERODO | FVR4053 | |
| FI.BA | FBP4388 | |
| FTE | 9500068 | |
| HELLA | 8DB 355 005-611 | |
| HERTH+BUSS JAKOPARTS | J3601014 | |
| ICER | 141846 | |
| JAPANPARTS | PA-117AF | |
| JAPKO | 50117 | |
| JURATEK | JCP019 | |
| JURID | 2922909561 | |
| KAISHIN | FK10175 | |
| KAVO PARTS | KBP-6584 | |
| KAWE | 1245 02 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6004034 | |
| LPR | 05P1669 | |
| MAGNETI MARELLI | 363700456066 | |
| MAGNETI MARELLI | 363916060650 | |
| MALÒ | 1050905 | |
| MASTER-SPORT | 13046048662N-SET-MSP | |
| MASTER-SPORT | 13046048662N-SET-MS | |
| MAXGEAR | 19-3168 | |
| METELLI | 22-0671-4 | |
| MINTEX | MDB2917 | |
| MOTAQUIP | LVXL1434 | |
| NATIONAL | NP3071 | |
| NIPPARTS | N3601100 | |
| NK | 222268 | |
| NPS | N360N23 | |
| OPEN PARTS | BPA1245.02 | |
| OPTIMAL | BP-12302 | |
| OPTIMAL | 12302 | |
| PAGID | C9005N | |
| QUINTON HAZELL | BP1624 | |
| R BRAKE | RB1846 | |
| RAICAM | RA.0906.1 | |
| REMSA | 1245.02 | |
| ROADHOUSE | 21245.02 | |
| ROTINGER | RT 2PD20432 | |
| SKF | VKBP 80333 E | |
| STELLOX | 000 279B-SX | |
| SWAG | 33 10 6317 | |
| TEXTAR | 2922902 | |
| TRISCAN | 8110 14051 | |
| TRUSTING | 687.4 | |
| TRW | GDB3439 | (this product) |
| VALEO | 872030 | |
| VALEO | 872230 | |
| WOKING | P13453.02 | |
| ZIMMERMANN | 29229.210.3 | |
| fri.tech. | 687.4 |
| NISSAN |
|
|---|
| 74 85 116 333 | RENAULT |
|---|---|
| 50 01 868 606 | RENAULT |
| 50 01 868 606 | RENAULT TRUCKS |
| 74 85 116 333 | RENAULT TRUCKS |
| D1060-9X60B | NISSAN |
| D1060-MB200 | NISSAN |
| D1060-MB600 | NISSAN |
| D1060-MB60A- | NISSAN |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
23-01-2026
Secure payment