Brake Caliper CR1674 Bosch
No specifications available yet
Product number: 1497649
Manufacturer number: LP1728
EAN: 5012759227015
or .
| Fitting Position | Front Axle |
| braking System | TRW |
| Width 1 [mm] | 131,4 |
| Width 2 [mm] | 131,4 |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| Wear Warning Contact | Not prepared for wear warning |
| WVA Number | 23581 |
| Inspection Tag | E4 90R-01587/1670 |
| Warranty | 2 years |
| Thickness 1 [mm] | 18 |
| Thickness 2 [mm] | 18 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 62,6 |
| Height 2 (mm) | 62,6 |
| FMSI code | D1437-8555 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SVP21750 | |
| A.Z. Meisterteile | AZMT-44-022-1091 | |
| ABE | C1T007ABE | |
| AISIN | BPVW-1019 | |
| ALLIED NIPPON | ADB01147 | |
| ANDEL | 181575-701 | |
| AP XENERGY | X40822 | |
| ASAM | 55469 | |
| ASHIKA | 50-00-0935 | |
| ATE | 13.0460-2883.2 | |
| BELACO | BPD2013 | |
| BLUE PRINT | ADV184249 | |
| BORG & BECK | BBP1825 | |
| BOSCH | 0 986 424 829 | |
| BRAXIS | AA0127 | |
| BRECK | 23581 00 702 00 | |
| BREMBO | P 85 057X | |
| BREMBO | P 85 057 | |
| BREMSI | BP2973 | |
| Brake ENGINEERING | PA1462 | |
| Burig | B020346 | |
| BÖLK | BOL-E071037 | |
| CAR | PNT718 | |
| CHAMPION | 573101CH | |
| CIFAM | 822-547-0 | |
| COMLINE | CBP01147 | |
| DACO | 323310 | |
| DANAHER | ADP0508-01 | |
| DELPHI | LP1728 | (this product) |
| DENCKERMANN | B110924 | |
| DIAMAX | N09554 | |
| DJ PARTS | BP2649 | |
| DON | PCP1494 | |
| EUROBRAKE | 5502224791 | |
| EUROREPAR | 1617274380 | |
| FEBI BILSTEIN | 16484 | |
| FERODO | FDB1419 | |
| FREMAX | FBP-1256 | |
| FTE | 9010744 | |
| GALFER | B1.G102-0732.2 | |
| GH | GH-413310 | |
| GIRLING | 6114141 | |
| HELLA | 8DB 355 018-801 | |
| ICER | 181575-701 | |
| JAPANPARTS | PA-0935AF | |
| JAPKO | 500935 | |
| JURATEK | JCP1419 | |
| JURID | 573101J | |
| KAISHIN | FK20031 | |
| KAMOKA | JQ1012838 | |
| KAWE | 0775 00 | |
| KEY PARTS | KBP1825 | |
| KRAFT AUTOMOTIVE | 6006560 | |
| LPR | 05P817 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | BD-8015 | |
| MAGNETI MARELLI | 363916060575 | |
| MAGNETI MARELLI | 363700585057 | |
| MAGNETI MARELLI | 363700485057 | |
| MASTER-SPORT | 13046028832N-SET-MS | |
| MASTER-SPORT | 13046028832N-SET-MSP | |
| MAXGEAR | 19-1111 | |
| METELLI | 22-0547-0 | |
| METZGER | 1170417 | |
| MEYLE | 025 235 8118 | |
| MINTEX | MDB2294MX | |
| MINTEX | MDB2294 | |
| MJA | MB200393 | |
| MOTAQUIP | LVXL1098 | |
| MOTRIO | 8550509878 | |
| MOTRIO | 8660004727 | |
| Mintex Racing | MDB2294FR | |
| NATIONAL | NP2742 | |
| NK | 224791 | |
| OPEN PARTS | BPA0775.00 | |
| OPTIMAL | BP-10492 | |
| PAGID | T5160N | |
| PAGID Racing | T8177SP2001 | |
| QUARO | QP2814C | |
| QUARO | QP2814 | |
| QUINTON HAZELL | BP1336 | |
| R BRAKE | RB1575-701 | |
| RAICAM | RA.0778.0 | |
| RAP BRAKES | R-P0324 | |
| REMSA | 0775.00 | |
| RIDEX | 402B0492 | |
| ROADHOUSE | 2775.00 | |
| ROTINGER | RT 2PD17289HP | |
| ROTINGER | RT 2PD17280 | |
| SAMKO | 5SP817 | |
| SKF | VKBP 80517 | |
| STARK | SKBP-0011056 | |
| STELLOX | 786 001-SX | |
| STELLOX | 786 000-SX | |
| STELLOX | 786000B-SX | |
| SWAG | 30 91 6484 | |
| TEXTAR | 2358101 | |
| TOMEX Brakes | TX 13-59 | |
| TOPRAN | 114 348 | |
| TRUSTING | 563.0 | |
| TRW | GDB1414 | |
| VAICO | V10-8179 | |
| VALEO | 301667A | |
| VALEO | 598667 | |
| VALEO | 301667 | |
| WOKING | P6753.00 | |
| fri.tech. | 563.0 | |
| goCORE | GCD020456 |
| SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 6Q0 698 151A | VW |
|---|---|
| 6Q0 698 151A | SKODA |
| 6Q0 698 151A | SEAT |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
17-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet