Right front indicator including bulb holder 0502906 Van Wezel
application: front right Color: white
or .
| Fitting Position | Rear Axle |
| braking System | MANDO |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 156,9 |
| Width 2 [mm] | 156,9 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 24351 | 24568 | 24569 |
| Inspection Tag | E9 90R-02A0841/3101 | R90 Homologated |
| Warranty | 2 years |
| Thickness 1 [mm] | 17,2 |
| Thickness 2 [mm] | 17,2 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 60,7 |
| Height 2 (mm) | 60,7 |
| FMSI code | D1202 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | F141465 | |
| 1-GNC | P1465 | |
| 1-GNC | R-1313 | |
| 1-GNC | R-1492 | |
| 7 SEVEN PARTS | SVP24650 | |
| A.B.S. | 37522 | |
| A.Z. Meisterteile | AZMT-44-022-1312 | |
| ABTEX | PLU1323 | |
| AISIN | BPHY-1008 | |
| AISIN | BPHY-1015 | |
| ALTE AUTOMOTIVE | 138361AAL | |
| AP XENERGY | X41048 | |
| ASAM | 55375 | |
| ASHIKA | 50-0H-H14 | |
| ASHUKI | Y025-02 | |
| ATE | 13.0460-5777.2 | |
| ATE | 13.0470-5777.2 | |
| BELACO | BPD1354 | |
| BLUE PRINT | ADG042167 | |
| BLUE PRINT | ADG04291 | |
| BOGAP | Y8210203 | |
| BORG & BECK | BBP2176 | |
| BOSCH | 0 986 494 631 | |
| BOSCH | 0 986 494 227 | |
| BRECK | 24351 00 701 00 | |
| BREMBO | P 30 036 | |
| BREMSI | BP3313 | |
| BREMSI | BP3492 | |
| BSG | BSG 40-200-050 | |
| Brake ENGINEERING | PA1770 | |
| Burig | B020393 | |
| BÖLK | BOL-D011494 | |
| CAR | PNT2831 | |
| CHAMPION | 572607CH | |
| CIFAM | 822-787-0 | |
| CTR | GK0496 | |
| CTR | GK0487N | |
| CTR | GK0496N | |
| CTR | GK0487 | |
| DACO | 321302 | |
| DANAHER | ADP0184 | |
| DAVID VASCO | Z3418 | |
| DELPHI | LP2048 | (this product) |
| DENCKERMANN | B111185 | |
| DIAMAX | N09429 | |
| DON | PCP1099 | |
| Dr!ve+ | DP1010.10.0145 | |
| EUROBRAKE | 5502223427 | |
| EUROREPAR | 1617286880 | |
| FAI AutoParts | FPBP279 | |
| FAI AutoParts | BP274 | |
| FEBI BILSTEIN | 16667 | |
| FERODO | FDB4111 | |
| FREMAX | FBP-1555 | |
| FRIGAIR | PD28.512 | |
| FTE | 9010643 | |
| GALFER | B1.G120-1031.2 | |
| GH | GH-411302 | |
| GIRLING | 6134189 | |
| HELLA | 8DB 355 012-371 | |
| HERTH+BUSS JAKOPARTS | J3600549 | |
| IAP QUALITY PARTS | 704-07088 | |
| IAP QUALITY PARTS | 704-07088G | |
| IAP QUALITY PARTS | 704-07088P | |
| IOTO | 10211-30201 | |
| JAPANPARTS | PA-H14AF | |
| JAPKO | 50H14 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURATEK | JCP178 | |
| JURID | 572607J | |
| KAISHIN | FK11198 | |
| KAMOKA | JQ1018222 | |
| KAVO PARTS | KBP-3023 | |
| KAWE | 1226 02 | |
| KEY PARTS | KBP2176 | |
| KRAFT AUTOMOTIVE | 6004773 | |
| LORO | 231-01-461 | |
| LPR | 05P1382 | |
| LYNXauto | BD-3615 | |
| MAGNETI MARELLI | 363700430036 | |
| MAGNETI MARELLI | 363916060880 | |
| MAPCO | 6892 | |
| MASTER-SPORT | 13046134832N-SET-MS | |
| MASTER-SPORT | 13046057772N-SET-MS | |
| MATRIX PRO | MX15420013 | |
| MAXGEAR | 19-1135 | |
| METELLI | 22-0787-0 | |
| METZGER | 1170205 | |
| MEYLE | 025 243 5117/PD | |
| MEYLE | 025 243 5117/W | |
| MINTEX | MDB2777 | |
| MINTEX | MDB2777MX | |
| MJA | MB200371 | |
| MTR | 12160799 | |
| NATIONAL | NP2720 | |
| NIPPARTS | N3605051 | |
| NK | 223427 | |
| NPS | H360I20 | |
| OPEN PARTS | BPA1226.02 | |
| OPTIMAL | BP-12450 | |
| Oyodo | 10H0517-OYO | |
| PAGID | T1602N | |
| ProfiPower | 1B1186 | |
| QUARO | QP4128 | |
| QUARO | QP4128C | |
| QUINTON HAZELL | BP1595 | |
| RAP BRAKES | R-P1209 | |
| RED-LINE | 27HY057 | |
| REMSA | 1226.02 | |
| RIDEX | 402B0262 | |
| ROADHOUSE | 21226.02 | |
| ROTINGER | RT 2PD20489HP | |
| ROTINGER | RT 2PD20480 | |
| SAKURA | 6004773 | |
| SAMKO | 5SP1382 | |
| SCT Germany | SP 448 PR | |
| SKF | VKBP 80231 A | |
| SRLine | S70-0510 | |
| STARK | SKBP-0010262 | |
| STELLOX | 1476 000B-SX | |
| STELLOX | 001 092B-SX | |
| SWAG | 90 91 6667 | |
| TATSUMI | TCA1161 | |
| TEXTAR | 2435101 | |
| TOMEX Brakes | TX 17-44 | |
| TOPRAN | 820 649 | |
| TRISCAN | 8110 43029 | |
| TRUSTING | 803.0 | |
| TRW | GDB3418 | |
| VALEO | 598937 | |
| VALEO | 301937 | |
| WOKING | P13263.02 | |
| ZentParts | Z07496 | |
| fri.tech. | 803.0 | |
| goCORE | GCD020238 |
| HYUNDAI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG MOBILITY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSANGYONG |
|
| 48130-341A0 | SSANGYONG |
|---|---|
| 4813036B00 | SSANGYONG |
| 581012BA10 | HYUNDAI |
| 58101-2BA10 | HYUNDAI |
| 58101-0WA00 | HYUNDAI |
| 58101-4DU00 | HYUNDAI |
| 58101-2WA70 | HYUNDAI |
| 581012PA70 | HYUNDAI |
| 581012WA90 | HYUNDAI |
| 58101-2PA70 | KIA |
| 581012JA10 | KIA |
| 581012JA11 | KIA |
| S581012PA70 | HYUNDAI |
| S581012BA10 | HYUNDAI |
| 581012JA50 | KIA |
| 4813036C00 | SSANGYONG |
| 4813038C00 | SSANGYONG |
| 581012WA70 | HYUNDAI |
| 48130370B0 | SSANGYONG |
| 48130371B0 | SSANGYONG |
| 581012WA01 | HYUNDAI |
| 581012BA00 | HYUNDAI |
| 581012WA00 | KIA |
| 581012WA00 | HYUNDAI |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
27-07-2026
Secure payment
application: front right Color: white
No specifications available yet
No specifications available yet
No specifications available yet