Brake Disc 24.0122-0166.1 ATE
No specifications available yet
or .
| Fitting Position | Rear Axle |
| braking System | TRW |
| Wear Warning Contact | Without wear indicator | Incl. wear warning contact |
| Width 1 [mm] | 116,8 |
| Width 2 [mm] | 116,7 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | With accessories |
| WVA Number | 24606 | 25214 |
| Inspection Tag | E1 90R-01878/1948 |
| Warranty | 2 years |
| Thickness 1 [mm] | 17,3 |
| Thickness 2 [mm] | 17,3 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 58,5 |
| Height 2 (mm) | 59,5 |
| FMSI code | D1547-8785 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1740 | |
| 7 SEVEN PARTS | SVP27400 | |
| A.B.S. | 37830 | |
| A.Z. Meisterteile | AZMT-44-022-1516 | |
| ABE | C2A007ABE-P | |
| ABTEX | PLU2448 | |
| AISIN | BPVW-2012 | |
| ALLIED NIPPON | ADB22121 | |
| ANDEL | 181986-203 | |
| ASAM | 72615 | |
| ASHIKA | 51-00-0913 | |
| ASHUKI | P1-1539 | |
| ATE | 13.0470-2769.2 | |
| ATE | 13.0460-2769.2 | |
| BELACO | BPD1321 | |
| BELACO | BPD1298 | |
| BELACO | BPD1320 | |
| BLUE PRINT | ADV184278 | |
| BOGAP | A8210289 | |
| BORG & BECK | BBP2291 | |
| BOSCH | 0 986 494 488 | |
| BRAXIS | AB0262 | |
| BRECK | 25214 00 554 10 | |
| BREMBO | P85119NX | |
| BREMBO | P85150NX | |
| BREMBO | P85118NX | |
| BREMBO | P 85 118 | |
| BREMBO | P 85 118X | |
| BREMBO | P 85 119 | |
| BREMBO | P 85 150X | |
| BREMBO | P 85 150 | |
| BREMSI | BP3502 | |
| BREMSI | BP3493 | |
| BSG | BSG 11-200-006 | |
| Burig | B020221 | |
| BÖLK | BOL-I010374 | |
| CAR | PNT6281C | |
| CHAMPION | 573428CH | |
| CIFAM | 822-955-0K | |
| COMLINE | CBP22121 | |
| DACO | 320216 | |
| DAVID VASCO | Z1902 | |
| DAVID VASCO | Q1902 | |
| DELPHI | LP2249 | (this product) |
| DENCKERMANN | B111322 | |
| DIAMAX | N09713C | |
| DIPASPORT | DIP054N | |
| DJ PARTS | BP2481 | |
| DON | PCP1304 | |
| Dr!ve+ | DP1010.10.1082 | |
| EUROBRAKE | 55022247112 | |
| EUROREPAR | 1639377780 | |
| FAI AutoParts | FPBP505 | |
| FAI AutoParts | BP241 | |
| FEBI BILSTEIN | 116016 | |
| FERODO | FDB4410 | |
| FREMAX | FBP-1938 | |
| FTE | 9010887 | |
| GALFER | B1.G120-1246.2 | |
| GIRLING | 6119021 | |
| HELLA | 8DB 355 016-001 | |
| HELLA | 8DB 355 025-311 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HELLA | 8DB 355 016-061 | |
| ICER | 181986-203 | |
| JAPANPARTS | PP-0913AF | |
| JAPKO | 510913 | |
| JPN | 20H9165-JPN | |
| JPN | 20H9026-JPN | |
| JURATEK | JCP8003 | |
| JURID | 573428J | |
| KAMOKA | JQ101299 | |
| KEY PARTS | KBP2291 | |
| LPR | 05P1826C | |
| MAGNETI MARELLI | 363700485119 | |
| MAGNETI MARELLI | 363700485150 | |
| MAGNETI MARELLI | 363700485118 | |
| MAGNETI MARELLI | 363916060676 | |
| MAPCO | 6666HPS | |
| MAXGEAR | 19-3026 | |
| METELLI | 22-0955-0K | |
| MEYLE | 025 252 1417/PD | |
| MINTEX | MDB3189MX | |
| MINTEX | MDB3189 | |
| MJA | MB200469 | |
| MOTAQUIP | LVXL1707 | |
| MOTRIO | 8550509949 | |
| MTR | 12157532 | |
| NAPA | NBP1292 | |
| NATIONAL | NP2821 | |
| NK | 2247112 | |
| PAGID | T2090N | |
| PAGID | T2583N | |
| PAGID | T2096N | |
| ProfiPower | 1B2158 | |
| QUARO | QP5296C | |
| QUARO | QP5296 | |
| QUINTON HAZELL | BP1816 | |
| R BRAKE | RB1986-203 | |
| RAP BRAKES | R-P0760 | |
| RIDEX | 402B1331 | |
| RIDEX | 402B1331P | |
| ROTINGER | RT 1PD22491 | |
| ROTINGER | RT 1PD22499HP | |
| SAMKO | 5SP1826C | |
| SKF | VKBP 90112 E | |
| SRLine | S70-1672 | |
| STARK | SKBP-0011935 | |
| SWAG | 30 11 6016 | |
| TEXTAR | 2521403 | |
| TEXTAR | 2521413 | |
| TEXTAR | 2521402 | |
| TOMEX Brakes | TX 16-82 | |
| TOPRAN | 115 176 | |
| TOPRAN | 115 178 | |
| TRISCAN | 8110 29183 | |
| TRUSTING | 971.0W | |
| TRW | GDB1902 | |
| VAICO | V10-1024 | |
| VALEO | 302680A | |
| VALEO | 610379 | |
| VALEO | 302680 | |
| VALEO | 601325 | |
| fri.tech. | 971.0W | |
| goCORE | GCD020692 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORSCHE |
|
| 4G0 698 451J | AUDI |
|---|---|
| 4G0 698 451H | AUDI |
| 4G0 698 451 | AUDI |
| 4G0698451C | AUDI |
| 4G0 698 151C | PORSCHE |
| 4G0 698 451H | VW |
| 4G0698451L | AUDI |
| 4G0698451P | AUDI |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
18-05-2026
Secure payment