Coil Spring
No specifications available yet
or .
| Fitting Position | Front Axle |
| braking System | Continental |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 155,2 |
| Width 2 [mm] | 155,2 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| Wear Warning Contact | Prepared for wear warning |
| WVA Number | 25833 | 25834 |
| Inspection Tag | E9 90R-02A0823/3843 |
| Warranty | 2 years |
| Thickness 1 [mm] | 17 |
| Thickness 2 [mm] | 17 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 70,4 |
| Height 2 (mm) | 70,4 |
| FMSI code | D1974-9201 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-1567 | |
| 1-GNC | P1842 | |
| 7 SEVEN PARTS | SVP28420 | |
| A.B.S. | 35021 | |
| A.Z. Meisterteile | AZMT-44-022-1762 | |
| A.Z. Meisterteile | AZMT-44-022-2757 | |
| ABE | C1P053ABE | |
| ABTEX | PLU2250 | |
| AISIN | BPPE-1024 | |
| ALLIED NIPPON | ADB02250 | |
| ALTE AUTOMOTIVE | 138053AAL | |
| ANDEL | 182166 | |
| ASHIKA | 50-00-0095 | |
| ATE | 13.0460-7300.2 | |
| BELACO | BPD1399 | |
| BELACO | BPD1270 | |
| BLUE PRINT | ADP154212 | |
| BOGAP | P8210145 | |
| BOSCH | 0 986 494 703 | |
| BOSCH | 0 986 494 696 | |
| BRAXIS | AA0514 | |
| BRECK | 25833 00 701 00 | |
| BRECK | 25834 00 701 00 | |
| BREMBO | P 61 127X | |
| BREMBO | P 61 127 | |
| BREMSI | BP3598 | |
| BSG | BSG 65-200-043 | |
| Burig | B020331 | |
| BÖLK | BOL-G091092 | |
| CAR | PNT3581 | |
| CHAMPION | 573621CH | |
| CIFAM | 822-985-0 | |
| COMLINE | CBP02250 | |
| CTR | GK1505 | |
| DACO | 320615 | |
| DAVID VASCO | Z2035 | |
| DAVID VASCO | Q2035 | |
| DELPHI | LP2690 | (this product) |
| DENCKERMANN | B111325 | |
| DIAMAX | N09761 | |
| DJ PARTS | BP2962 | |
| DON | PCP1997 | |
| DON | PCP1996 | |
| Dr!ve+ | DP1010.10.1158 | |
| EUROBRAKE | 5502221974 | |
| EUROREPAR | 1619791180 | |
| FAI AutoParts | BP615 | |
| FAI AutoParts | FPBP573 | |
| FEBI BILSTEIN | 16958 | |
| FERODO | FDB4765 | |
| FREMAX | FBP-1417 | |
| FROW | 3231101001 | |
| FTE | 9010990 | |
| GALFER | B1.G120-1170.2 | |
| GH | GH-410615 | |
| GIRLING | 6120352 | |
| HELLA | 8DB 355 020-981 | |
| HELLA | 8DB 355 024-751 | |
| IAP QUALITY PARTS | 704-52032P | |
| ICER | 182166 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | PA-0095AF | |
| JAPKO | 500095 | |
| JPN | 10H9236-JPN | |
| JURATEK | JCP8098 | |
| JURID | 573621J | |
| KAISHIN | FK20276 | |
| KAMOKA | JQ101438 | |
| KAWE | 1560 00 | |
| KRAFT AUTOMOTIVE | 6005775 | |
| LORO | 231-01-144 | |
| LPR | 05P1853 | |
| MAGNETI MARELLI | 363700461127 | |
| MAGNETI MARELLI | 363916060906 | |
| MASTER-SPORT | 13046073002N-SET-MS | |
| MASTER-SPORT | 13046073002N-SET-MSP | |
| MAXGEAR | 19-3047 | |
| METELLI | 22-0985-0 | |
| METZGER | 1170796 | |
| METZGER | 1170850 | |
| MEYLE | 025 258 3317 | |
| MINTEX | MDB3394MX | |
| MINTEX | MDB3781MX | |
| MINTEX | MDB3394 | |
| MINTEX | MDB3781 | |
| MJA | MB200458 | |
| MOTAQUIP | LVXL1759 | |
| MOTRIO | 8550509754 | |
| NAPA | NBP1017 | |
| NATIONAL | NP2810 | |
| NK | 221974 | |
| OPEN PARTS | BPA1560.00 | |
| OPTIMAL | BP-12680 | |
| PAGID | T2292N | |
| PAGID | T2458N | |
| QUARO | QP8373 | |
| QUARO | QP8373C | |
| QUARO | QP0784 | |
| R BRAKE | RB2166 | |
| RAP BRAKES | R-P0862 | |
| REMSA | 1560.00 | |
| ROADHOUSE | 21560.00 | |
| ROTINGER | RT 2PD26909HP | |
| ROTINGER | RT 2PD26900 | |
| SAMKO | 5SP1853 | |
| SASIC | 6210077 | |
| SKF | VKBP 80194 | |
| SRLine | S70-0641 | |
| STELLOX | 000 678B-SX | |
| SWAG | 64 91 6958 | |
| TEXTAR | 2583301 | |
| TEXTAR | 2583401 | |
| TOMEX Brakes | TX 17-29 | |
| TOPRAN | 723 632 | |
| TRISCAN | 8110 28063 | |
| TRUSTING | 1001.0 | |
| TRW | GDB2035 | |
| VAICO | V22-0465 | |
| VALEO | 302464 | |
| WOKING | P14603.00 | |
| fri.tech. | 1001.0 |
| CITROEN |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 1609898580 | CITROËN |
|---|---|
| 1619791180 | CITROËN |
| 1612412380 | CITROËN |
| 1609898580 | PEUGEOT |
| 1612412380 | PEUGEOT |
| 1619791180 | PEUGEOT |
| 1647863680 | PEUGEOT |
| 1647863680 | CITROËN |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
08-06-2026
Secure payment