Brake Pad Set, disc brake LP505 Delphi
No specifications available yet
Product number: 1292800
Manufacturer number: LP3535
EAN: 5012759549216
or .
| Fitting Position | Front Axle |
| braking System | MANDO |
| Wear Warning Contact | With acoustic wear warning |
| Width 1 [mm] | 138 |
| Width 2 [mm] | 138 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 25205 | 25206 |
| Inspection Tag | E9 90R-02A0823/5183 |
| Warranty | 2 years |
| Thickness 1 [mm] | 18 |
| Thickness 2 [mm] | 18 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 60,8 |
| Height 2 (mm) | 60,8 |
| FMSI code | D1855-8614 D1826-903 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1555 | |
| A.B.S. | 37622 | |
| A.Z. Meisterteile | AZMT-44-022-1328 | |
| ACKOJAP | A52-2146 | |
| ACKOJAP | A53-0142 | |
| ACKOJAP | A52-0074 | |
| AISIN | BPKI-1005 | |
| ASHIKA | 50-0K-K20 | |
| ASHIKA | 50-0H-H23 | |
| ASHUKI | I042-65 | |
| ATE | 13.0460-5526.2 | |
| BELACO | BPD1077 | |
| BLUE PRINT | ADG042125 | |
| BLUE PRINT | ADG042164 | |
| BLUE PRINT | ADG042161 | |
| BLUE PRINT | ADG04278 | |
| BLUE PRINT | ADG042163 | |
| BLUE PRINT | ADG042170 | |
| BLUE PRINT | ADG042179 | |
| BOGAP | Y8210130 | |
| BORG & BECK | BBP2618 | |
| BOSCH | 0 986 460 169 | |
| BOSCH | 0 986 494 559 | |
| BOSCH | 0 986 494 905 | |
| BREMBO | P 30 056 | |
| BREMBO | P 30 056X | |
| BREMSI | BP3754 | |
| BSG | BSG 40-200-054 | |
| CHAMPION | 573814CH | |
| CIFAM | 822-783-1 | |
| CTR | GK1369 | |
| DACO | 321322 | |
| DACO | 321324 | |
| DACO | 321332 | |
| DACO | 321325 | |
| DAVID VASCO | Z3530 | |
| DELPHI | LP3535 | (this product) |
| DON | PCP1054 | |
| FAI AutoParts | BP185 | |
| FAI AutoParts | FPBP628 | |
| FEBI BILSTEIN | 116295 | |
| FEBI BILSTEIN | 116410 | |
| FEBI BILSTEIN | 116376 | |
| FEBI BILSTEIN | 116333 | |
| FEBI BILSTEIN | 116265 | |
| FEBI BILSTEIN | 16816 | |
| FERODO | FDB5039 | |
| FTE | 9010791 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| Fahren | FBP3234 | |
| GH | GH-411322 | |
| HELLA | 8DB 355 015-841 | |
| HERTH+BUSS JAKOPARTS | J3600338 | |
| ICER | 181826-201 | |
| JAPANPARTS | PA-K20AF | |
| JAPANPARTS | PA-H23AF | |
| JAPKO | 50H23 | |
| JAPKO | 50K20 | |
| JPN | 10H9109-JPN | |
| JPN | 10H0530-JPN | |
| JURID | 573814J | |
| KAISHIN | FK11230 | |
| KAMOKA | JQ101473 | |
| KAVO PARTS | KBP-4031 | |
| KRAFT AUTOMOTIVE | 6004742 | |
| LYNXauto | BD-4422 | |
| MAGNETI MARELLI | 363916060907 | |
| MAPCO | 6094 | |
| METELLI | 22-0783-1 | |
| MINTEX | MDB3166MX | |
| MINTEX | MDB3166 | |
| NAPA | NBP1340 | |
| NPS | K360A19 | |
| OPEN PARTS | BPE1302.22 | |
| OPEN PARTS | BPA1302.22 | |
| PAGID | T2061N | |
| ProfiPower | 1B1043 | |
| R BRAKE | RB1826-201 | |
| RIDEX | 402B0039 | |
| RIDEX | 402B0039P | |
| SASIC | 6216214 | |
| STARK | SKBP-0010038 | |
| STELLOX | 002 010-SX | |
| SWAG | 91 91 6816 | |
| SWAG | 33 10 7190 | |
| SWAG | 33 10 7278 | |
| SWAG | 33 10 7617 | |
| SWAG | 33 10 6384 | |
| SWAG | 33 10 5135 | |
| TEXTAR | 2520501 | |
| TOMEX Brakes | TX 17-47 | |
| TOPRAN | 821 253 | |
| TOPRAN | 821 164 | |
| TRUSTING | 799.1 | |
| VALEO | 610352 | |
| fri.tech. | 799.1 | |
| goCORE | GCD020037 |
| HYUNDAI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 581013ZA16 | HYUNDAI |
|---|---|
| 58101D7A60 | HYUNDAI |
| 58101D7A50 | HYUNDAI |
| 581014WA10 | HYUNDAI |
| 58101J9A70 | HYUNDAI |
| 581013ZA10 | HYUNDAI |
| 581012YA50 | HYUNDAI |
| 581012YA00 | HYUNDAI |
| 581013ZA70 | HYUNDAI |
| 581013ZA76 | HYUNDAI |
| 58101A8A15 | KIA |
| 58101E6A10 | KIA |
| 58101E4A10 | KIA |
| 58101D7A60 | KIA |
| 58101D7A50 | KIA |
| 58101D4A25 | KIA |
| 58101B2A60 | KIA |
| 581012YA50 | KIA |
| 581012YA00 | KIA |
| 58101D4A15 | KIA |
| 58101D4A00 | HYUNDAI |
| 58101J9A78 | HYUNDAI |
| 58101Q4A10 | KIA |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
05-06-2026
Secure payment
No specifications available yet
Brake drum inner diameter [mm]: 261.5 Brake tr. height inside [mm]: 22 Height (mm): 64 Number of wheel bolts: 5 Hub diameter 1 [mm]: 100 Weight (kg): 4.91 Fitting: Rear
No specifications available yet
No specifications available yet