Rod/Strut, stabiliser
No specifications available yet
Product number: 1424033
Manufacturer number: LP3646
EAN: 5012759555286
or .
| braking System | CBI |
| Width 1 [mm] | 92,4 |
| Width 2 [mm] | 92,4 |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | With accessories |
| Wear Warning Contact | Not prepared for wear warning |
| WVA Number | 26195 |
| Inspection Tag | E9 90R-02A0825/5463 |
| Warranty | 2 years |
| Thickness 1 [mm] | 17,1 |
| Thickness 2 [mm] | 17,1 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 46,1 |
| Height 2 (mm) | 46,1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 35329 | |
| AISIN | BPPS-7008 | |
| ASHIKA | 51-00-0408 | |
| ATE | 13.0460-3891.2 | |
| ATE | 13.0470-3891.2 | |
| BELACO | BPD2466 | |
| BLUE PRINT | ADBP420105 | |
| BOSCH | 0 986 424 988 | |
| BREMBO | P 59 100 | |
| BREMSI | BP3917 | |
| CAR | PNT5712 | |
| CIFAM | 822-1246-0 | |
| COMLINE | CBP02775 | |
| DELPHI | LP3646 | (this product) |
| DENCKERMANN | B111522 | |
| DON | PCP1809 | |
| EUROBRAKE | 55022299106 | |
| FAI AutoParts | FPBP733 | |
| FEBI BILSTEIN | 180630 | |
| FERODO | FDB5196 | |
| FTE | 9011261 | |
| GALFER | B1.G120-2391.2 | |
| HELLA | 8DB 355 040-321 | |
| ICER | 182384 | |
| JAPANPARTS | PP-0408AF | |
| JAPKO | 510408 | |
| JURATEK | JCP8624 | |
| JURID | 573898J | |
| KAISHIN | FK20334 | |
| KAVO PARTS | KBP-10274 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6015501 | |
| LPR | 05P2175 | |
| MAPCO | 106033HPS | |
| MAPCO | 106033 | |
| METELLI | 22-1246-0 | |
| METZGER | 1170990 | |
| MEYLE | 025 261 9518 | |
| MEYLE | 025 261 9518/PD | |
| MINTEX | MDB3455 | |
| MOTAQUIP | LVXL2051 | |
| NATIONAL | NP3163 | |
| NK | 2299106 | |
| OPEN PARTS | BPA1905.00 | |
| OPTIMAL | BP-12834 | |
| PAGID | T2861N | |
| QUARO | QP1392 | |
| R BRAKE | RB2384 | |
| REMSA | 1905.00 | |
| ROADHOUSE | 21905.00 | |
| ROTINGER | RT 1PD36460 | |
| SKF | VKBP 91379 | |
| SWAG | 33 10 7799 | |
| TEXTAR | 2619501 | |
| TRISCAN | 8110 10615 | |
| TRUSTING | 1246.0 | |
| TRW | GDB2622 | |
| VALEO | 302546A | |
| VALEO | 302546 | |
| WOKING | P18053.00 | |
| fri.tech. | 1246.0 |
| CITROEN |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
||||||||||||||||||||
| JEEP |
|
||||||||||||||||||||
| OPEL |
|
||||||||||||||||||||
| PEUGEOT |
|
||||||||||||||||||||
| VAUXHALL |
|
| 1664737180 | VAUXHALL |
|---|---|
| 1664737180 | OPEL |
| 1664737180 | PEUGEOT |
| 1681449980 | PEUGEOT |
| 1681449980 | OPEL |
| 1681449980 | VAUXHALL |
| 1681449980 | CITROËN |
| 1681449980 | JEEP |
| 1681449980 | FIAT |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
16-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet