Bitdop 1/4 ", hex 4mm
No specifications available yet
Product number: 1293764
Manufacturer number: LP521
EAN: 5012759303443
or .
| braking System | SUMITOMO |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 101,4 |
| Width 2 [mm] | 101,4 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| Wear Warning Contact | Not prepared for wear warning |
| WVA Number | 20008 |
| Warranty | 2 years |
| Thickness 1 [mm] | 12,5 |
| Thickness 2 [mm] | 12,5 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 41,7 |
| Height 2 (mm) | 41,7 |
| FMSI code | D573 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36607 | |
| ABE | C23003ABE | |
| AISIN | SN742 | |
| AISIN | SS742-S | |
| AISIN | E2N032 | |
| AISIN | BPMZ-2002 | |
| ASHIKA | 51-03-303 | |
| ASVA | AKD-6353 | |
| ATE | 13.0460-5824.2 | |
| BLUE PRINT | ADM54247 | |
| BORG & BECK | BBP1540 | |
| BOSCH | 0 986 460 080 | |
| BREMSI | BP2328 | |
| CAR | PNT763 | |
| CIFAM | 822-389-0 | |
| COMLINE | CBP0762 | |
| DELPHI | LP521 | (this product) |
| EUROBRAKE | 5502223215 | |
| FERODO | FDB482 | |
| FREMAX | FBP-0588 | |
| GIRLING | 6103759 | |
| HELLA | 8DB 355 005-701 | |
| HERTH+BUSS JAKOPARTS | J3613003 | |
| ICER | 180621 | |
| JAPANPARTS | PP-303AF | |
| JAPKO | 51303 | |
| JURID | 572162J |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAISHIN | FK3031 | |
| KAMOKA | JQ101964 | |
| KAVO PARTS | KBP-4535 | |
| KAWE | 0213 00 | |
| LPR | 05P367 | |
| LYNXauto | BD-2404 | |
| MAGNETI MARELLI | 363700449005 | |
| MAXGEAR | 19-3066 | |
| METELLI | 22-0389-0 | |
| MINTEX | MDB1358 | |
| MOTAQUIP | LVXL384 | |
| NIPPARTS | J3613003 | |
| NK | 223215 | |
| NPS | M361A03 | |
| OPTIMAL | BP-09438 | |
| OPTIMAL | 9438 | |
| QUINTON HAZELL | BP560 | |
| REMSA | 0213.00 | |
| ROADHOUSE | 2213.00 | |
| ROTINGER | RT 1PD05210 | |
| STELLOX | 224 000-SX | |
| TEXTAR | 2000801 | |
| TRISCAN | 8110 50880 | |
| TRUSTING | 398.0 | |
| TRW | GDB375 | |
| WOKING | P3133.00 | |
| fri.tech. | 398.0 |
| DAIHATSU |
|
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 0449287708000 | DAIHATSU |
|---|---|
| 04492-87706-000 | DAIHATSU |
| 04492-87708 | DAIHATSU |
| 04492-87707 | DAIHATSU |
| 04492-87706 | DAIHATSU |
| 04492-87705 | DAIHATSU |
| 04492-87707-000 | DAIHATSU |
| B10749280 | FORD |
| 449287706000 | MAZDA |
| B6Y3-26-48Z | MAZDA |
| 449287707 | MAZDA |
| 449287707000 | MAZDA |
| 449287706 | MAZDA |
| BL78-26-48Z | MAZDA |
| BL78-26-43Z | MAZDA |
| B107-49-480 | MAZDA |
| B107-49-280 | MAZDA |
| 449287705 | MAZDA |
| B6Y3-26-43ZA | MAZDA |
| B6Y3-26-43Z | MAZDA |
| B107-26-48Z | MAZDA |
| B6Y3-26-48 | MAZDA |
| B10749280 | MERCURY |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
12-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet