Oil Cooler, automatic transmission
No specifications available yet
Product number: 1295825
Manufacturer number: LP766
EAN: 5012759305829
or .
| braking System | Bendix |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 139,2 |
| Width 2 [mm] | 139,2 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| Wear Warning Contact | Not prepared for wear warning |
| WVA Number | 21470 |
| Inspection Tag | E1 90R-011041/1065 |
| Warranty | 2 years |
| Thickness 1 [mm] | 19 |
| Thickness 2 [mm] | 19 |
| Height 1 (mm) | 64 |
| Height 2 (mm) | 64 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36775 | |
| ABE | C1G020ABE | |
| ASAM | 71728 | |
| ASHIKA | 50-00-0321 | |
| ATE | 13.0460-3960.2 | |
| BARUM | BA2081 | |
| BELACO | BPD1795 | |
| BORG & BECK | BBP1107 | |
| BOSCH | 0 986 460 971 | |
| BOSCH | 0 986 424 359 | |
| BOSCH | 0 986 494 292 | |
| BOSCH | 0 986 460 963 | |
| BRECK | 21470 00 701 00 | |
| BREMBO | P 24 032 | |
| BREMSI | BP2525 | |
| BSG | BSG 30-200-001 | |
| Brake ENGINEERING | PA1193 | |
| Brake ENGINEERING | PA705 | |
| CAR | PNT184 | |
| CHAMPION | 571745CH | |
| CIFAM | 822-194-0 | |
| COMLINE | CBP0132 | |
| DELPHI | LP766 | (this product) |
| DENCKERMANN | B110245 | |
| DON | PCP1699 | |
| DON | CVP062 | |
| EUROBRAKE | 5502222521 | |
| FEBI BILSTEIN | 16037 | |
| FEBI BILSTEIN | 116069 | |
| FERODO | FVR700 | |
| FERODO | FVR1338 | |
| FI.BA | FBP4032 | |
| FREMAX | FBP-0774 | |
| FTE | 9010114 | |
| GALFER | B1.G102-0617.2 | |
| GIRLING | 6115724 | |
| GIRLING | 6110844 | |
| HELLA | 8DB 355 006-391 | |
| ICER | 140896 | |
| JAPANPARTS | PA-0321AF | |
| JAPKO | 500321 | |
| JURATEK | JCP700 | |
| JURID | 573950J | |
| JURID | 571745J | |
| KAMOKA | JQ1011400 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 0391 00 | |
| KRAFT AUTOMOTIVE | 6002100 | |
| LPR | 05P481 | |
| MAGNETI MARELLI | 363916060268 | |
| MAGNETI MARELLI | 363700424032 | |
| MASTER-SPORT | 13046039602N-SET-MS | |
| MASTER-SPORT | 13046039602N-SET-MSP | |
| MAXGEAR | 19-0588 | |
| METELLI | 22-0194-0 | |
| METZGER | 1170604 | |
| MEYLE | 025 214 7018 | |
| MEYLE | 025 214 7018/PD | |
| MINTEX | MDB1558 | |
| MOTAQUIP | LVXL624 | |
| NATIONAL | NP2526 | |
| NK | 222521 | |
| OPEN PARTS | BPA0391.00 | |
| OPTIMAL | 9769 | |
| OPTIMAL | BP-09769 | |
| QUINTON HAZELL | BP595 | |
| R BRAKE | RB0896 | |
| REMSA | 0391.00 | |
| ROADHOUSE | 2391.00 | |
| ROTINGER | RT 2PD07660 | |
| SCT Germany | SP 173 PR | |
| SKF | VKBP 80663 | |
| STELLOX | 402 002-SX | |
| STELLOX | 402 000B-SX | |
| STELLOX | 1613 000B-SX | |
| SWAG | 50 91 6037 | |
| SWAG | 50 11 6069 | |
| TEXTAR | 2147001 | |
| TRISCAN | 8110 16969 | |
| TRISCAN | 8110 16009 | |
| TRUSTING | 201.0 | |
| TRW | GDB1084 | |
| TRW | GDB1572 | |
| VAICO | V25-8104 | |
| VAICO | V25-0252 | |
| VALEO | 301036 | |
| VALEO | 598036 | |
| VALEO | 302752 | |
| WOKING | P2913.00 | |
| fri.tech. | 201.0 |
| FORD |
|
|---|
| 92VB2K021AB | FORD |
|---|---|
| 5028763 | FORD |
| 92VB2K021AC | FORD |
| 92VB2K021AE | FORD |
| 7018202 | FORD |
| 6965579 | FORD |
| 1134158 | FORD |
| 1074971 | FORD |
| 1301589 | FORD |
| 93VX2K021AA | FORD |
| 93VX2K021AB | FORD |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
03-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet