Hose, air supply ANTK1120 Gates
No specifications available yet
Product number: 1410659
Manufacturer number: PA-0941AF
EAN: 8052553298702
or .
| Fitting Position | Front Axle |
| braking System | ATE |
| Wear Warning Contact | Without wear indicator |
| for OE number | 1J0698151L |
| WVA Number | 21911 |
| Warranty | 2 years |
| Height [mm] | 74 |
| Width [mm] | 156,4 |
| Thickness [mm] | 19,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | PA0941JM | |
| A.Z. Meisterteile | AZMT-44-022-1109 | |
| ALLIED NIPPON | ADB01092 | |
| ANDEL | 181131 | |
| ASHIKA | 50-00-0941 | |
| BELACO | BPD1236 | |
| BLUE PRINT | ADV184232 | |
| BOGAP | A8210157 | |
| BREMBO | P 85 045 | |
| BREMBO | P 85 045X | |
| CIFAM | 822-181-2 | |
| COMLINE | CBP01092 | |
| DACO | 324734 | |
| DAVID VASCO | Z1275 | |
| DON | PCP1147 | |
| Dr!ve+ | DP1010.10.0985 | |
| Dr!ve+ | DP1010.10.0818 | |
| Dr!ve+ | DP1010.10.0966 | |
| FEBI BILSTEIN | 16314 | |
| FEBI BILSTEIN | 16338 | |
| FEBI BILSTEIN | 16334 | |
| GH | GH-414734 | |
| HELLA | 8DB 355 008-471 | |
| ICER | 181131 | |
| JAPANPARTS | PA-0941AF | (this product) |
| JAPKO | 500941 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | KBP-10144 | |
| MAGNETI MARELLI | 363700485045 | |
| MAXGEAR | 19-0650 | |
| METELLI | 22-0181-2 | |
| MINTEX | MDB2041 | |
| MINTEX | MDB2041MX | |
| MOTAQUIP | LVXL293 | |
| Mintex Racing | MDB2041FR | |
| OPTIMAL | BP-10129 | |
| PAGID | T1154N | |
| PAGID Racing | T8173SP2001 | |
| QUARO | QP8417C | |
| QUARO | QP5013C | |
| QUARO | QP5013 | |
| QUARO | QP8417 | |
| R BRAKE | RB1131 | |
| RIDEX | 402B0105 | |
| SKF | VKBP 80936 | |
| SRLine | S70-0201 | |
| STARK | SKBP-0010105 | |
| SWAG | 30 91 6338 | |
| SWAG | 30 91 6334 | |
| TEXTAR | 2339201 | |
| TOPRAN | 103 587 | |
| TRUSTING | 188.2 | |
| fri.tech. | 188.2 |
| AUDI |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||
| SKODA |
|
|||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 3A0698151 | VW |
|---|---|
| 3A0698151A | AUDI |
| 1J0698151L | SKODA |
| 1J0698151L | AUDI |
| 3A0698151A | VW |
| 1J0698151L | VW |
| 8N0698151 | VW |
| 1J0698151L | SEAT |
| 8N0698151 | AUDI |
| 8N0698151 | SEAT |
| 8N0698151 | SKODA |
| 3A0 698 151 | VW |
| 3A0 698 151 A | AUDI |
Expected delivery date:
09-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Length 1/2 [mm]: 355 Thread size 1: OUT. M10x1 Thread size 2: INN. M10x1 Weight (kg): 0.08 Fitting: Rear