Shock Absorber BILSTEIN - B4 OE Replacement 24-220118
No specifications available yet
Product number: 1413448
Manufacturer number: PA-340AF
EAN: 8033001123265
or .
| Fitting Position | Front Axle |
| braking System | SUMITOMO |
| Wear Warning Contact | Without wear indicator |
| Brake Type | Disc Brake |
| for OE number | NAY03323ZA |
| WVA Number | 21552 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Length [mm] | 110,3 |
| Height [mm] | 46,2 |
| Thickness [mm] | 13,9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36725 | |
| AISIN | BPMZ-1900 | |
| AISIN | E1N015 | |
| ASHIKA | 50-03-340 | |
| ASHUKI | M054-05 | |
| BLUE PRINT | ADM54228 | |
| BREMBO | P 49 017 | |
| BREMSI | BP2571 | |
| CAR | PNT525 | |
| CIFAM | 822-388-0 | |
| COMLINE | CBP0754 | |
| DELPHI | LP934 | |
| FEBI BILSTEIN | 16496 | |
| GIRLING | 6110289 | |
| HERTH+BUSS JAKOPARTS | J3603037 | |
| JAPANPARTS | PA-340AF | (this product) |
| JAPKO | 50340 | |
| KAISHIN | FK3061 | |
| KAVO PARTS | KBP-4521 | |
| KAWE | 0338 10 | |
| LPR | 05P525 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363700449017 | |
| MAXGEAR | 19-3901 | |
| METELLI | 22-0388-0 | |
| METZGER | 1170396 | |
| MINTEX | MDB1413 | |
| MOTAQUIP | LVXL679 | |
| NIPPARTS | J3603037 | |
| NK | 223254 | |
| OPTIMAL | 9720 | |
| OPTIMAL | BP-09720 | |
| REMSA | 0338.10 | |
| ROADHOUSE | 2338.10 | |
| ROTINGER | RT 2PD09340 | |
| STELLOX | 349 012B-SX | |
| SWAG | 83 91 6496 | |
| TEXTAR | 2155202 | |
| TRUSTING | 397.0 | |
| TRW | GDB1028 | |
| WOKING | P2383.10 | |
| fri.tech. | 397.0 |
| ISUZU |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| NAY03323ZA | MAZDA |
|---|---|
| NAY13323Z | MAZDA |
| SAY13323Z | MAZDA |
| NAY03323ZB | MAZDA |
| NAZ03328Z | MAZDA |
| NAY0-33-23ZA | MAZDA |
| NAY0-33-23ZB | MAZDA |
Expected delivery date:
09-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet