Control Arm-/Trailing Arm Bush 19457 FEBI
Thickness (in mm): 51 Outer diameter [mm]: 58 Fitting position: Front axle left Fitting position: Rear Weight (kg): 0.460 Inner diameter [mm]: 21 Required quantity: 1 Item number pair: 19458 Width (mm): 119
Product number: 1414741
Manufacturer number: PA-L10AF
EAN: 8033001838923
or .
| Fitting Position | Front Axle |
| braking System | LOCKHEED |
| Wear Warning Contact | Without wear indicator |
| for OE number | RTC5756 |
| WVA Number | 21459 | 21897 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Length [mm] | 104,8 |
| Height [mm] | 71,8 |
| Thickness [mm] | 17,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | PAL10JM | |
| A.Z. Meisterteile | AZMT-44-022-1682 | |
| A.Z. Meisterteile | AZMT-44-022-1681 | |
| A.Z. Meisterteile | AZMT-44-022-1666 | |
| ALLIED NIPPON | ADB1401 | |
| ASHIKA | 50-0L-L21 | |
| ASHIKA | 50-0L-L10 | |
| ASPART | 3BPA1374 | |
| BELACO | BPD1791 | |
| BLUE PRINT | ADJ134221 | |
| BOGAP | E8210120 | |
| BREMBO | P 99 001 | |
| BREMSI | BP2518 | |
| CIFAM | 822-177-0 | |
| COMLINE | CBP1401 | |
| DENCKERMANN | B111445 | |
| DON | PCP2183 | |
| EUROBRAKE | 5502224014 | |
| FAI AutoParts | FPBP197 | |
| FAI AutoParts | BP480 | |
| FEBI BILSTEIN | 116397 | |
| FTE | 9010680 | |
| IAP QUALITY PARTS | 704-14051 | |
| IAP QUALITY PARTS | 704-14031 | |
| JAPANPARTS | PA-L10AF | (this product) |
| JAPANPARTS | PA-L21AF |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 50L21 | |
| JAPKO | 50L10 | |
| KAISHIN | FK5285 | |
| LYNXauto | BD-5000 | |
| MASTER-SPORT | 13046069162N-SET-MS | |
| MAXGEAR | 19-2939 | |
| METELLI | 22-0177-0 | |
| MINTEX | MLB115MX | |
| MINTEX | MLB115 | |
| MOTAQUIP | LVXL385 | |
| NK | 224014 | |
| NK | 224006 | |
| OPEN PARTS | BPA0267.11 | |
| OPTIMAL | BP-09695 | |
| RED-LINE | 27RV003 | |
| RIDEX | 402B0602 | |
| SKF | VKBP 81056 E | |
| SRLine | S70-0302 | |
| STARK | SKBP-0011166 | |
| STELLOX | 278 011-SX | |
| SWAG | 33 10 0194 | |
| TEXTAR | 2145901 | |
| TRISCAN | 8110 17006 | |
| TRUSTING | 180.0 | |
| fri.tech. | 180.0 |
| CARBODIES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAND ROVER |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| METROCAB |
|
| RTC5756 | LAND ROVER |
|---|---|
| RTC5756 | CARBODIES |
| STC9190 | LAND ROVER |
| RTC6781 | LAND ROVER |
| RTC5760 | LAND ROVER |
| STC9150 | LAND ROVER |
| STC9148 | LAND ROVER |
| SFP500180 | LAND ROVER |
| STC3765 | LAND ROVER |
| STC9149 | LAND ROVER |
| STC9189 | LAND ROVER |
| RTC5756 | METROCAB |
| RTC6592 | LAND ROVER |
| STC1273 | LAND ROVER |
| RTC6590 | LAND ROVER |
| STC1673 | LAND ROVER |
| STC8572 | LAND ROVER |
| STC9191 | LAND ROVER |
| SFP500160 | LAND ROVER |
| STC8571 | LAND ROVER |
Expected delivery date:
06-08-2026
Secure payment
Thickness (in mm): 51 Outer diameter [mm]: 58 Fitting position: Front axle left Fitting position: Rear Weight (kg): 0.460 Inner diameter [mm]: 21 Required quantity: 1 Item number pair: 19458 Width (mm): 119
No specifications available yet
No specifications available yet