Track Control Arm 41807 FEBI
No specifications available yet
or .
| braking System | ATE |
| Wear Warning Contact | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Supplementary Article/Info 2 | With piston clip |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Packaging length [cm] | 20,6 |
| Packaging width [cm] | 12,4 |
| Packaging height [cm] | 7,8 |
| Quantity per Axle | 4 |
| WVA Number | 21636 | 21637 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 58 |
| Width [mm] | 156 |
| Thickness [mm] | 18 |
| Height 1 (mm) | 63 |
| Weight [kg] | 1,81 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36894 | |
| ABE | C1F025ABE | |
| AISIN | BPFI-1030 | |
| ASAM | 55426 | |
| ASHIKA | 50-00-0079 | |
| ASHIKA | 50-00-0268 | |
| ATE | 13.0460-7069.2 | |
| BELACO | BPD1137 | |
| BLUE PRINT | ADL144227 | |
| BORG & BECK | BBP1396 | |
| BOSCH | 0 986 424 507 | |
| BOSCH | 0 986 494 004 | |
| BOSCH | 0 986 468 380 | |
| BOSCH | 0 986 424 578 | |
| BRAXIS | AB0050 | |
| BRAXIS | AB0315 | |
| BRAXIS | AB0139 | |
| BRAXIS | AB0182 | |
| BRECK | 21636 00 701 10 | |
| BREMBO | P 23 077X | |
| BREMBO | P 23 077 | |
| BREMBO | P 23 112 | |
| BREMSI | BP2673 | |
| Brake ENGINEERING | PA1108 | |
| Brake ENGINEERING | PA1930 | |
| CAR | PNT416 | |
| CHAMPION | 571884CH | |
| CIFAM | 822-083-0 | |
| COMLINE | CBP1897 | |
| COMLINE | CBP11772 | |
| DELPHI | LP1686 | |
| DELPHI | LP1587 | |
| DENCKERMANN | B110910 | |
| DON | PCP1325 | |
| Dr!ve+ | DP1010.10.1116 | |
| Dr!ve+ | DP1010.10.1043 | |
| EUROBRAKE | 5502222340 | |
| EUROBRAKE | 5502222336 | |
| FEBI BILSTEIN | 16849 | |
| FEBI BILSTEIN | 16244 | |
| FERODO | FDB1052 | (this product) |
| FERODO | FDB1052 | |
| FI.BA | FBP4019 | |
| FREMAX | FBP-2290 | |
| FTE | 9010139 | |
| GALFER | B1.G102-0360.2 | |
| GIRLING | 6112122 | |
| GIRLING | 6114272 | |
| GIRLING | 6114452 | |
| HELLA | 8DB 355 011-211 | |
| HELLA | 8DB 355 007-931 | |
| ICER | 181125 | |
| JAPANPARTS | PA-0079AF | |
| JAPANPARTS | PA-0268AF | |
| JAPKO | 500079 | |
| JAPKO | 500268 | |
| JURATEK | JCP1052 | |
| JURID | 571884J | |
| JURID | 571884D | |
| KAISHIN | FK20024 | |
| KAISHIN | FK20130 | |
| KAISHIN | FK20234 | |
| KAMOKA | JQ1012104 | |
| KAVO PARTS | KBP-10197 | |
| KAWE | 0589 02 | |
| KAWE | 0589 21 | |
| KAWE | 0589 22 | |
| KEY PARTS | KBP1396 | |
| KRAFT AUTOMOTIVE | 6003185 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | 05P614 | |
| MAGNETI MARELLI | 363916060103 | |
| MAGNETI MARELLI | 363700423112 | |
| MAGNETI MARELLI | 363916060101 | |
| MAGNETI MARELLI | 363700423077 | |
| MALÒ | 1050403 | |
| MALÒ | 1050413 | |
| MAPCO | 6473 | |
| MASTER-SPORT | 13046070692N-SET-MS | |
| MASTER-SPORT | 13046071402N-SET-MS | |
| MASTER-SPORT | 13046071402N-SET-MSP | |
| MASTER-SPORT | 13046070692T-SET-MSP | |
| MASTER-SPORT | 13046070692T-SET-MS | |
| MASTER-SPORT | 13046070692N-SET-MSP | |
| MAXGEAR | 19-1895 | |
| MAXGEAR | 19-1086 | |
| MAXGEAR | 19-1075 | |
| METELLI | 22-0083-0 | |
| METZGER | 1170321 | |
| MEYLE | 025 232 8919/W | |
| MINTEX | MDB2068 | |
| MOTAQUIP | LVXL1030 | |
| MOTAQUIP | LVXL190 | |
| NATIONAL | NP2102 | |
| NK | 222340 | |
| NK | 222336 | |
| OPEN PARTS | BPA0589.02 | |
| OPTIMAL | BP-10535 | |
| OPTIMAL | 10073 | |
| OPTIMAL | BP-10073 | |
| OPTIMAL | BP-10318 | |
| OPTIMAL | 10535 | |
| PAGID | T1099N | |
| QUARO | QP1129C | |
| QUARO | QP1129 | |
| R BRAKE | RB1125 | |
| RAICAM | RA.0615.0 | |
| REMSA | 0589.21 | |
| REMSA | 0589.02 | |
| REMSA | 0589.22 | |
| ROADHOUSE | 2589.22 | |
| ROADHOUSE | 2589.02 | |
| ROADHOUSE | 2589.21 | |
| ROTINGER | RT 2PD16861 | |
| ROTINGER | RT 2PD15872 | |
| SASIC | 6216072 | |
| STELLOX | 600 002B-SX | |
| SWAG | 74 91 6849 | |
| SWAG | 70 91 6244 | |
| TEXTAR | 2328902 | |
| TRISCAN | 8110 12007 | |
| TRISCAN | 8110 12016 | |
| TRUSTING | 085.0 | |
| TRW | GDB1212DTE | |
| TRW | GDB1212 | |
| TRW | GDB1427 | |
| TRW | GDB1445 | |
| VAICO | V24-0069 | |
| VALEO | 301023 | |
| VALEO | 301990 | |
| VALEO | 598065 | |
| VALEO | 598308 | |
| VALEO | 598990 | |
| WOKING | P4893.21 | |
| WOKING | P4893.22 | |
| WOKING | P4893.02 | |
| ZIMMERMANN | 21636.190.1 | |
| fri.tech. | 085.0 |
| ALFA ROMEO |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANCIA |
|
| 9947955 | ALFA ROMEO |
|---|---|
| 77362193 | FIAT |
| 0009950778 | ALFA ROMEO |
| 71753044 | ALFA ROMEO |
| 77362674 | ALFA ROMEO |
| 77362683 | ALFA ROMEO |
| 9947935 | ALFA ROMEO |
| 9948334 | ALFA ROMEO |
| 9949132 | ALFA ROMEO |
| 9951217 | FIAT |
| 9950778 | ALFA ROMEO |
| 9947156 | ALFA ROMEO |
| 71713143 | FIAT |
| 9947156 | FIAT |
| 9950778 | FIAT |
| 9947156 | LANCIA |
| 9948095 | LANCIA |
| 9948095 | FIAT |
| 9948476 | FIAT |
| 9946861 | LANCIA |
| 71752995 | LANCIA |
| 71772208 | ALFA ROMEO |
| 71772208 | LANCIA |
| 71772528 | FIAT |
| 71772208 | FIAT |
| 6001073148 | ALFA ROMEO |
| 6001073148 | FIAT |
Expected delivery date:
12-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet