Joint Kit, drive shaft CV-3035 Kavo parts
No specifications available yet
Product number: 0232153
Manufacturer number: FDB106
EAN: 5016687008678
or .
| braking System | Bendix |
| Wear Warning Contact | Excl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Wear Warning Contact | Prepared for wear warning |
| Packaging length [cm] | 15 |
| Packaging width [cm] | 11 |
| Packaging height [cm] | 4,6 |
| Quantity per Axle | 4 |
| WVA Number | 20347 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 49 |
| Width [mm] | 109 |
| Thickness [mm] | 15 |
| Weight [kg] | 0,94 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-220 | |
| 7 SEVEN PARTS | SVP10772 | |
| A.Z. Meisterteile | AZMT-44-022-1573 | |
| ATE | 13.0460-3928.2 | |
| BELACO | BPD1685 | |
| BORG & BECK | BBP1036 | |
| BOSCH | 0 986 495 270 | |
| BOSCH | 0 986 461 396 | |
| BRAXIS | AB0600 | |
| BREMBO | P 68 004 | |
| BREMSI | BP2220 | |
| BSG | BSG 75-200-030 | |
| CAR | PNT921 | |
| DACO | 323901 | |
| DANAHER | ADP0629 | |
| DELPHI | LP56 | |
| DELPHI | LP99 | |
| EUROREPAR | 1667814080 | |
| FEBI BILSTEIN | 116179 | |
| FERODO | FDB106 | (this product) |
| FERODO | FDB106 | |
| FROW | 2511101001 | |
| GALFER | B1.G102-0065.2 | |
| GIRLING | 6101483 | |
| ICER | 180139 | |
| KAWE | 0021 06 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 0021 00 | |
| KAWE | 0021 16 | |
| LPR | 05P129 | |
| MAGNETI MARELLI | 363700468004 | |
| MAXGEAR | 19-3913 | |
| MINTEX | MDB2425 | |
| OPTIMAL | BP-09142 | |
| REMSA | 0021.06 | |
| REMSA | 0021.16 | |
| REMSA | 0021.00 | |
| RIDEX | 402B0733 | |
| ROADHOUSE | 2021.00 | |
| ROADHOUSE | 2021.06 | |
| ROADHOUSE | 2021.16 | |
| ROTINGER | RT 2PD00562 | |
| SAMKO | 5SP129 | |
| STARK | SKBP-0011289 | |
| SWAG | 60 11 6179 | |
| TEXTAR | 2014003 | |
| TRW | GDB148 | |
| VALEO | 598085 | |
| VALEO | 302509 | |
| WOKING | P1213.06 | |
| WOKING | P1213.00 | |
| WOKING | P1213.16 |
| ARO |
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROEN |
|
|||||||||||||||||||||||||||||
| DACIA |
|
|||||||||||||||||||||||||||||
| PEUGEOT |
|
|||||||||||||||||||||||||||||
| RENAULT |
|
|||||||||||||||||||||||||||||
| TALBOT |
|
| 425010 | PEUGEOT |
|---|---|
| 7701202890 | RENAULT |
| 7701202954 | RENAULT |
Expected delivery date:
06-07-2026
Secure payment
No specifications available yet
No specifications available yet
Length (mm): 213 Male thread [mm]: M10 x 1.25 Fitting position: Front axle left Weight (kg): 0.67 Required quantity: 1 Item number pair: 29624 Surface: Galvanized Internal thread [mm]: M14 x 1,5
No specifications available yet