Air Filter C 2743 Mann
No specifications available yet
or .
| braking System | BOSCH |
| Wear Warning Contact | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Packaging length [cm] | 16,8 |
| Packaging width [cm] | 10 |
| Packaging height [cm] | 6,4 |
| Quantity per Axle | 4 |
| WVA Number | 23708 | 23709 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 57,3 |
| Width [mm] | 137 |
| Number of threaded bolts | 2 |
| Thickness [mm] | 18,4 |
| Weight [kg] | 1,4 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1106 | |
| 1-GNC | R-943 | |
| 7 SEVEN PARTS | SVP21062 | |
| 7 SEVEN PARTS | SVP21060 | |
| A.B.S. | 37282 | |
| A.Z. Meisterteile | AZMT-44-022-1111 | |
| ABE | C1F037ABE | |
| ABTEX | PLU3754 | |
| AISIN | BPFI-1024 | |
| AISIN | BPFI-1014 | |
| ALLIED NIPPON | ADB12140 | |
| ALTE AUTOMOTIVE | 137818EAL | |
| ANDEL | 181440-701 | |
| ASAM | 79532 | |
| ASAM | 74509 | |
| ASHIKA | 50-00-0278 | |
| ASHIKA | 50-00-0061 | |
| ASHUKI | P1-1595 | |
| ASVA | AKD-0187 | |
| ATE | 13.0460-3864.2 | |
| ATE | 13.0470-3827.2 | |
| ATE | 13.0460-3983.2 | |
| ATE | 13.0460-3827.2 | |
| ATE | 13.0470-3983.2 | |
| BARUM | BA2299 | |
| BELACO | BPD1053 | |
| BLUE PRINT | ADL144217 | |
| BLUE PRINT | ADL144213 | |
| BORG & BECK | BBP2317 | |
| BORG & BECK | BBP1717 | |
| BOSCH | 0 986 424 659 | |
| BOSCH | 0 986 494 038 | |
| BOSCH | 0 986 494 074 | |
| BOSCH | 0 986 494 157 | |
| BOSCH | 0 986 TB2 961 | |
| BOSCH | 0 986 424 596 | |
| BOSCH | 0 986 494 464 | |
| BRAXIS | AB0045 | |
| BRAXIS | AB0037 | |
| BRAXIS | AA0108 | |
| BRECK | 23708 00 701 10 | |
| BREMBO | P 23 137X | |
| BREMBO | P 23 087 | |
| BREMBO | P 23 137 | |
| BREMSI | BP3426 | |
| BSG | BSG 25-200-003 | |
| Brake ENGINEERING | PA1860 | |
| Brake ENGINEERING | PA1307 | |
| Burig | B020634 | |
| CAR | PNT7561 | |
| CHAMPION | 573165CH | |
| CIDAK | BPP3756 | |
| CIFAM | 822-322-3 | |
| COMLINE | CBP12140 | |
| DACO | 322364 | |
| DACO | 323751 | |
| DACO | 322377 | |
| DACO | 320905 | |
| DACO | 323752 | |
| DACO | 323740 | |
| DANAHER | ADP0073-06 | |
| DANBLOCK | DB 510883 | |
| DANBLOCK | DB 510205 | |
| DAVID VASCO | Q1483 | |
| DAVID VASCO | Z1483 | |
| DELPHI | LP1721 | |
| DELPHI | LP2240 | |
| DENCKERMANN | B110186 | |
| DIAMAX | N09528 | |
| DJ PARTS | BP2541 | |
| DON | PCP1224 | |
| Dr!ve+ | DP1010.10.0659 | |
| Dr!ve+ | DP1010.10.1092 | |
| ETF | EP0849 | |
| ETF | EP2895 | |
| EUROBRAKE | 5502222364 | |
| EUROBRAKE | 5502223740 | |
| EUROBRAKE | 5502222377 | |
| EUROREPAR | 1617256480 | |
| EUROREPAR | 1617283780 | |
| FAI AutoParts | BP458 | |
| FAI AutoParts | FPBP250 | |
| FAI AutoParts | FPBP251 | |
| FAI AutoParts | BP386 | |
| FEBI BILSTEIN | 16554 | |
| FEBI BILSTEIN | 116057 | |
| FEBI BILSTEIN | 116054 | |
| FEBI BILSTEIN | 16964 | |
| FERODO | FDB1467 | (this product) |
| FERODO | FDB1467 | |
| FI.BA | FBP4321 | |
| FI.BA | FBP4048 | |
| FREMAX | FBP-1219 | |
| FROW | 1901101003 | |
| FROW | 1771101001 | |
| FROW | 1771101002 | |
| FROW | 2551101002 | |
| FROW | 1901101006 | |
| FROW | 4881101007 | |
| FROW | 1901101008 | |
| FROW | 1901101007 | |
| FROW | 1901101005 | |
| FTE | 9010431 | |
| GALFER | B1.G102-0503.2 | |
| GALFER | B1.G120-1225.2 | |
| GALFER | B1.G102-0738.2 | |
| GH | GH-412364 | |
| GH | GH-412377 | |
| GH | GH-413752 | |
| GH | GH-410905 | |
| GH | GH-413740 | |
| GH | GH-413751 | |
| GIRLING | 6114834 | |
| GIRLING | 6116554 | |
| GIRLING | 6120013 | |
| HELLA | 8DB 355 018-831 | |
| HELLA | 8DB 355 015-791 | |
| HERTH+BUSS JAKOPARTS | J3600887 | |
| IAP QUALITY PARTS | 704-08050P | |
| ICER | 181440-701 | |
| JAPANPARTS | PA-0278AF |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | PA-0061AF | |
| JAPKO | 500061 | |
| JAPKO | 500278 | |
| JPN | 10H9033-JPN | |
| JURATEK | JCP1467 | |
| JURID | 573075J | |
| JURID | 573075JC | |
| KAISHIN | FK20038 | |
| KAISHIN | FK20064 | |
| KAISHIN | FK20001 | |
| KAMOKA | JQ1012934 | |
| KAVO PARTS | KBP-10234 | |
| KAVO PARTS | KBP-10328 | |
| KAWE | 0859 01 | |
| KAWE | 0859 11 | |
| KEY PARTS | KBP1717 | |
| KRAFT AUTOMOTIVE | 6003322 | |
| LORO | 231-01-103 | |
| LPR | 05P1657 | |
| MAGNETI MARELLI | 363700523137 | |
| MAGNETI MARELLI | 363916060221 | |
| MAGNETI MARELLI | 363916060558 | |
| MAGNETI MARELLI | 363700423087 | |
| MAGNETI MARELLI | 363700423137 | |
| MALÒ | 1050068 | |
| MAPCO | 6081 | |
| MAPCO | 6561 | |
| MASTER-SPORT | 13046039832N-SET-MS | |
| MASTER-SPORT | 13046039832-SET-MS | |
| MASTER-SPORT | 13046038272N-SET-MSP | |
| MASTER-SPORT | 236038642P | |
| MASTER-SPORT | 13046038272T-SET-MSP | |
| MASTER-SPORT | 236038642 | |
| MASTER-SPORT | 13046039832N-SET-MSP | |
| MASTER-SPORT | 13046038272T-SET-MS | |
| MASTER-SPORT | 13046038272N-SET-MS | |
| MAXGEAR | 19-0577 | |
| METELLI | 22-0322-3 | |
| METZGER | 1170185 | |
| MEYLE | 025 237 0918/PD | |
| MEYLE | 025 237 0918/W | |
| MINTEX | MDB3155 | |
| MJA | MB200660 | |
| MOTAQUIP | LVXL1719 | |
| MOTRIO | 8550511115 | |
| MTR | MT604 | |
| NAPA | NBP1261 | |
| NAPA | NBP1099 | |
| NATIONAL | NP3012 | |
| NK | 222377 | |
| NK | 223740 | |
| NK | 222364 | |
| OPEN PARTS | BPA0859.12 | |
| OPTIMAL | BP-12211 | |
| OPTIMAL | BP-12715 | |
| Omnicraft | 2134914 | |
| PAGID | T2054N | |
| ProfiPower | 1B1045 | |
| QUARO | QP3774C | |
| QUARO | QP3774 | |
| QUINTON HAZELL | BP1853 | |
| QUINTON HAZELL | BP1318 | |
| R BRAKE | RB1440-701 | |
| RAICAM | RA.0761.0 | |
| RAP BRAKES | R-P0832 | |
| RAP BRAKES | R-P0738 | |
| RAP BRAKES | R-P0537 | |
| RED-LINE | 27FT025 | |
| RED-LINE | 27FT015 | |
| REMSA | 0859.11 | |
| REMSA | 0859.01 | |
| RIDEX | 402B1056 | |
| ROADHOUSE | 2859.01 | |
| ROADHOUSE | 2859.11 | |
| ROTINGER | RT 2PD22402 | |
| ROTINGER | RT 2PD17211 | |
| SAMKO | 5SP1657 | |
| SASIC | 6216030 | |
| SASIC | 6210154 | |
| SCT Germany | SP 423 PR | |
| SKF | VKBP 80766 E | |
| SRLine | S70-0209 | |
| STARK | SKBP-0011652 | |
| STELLOX | 870 001-SX | |
| STELLOX | 870 001B-SX | |
| SWAG | 70 91 6964 | |
| SWAG | 70 91 6554 | |
| SWAG | 70 11 6054 | |
| SWAG | 70 11 6057 | |
| TEXTAR | 2370901 | |
| TOMEX Brakes | TX 14-45 | |
| TOPRAN | 721 239 | |
| TOPRAN | 208 886 | |
| TRISCAN | 8110 15020 | |
| TRISCAN | 8110 15036 | |
| TRUSTING | 331.3 | |
| TRW | GDB1483DTE | |
| TRW | GDB1483 | |
| TRW | GDB1655 | |
| TRW | GDB2001 | |
| VAICO | V22-0133 | |
| VAICO | V24-0152 | |
| VALEO | 301050 | |
| VALEO | 598427 | |
| VALEO | 601069 | |
| VALEO | 872708 | |
| VALEO | 598698 | |
| VALEO | 301698 | |
| VALEO | 301721 | |
| VALEO | 598721 | |
| VALEO | 301050A | |
| VALEO | 301721A | |
| VALEO | 301698A | |
| WOKING | P9593.01 | |
| WOKING | P9593.11 | |
| ZIMMERMANN | 23708.990.1 | |
| ZIMMERMANN | 23708.190.2 | |
| ZIMMERMANN | 23708.190.1 | |
| fri.tech. | 331.3 | |
| goCORE | GCD020603 |
| ABARTH |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANCIA |
|
| 9949276 | FIAT |
|---|---|
| 77362092 | FIAT |
| 77362195 | FIAT |
| 77362712 | FIAT |
| 77363420 | FIAT |
| 77363958 | FIAT |
| 77364599 | FIAT |
| 77364281 | FIAT |
| 77364897 | FIAT |
| 77365468 | FIAT |
| 5741585 | FIAT |
| 5743721 | FIAT |
| 71754803 | FIAT |
| 77362743 | FIAT |
| 77364473 | FIAT |
| 77364875 | FIAT |
| 77365026 | FIAT |
| 77365113 | FIAT |
| 77365379 | FIAT |
| 77365716 | FIAT |
| 77365810 | FIAT |
| 77365865 | FIAT |
| 1605157 | OPEL |
| 95511321 | OPEL |
| 95515027 | VAUXHALL |
| 77362710 | FIAT |
| 1605181 | OPEL |
| 95515027 | OPEL |
| 95511321 | VAUXHALL |
| 77362743 | LANCIA |
| 77364473 | LANCIA |
| 77364599 | LANCIA |
| 51928528 | FIAT |
| 71770012 | FIAT |
| 71770080 | FIAT |
| 71770122 | FIAT |
| 77366530 | FIAT |
| 77365810 | LANCIA |
| 5741585 | ABARTH |
| 5743721 | ABARTH |
| 77363958 | ABARTH |
| 77365026 | ABARTH |
| 77365113 | ABARTH |
| 77365468 | ABARTH |
| 71752990 | FIAT |
| 71770094 | FIAT |
| 71770106 | FIAT |
| 71770094 | ABARTH |
| 1605268 | OPEL |
| 95518218 | OPEL |
| 95518218 | VAUXHALL |
| 77366530 | ABARTH |
| 6001073136 | FIAT |
| 77365623 | FIAT |
| 71770965 | FIAT |
| 71770086 | FIAT |
| 71770086 | ABARTH |
| 71770116 | FIAT |
| 71772521 | FIAT |
| 71772222 | FIAT |
Expected delivery date:
06-06-2026
Secure payment
No specifications available yet
braking type: disc brakes total length [mm]: 95
No specifications available yet
No specifications available yet