Belt Pulley, crankshaft
Outer diameter [mm]: 175 Weight (kg): 2.74 Inner diameter [mm]: 35 Required quantity: 1 Width (mm): 31.4 Color: Black Number of ribs: 2
Product number: 0434301
Manufacturer number: FDB1602
EAN: 5016687325171
or .
| braking System | SUMITOMO |
| Wear Warning Contact | With acoustic wear warning | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Packaging length [cm] | 15 |
| Packaging width [cm] | 10,8 |
| Packaging height [cm] | 4,4 |
| Quantity per Axle | 4 |
| WVA Number | 23873 | 23874 | 23875 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 51,5 |
| Width [mm] | 129 |
| Thickness [mm] | 16,5 |
| Weight [kg] | 1,5 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37180 | |
| ABE | C10319ABE | |
| AISIN | BPKI-7008 | |
| ASHIKA | 50-K0-017 | |
| ATE | 13.0460-5868.2 | |
| BELACO | BPD2059 | |
| BORG & BECK | BBP1792 | |
| BOSCH | 0 986 494 146 | |
| BOSCH | 0 986 494 144 | |
| BRECK | 23873 00 501 10 | |
| BREMBO | P 30 016 | |
| BREMSI | BP3055 | |
| BSG | BSG 40-200-045 | |
| Brake ENGINEERING | PA1352 | |
| CAR | PNT908 | |
| CIFAM | 822-512-0 | |
| COMLINE | CBP3941 | |
| DELPHI | LP1702 | |
| DENCKERMANN | B111068 | |
| DON | PCP1164 | |
| EUROBRAKE | 5502223507 | |
| EUROBRAKE | 5502223516 | |
| FERODO | FDB1602 | (this product) |
| FERODO | FDB1602 | |
| FI.BA | FBP1113 | |
| FREMAX | FBP-1547 | |
| FTE | 9010522 | |
| GALFER | B1.G102-1308.2 | |
| GIRLING | 6132859 | |
| HELLA | 8DB 355 010-251 | |
| HERTH+BUSS JAKOPARTS | J3600308 | |
| ICER | 181610 | |
| JAPANPARTS | PA-K17AF | |
| JAPKO | 50K17 | |
| JURID | 572560J | |
| KAISHIN | FK11126 | |
| KAMOKA | JQ101083 | |
| KAVO PARTS | KBP-4002 | |
| KAWE | 0415 32 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | 05P809 | |
| LYNXauto | BD-4403 | |
| MAGNETI MARELLI | 363916060458 | |
| MAGNETI MARELLI | 363700430016 | |
| MALÒ | 1050633 | |
| MALÒ | 1050347 | |
| MAPCO | 6807 | |
| MASTER-SPORT | 13046058682N-SET-MS | |
| MASTER-SPORT | 13046058682N-SET-MSP | |
| MAXGEAR | 19-1140 | |
| METELLI | 22-0512-0 | |
| METZGER | 1170548 | |
| MEYLE | 025 238 7316/W | |
| MINTEX | MDB2050 | |
| MOTAQUIP | LVXL1056 | |
| NATIONAL | NP3231 | |
| NK | 223516 | |
| NK | 223507 | |
| NPS | K360A12 | |
| OPTIMAL | 10477 | |
| OPTIMAL | BP-10477 | |
| QUINTON HAZELL | BP1312 | |
| R BRAKE | RB1610 | |
| RAICAM | RA.0456.0 | |
| REMSA | 0415.32 | |
| ROADHOUSE | 2415.32 | |
| ROTINGER | RT 2PD17020 | |
| SCT Germany | SP 441 PR | |
| SKF | VKBP 81141 A | |
| TEXTAR | 2387301 | |
| TRISCAN | 8110 18008 | |
| TRUSTING | 528.0 | |
| TRW | GDB3245 | |
| TRW | GDB3285 | |
| VALEO | 301910 | |
| VALEO | 598910 | |
| WOKING | P5153.32 | |
| fri.tech. | 528.0 |
| KIA |
|
|---|
| 0K2N13328Z | KIA |
|---|---|
| 0K2N13328ZA | KIA |
| 0K9D03328Z | KIA |
| 58115FDC00 | KIA |
| 0K9B63328Z | KIA |
Expected delivery date:
07-02-2026
Secure payment