Gas Spring, boot-/cargo area MEYLE-ORIGINAL Quality 40-40 910 0018
No specifications available yet
Product number: 0167717
Manufacturer number: FDB1753
EAN: 4044197230563
or .
| braking System | BOSCH |
| Wear Warning Contact | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Assembly | Rear |
| Supplementary Article/Info 2 | With piston clip |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Packaging length [cm] | 16,8 |
| Packaging width [cm] | 10 |
| Packaging height [cm] | 6,4 |
| WVA Number | 23410 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 53,5 |
| Width [mm] | 115,8 |
| Number of threaded bolts | 2 |
| Thickness [mm] | 15,4 |
| Number of clips | 2 |
| Weight [kg] | 0,966 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-932 | |
| 1-GNC | P1154 | |
| 7 SEVEN PARTS | SVP20880 | |
| 7 SEVEN PARTS | SVP20881 | |
| A.B.S. | 37498 | |
| A.Z. Meisterteile | AZMT-44-022-1214 | |
| ABE | C2G012ABE | |
| ALLIED NIPPON | ADB01235 | |
| ALLIED NIPPON | ADB11235 | |
| ANDEL | 181735 | |
| ASHIKA | 51-00-0304 | |
| ATE | 13.0460-3964.2 | |
| ATE | 13.0460-3963.2 | |
| BARUM | BA2276 | |
| BARUM | BA2286 | |
| BELACO | BPD1971 | |
| BORG & BECK | BBP1908 | |
| BOSCH | 0 986 424 745 | |
| BRAXIS | AB0252 | |
| BRAXIS | AB0276 | |
| BRAXIS | AB0192 | |
| BREMBO | P 24 070 | |
| BREMBO | P 24 038 | |
| BREMSI | BP2932 | |
| Brake ENGINEERING | PA1524 | |
| CAR | PNT8661 | |
| CIFAM | 822-143-2 | |
| COMLINE | CBP11235 | |
| COMLINE | CBP01235 | |
| DACO | 322520 | |
| DANAHER | ADP0899-01 | |
| DELPHI | LP1725 | |
| DELPHI | LP1683 | |
| DENCKERMANN | B110195 | |
| DENCKERMANN | B110205 | |
| DIAMAX | N09533 | |
| DJ PARTS | BP2559 | |
| DJ PARTS | BP2550 | |
| DON | PCP1376 | |
| EUROBRAKE | 5502222520 | |
| FERODO | FDB1753 | (this product) |
| FERODO | FDB1753 | |
| FREMAX | FBP-0880 | |
| GALFER | B1.G102-0885.2 | |
| GALFER | B1.G102-0886.2 | |
| GH | GH-412520 | |
| GIRLING | 6115803 | |
| GIRLING | 6115813 | |
| HELLA | 8DB 355 012-191 | |
| HELLA | 8DB 355 012-201 | |
| ICER | 181735 | |
| JAPANPARTS | PP-0304AF |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 510304 | |
| JURID | 573214J | |
| KAMOKA | JQ1012967 | |
| KAWE | 0433 12 | |
| KRAFT AUTOMOTIVE | 6012120 | |
| LPR | 05P1668 | |
| MAGNETI MARELLI | 363700424070 | |
| MAGNETI MARELLI | 363700424038 | |
| MAPCO | 6392 | |
| MASTER-SPORT | 13046039642N-SET-MS | |
| MASTER-SPORT | 13046039632N-SET-MSP | |
| MASTER-SPORT | 13046039642N-SET-MSP | |
| MASTER-SPORT | 13046039632N-SET-MS | |
| METELLI | 22-0143-2 | |
| METZGER | 1170531 | |
| MEYLE | 025 234 1015/B | |
| MINTEX | MDB2149 | |
| MOTAQUIP | LVXL1045 | |
| MOTAQUIP | LVXL1044 | |
| NK | 222520 | |
| OPEN PARTS | BPA0433.12 | |
| OPTIMAL | BP-09940 | |
| OPTIMAL | BP-09840 | |
| QUINTON HAZELL | BP766 | |
| R BRAKE | RB1735 | |
| RAICAM | RA.0450.3 | |
| RAP BRAKES | R-P0470 | |
| RAP BRAKES | R-P0088 | |
| RAP BRAKES | R-P0471 | |
| REMSA | 0433.12 | |
| RIDEX | 402B0360 | |
| ROADHOUSE | 2433.12 | |
| ROTINGER | RT 1PD17250 | |
| ROTINGER | RT 1PD16832 | |
| SAMKO | 5SP1668 | |
| SCT Germany | SP 304 PR | |
| SRLine | S70-1568 | |
| STARK | SKBP-0010362 | |
| STELLOX | 444 002-SX | |
| STELLOX | 444 002B-SX | |
| TEXTAR | 2341008 | |
| TOMEX Brakes | TX 11-203 | |
| TRISCAN | 8110 16015 | |
| TRISCAN | 8110 16162 | |
| TRW | GDB1581 | |
| TRW | GDB1580 | |
| VALEO | 303024 | |
| VALEO | 302763 | |
| VALEO | 301005 | |
| VALEO | 598035 | |
| WOKING | P5333.12 | |
| ZIMMERMANN | 23410.150.1 |
| FORD |
|
|---|
| 1204850 | FORD |
|---|---|
| 1204852 | FORD |
| 1129986 | FORD |
| 1129985 | FORD |
| 1500668 | FORD |
| 1521414 | FORD |
| 1672938 | FORD |
| 6669780 | FORD |
| 7153477 | FORD |
| XS712M008AC | FORD |
| XS712M008AE | FORD |
| 1088938 | FORD |
| 1089400 | FORD |
| 93BB2008BA | FORD |
| XS712M008BB | FORD |
| 1089404 | FORD |
| 1500667 | FORD |
| 93BB2M008BB | FORD |
| XS712M008AB | FORD |
| XS712M008AD | FORD |
| XS712M008BC | FORD |
| XS7J2M008AA | FORD |
| XS7J2M008AB | FORD |
| XS7J2M008BA | FORD |
| XS7J2M008BB | FORD |
| 1088934 | FORD |
Expected delivery date:
06-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Diameter 1/2 (mm): 20.6 Weight (kg): 0.6