Clutch Kit 832511 Valeo
No specifications available yet
or .
| braking System | Kelsey-Hayes |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Wear Warning Contact | Not prepared for wear warning |
| Packaging length [cm] | 14,732 |
| Packaging width [cm] | 10,668 |
| Packaging height [cm] | 4,318 |
| Quantity per Axle | 4 |
| WVA Number | 20887 | 20888 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 48,9 |
| Width [mm] | 137,9 |
| Thickness [mm] | 15,3 |
| Number of clips | 4 |
| Height 1 (mm) | 51,3 |
| Weight [kg] | 1,24 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-260 | |
| 1-GNC | P0319 | |
| 7 SEVEN PARTS | SVP13191 | |
| A.B.S. | 36540 | |
| A.Z. Meisterteile | AZMT-44-022-1285 | |
| A.Z. Meisterteile | AZMT-44-022-1286 | |
| ABE | C1W010ABE | |
| ALLIED NIPPON | ADB0148 | |
| ANDEL | 180459 | |
| ASAM | 71731 | |
| ASHIKA | 50-00-09101 | |
| ATE | 13.0460-7033.2 | |
| BARUM | BA2133 | |
| BELACO | BPD1329 | |
| BORG & BECK | BBP1101 | |
| BOSCH | 0 986 468 890 | |
| BOSCH | 0 986 468 871 | |
| BRAXIS | AA0179 | |
| BRECK | 20887 00 702 00 | |
| BREMBO | P 85 005 | |
| BREMSI | BP2260 | |
| Brake ENGINEERING | PA375 | |
| Burig | B020406 | |
| BÖLK | BOL-K010029 | |
| CAR | PNT422 | |
| CHAMPION | 571316CH | |
| CIDAK | BPP3141 | |
| COMLINE | CBP0148 | |
| DACO | 324715 | |
| DELPHI | LP755 | |
| DELPHI | LP420 | |
| DENCKERMANN | B110833 | |
| DIAMAX | N09632 | |
| DON | PCP1425 | |
| EUROBRAKE | 5502224716 | |
| EUROREPAR | 1617282380 | |
| FEBI BILSTEIN | 16076 | |
| FERODO | FDB392 | (this product) |
| FERODO | FDB392 | |
| FREMAX | FBP-0461 | |
| FTE | 9010045 | |
| GALFER | B1.G102-0010.2 | |
| GH | GH-414715 | |
| GIRLING | 6104595 | |
| HELLA | 8DB 355 017-501 | |
| ICER | 180459 | |
| JAPANPARTS | PA-09101AF | |
| JAPKO | 5009101 | |
| JURID | 571316J | |
| KAMOKA | JQ101784 | |
| KAWE | 0171 00 | |
| KAWE | 0171 20 | |
| KRAFT AUTOMOTIVE | 6000180 | |
| KRAFT AUTOMOTIVE | 6000040 | |
| LPR | 05P224 | |
| MAGNETI MARELLI | 363916060394 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363700485005 | |
| MAGNETI MARELLI | 363916060395 | |
| MALÒ | 1050014 | |
| MAPCO | 6210 | |
| MASTER-SPORT | 13046070332T-SET-MSP | |
| MASTER-SPORT | 13046070332T-SET-MS | |
| MASTER-SPORT | 13046070332N-SET-MSP | |
| MASTER-SPORT | 13046070332N-SET-MS | |
| MAXGEAR | 19-0582 | |
| METZGER | 1170136 | |
| METZGER | 1170257 | |
| MEYLE | 025 208 8917 | |
| MEYLE | 025 208 8715 | |
| MINTEX | MDB1266 | |
| MJA | MB200290 | |
| MOTAQUIP | LVXL393 | |
| MOTRIO | 8550511178 | |
| NATIONAL | NP2639 | |
| NK | 224716 | |
| OPEN PARTS | BPA0171.00 | |
| OPTIMAL | BP-09363 | |
| OPTIMAL | BP-09356 | |
| OSSCA | 00552 | |
| PAGID | T4151N | |
| QUINTON HAZELL | BP360 | |
| R BRAKE | RB0459 | |
| RAICAM | RA.0291.0 | |
| RAP BRAKES | R-P1440 | |
| REMSA | 0171.20 | |
| REMSA | 0171.00 | |
| RIDEX | 402B0705 | |
| ROADHOUSE | 2171.20 | |
| ROADHOUSE | 2171.00 | |
| ROTINGER | RT 2PD07550 | |
| ROTINGER | RT 2PD04200 | |
| SAMKO | 5SP224 | |
| SRLine | S70-0015 | |
| SRLine | S70-0064 | |
| STARK | SKBP-0011261 | |
| STELLOX | 182 020-SX | |
| STELLOX | 182 000-SX | |
| SWAG | 30 91 6076 | |
| TEXTAR | 2088707 | |
| TOMEX Brakes | TX 10-14 | |
| TOPRAN | 102 843 | |
| TRISCAN | 8110 10104 | |
| TRW | GDB459 | |
| VAICO | V10-8100 | |
| VALEO | 301124 | |
| VALEO | 598127 | |
| VALEO | 598124 | |
| WOKING | P0713.00 | |
| WOKING | P0713.20 | |
| ZentParts | Z07692 | |
| ZentParts | Z07663 |
| ROVER |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 191698151G | SEAT |
|---|---|
| 171615115A | VW |
| 191698151B | VW |
| 191698151G | VW |
| 321698151H | VW |
| 171 615 115 A | VW |
| 191 698 151 | VW |
| 191 698 151 B | VW |
| 191 698 151 G | VW |
| 191698151 | VW |
| 321 698 151 H | VW |
Expected delivery date:
18-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet