Track Control Arm 35777 01 Lemforder
No specifications available yet
Secure payment
or .
| braking System | TRW |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Wear Warning Contact | Prepared for wear warning |
| Part number of recommended accessories | FWI261 | FWI261/1 |
| Packaging length [cm] | 20,6 |
| Packaging width [cm] | 12,2 |
| Packaging height [cm] | 7,8 |
| Quantity per Axle | 4 |
| WVA Number | 22031 | 22032 |
| Inspection Tag | R90 Homologated |
| Directional | |
| Warranty | 2 years |
| Height [mm] | 60,1 |
| Width [mm] | 144 |
| Number of threaded bolts | 4 |
| Thickness [mm] | 19,5 |
| Number of clips | 8 |
| Height 1 (mm) | 69,9 |
| Weight [kg] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-1615 | |
| 1-GNC | P1802 | |
| 7 SEVEN PARTS | SVP28020 | |
| A.B.S. | 35069 | |
| A.Z. Meisterteile | AZMT-44-022-1741 | |
| A.Z. Meisterteile | AZMT-44-022-3300 | |
| ABTEX | PLU2451 | |
| AISIN | BPMB-1021 | |
| ALLIED NIPPON | ADB02346 | |
| ASAM | 77120 | |
| ASHIKA | 50-00-0529 | |
| ASPART | 3BPA1037 | |
| BELACO | BPD1115 | |
| BELACO | BPD1407 | |
| BLUE PRINT | ADU174230 | |
| BORG & BECK | BBP2512 | |
| BOSCH | 0 986 460 128 | |
| BOSCH | 0 986 494 782 | |
| BOSCH | 0 986 494 951 | |
| BRAXIS | AA0624 | |
| BREMBO | P 50 119 | |
| BREMBO | P50118NX | |
| BREMBO | P50119NX | |
| BREMBO | P 50 118 | |
| BREMSI | BP3640CE | |
| BREMSI | BP3640 | |
| BSG | BSG 60-200-064 | |
| BSG | BSG 60-200-063 | |
| Burig | B020404 | |
| CAR | PNT1891 | |
| CHAMPION | 573671CH | |
| CIFAM | 822-1017-0 | |
| COMLINE | CBP02346 | |
| DACO | 322308 | |
| DANAHER | ADP0327 | |
| DANBLOCK | DB 511187 | |
| DELPHI | LP2764 | |
| DIAMAX | N09978 | |
| DON | PCP1869 | |
| ETF | EP1022 | |
| EUROBRAKE | 5502223379 | |
| EUROREPAR | 1639381880 | |
| FAI AutoParts | FPBP603 | |
| FAI AutoParts | BP284 | |
| FEBI BILSTEIN | 16988 | |
| FERODO | FDB4870 | (this product) |
| FERODO | FDB4870 | |
| FI.BA | FBP4290 | |
| FREMAX | FBP-1895 | |
| FREMAX | FBP-1895-01 | |
| FROW | 4921101004 | |
| FTE | 9011027 | |
| GH | GH-412308 | |
| HELLA | 8DB 355 021-541 | |
| HELLA | 8DB 355 021-551 | |
| HERTH+BUSS JAKOPARTS | J3600877 | |
| JAPANPARTS | PA-0529AF | |
| JAPKO | 500529 | |
| JPN | 10H9264-JPN | |
| JURATEK | JCP8139 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURID | 573671J | |
| KAISHIN | FK20257 | |
| KRAFT AUTOMOTIVE | 6001133 | |
| LPR | 05P1981 | |
| LYNXauto | BD-5366 | |
| MAGNETI MARELLI | 363700450118 | |
| MAGNETI MARELLI | 363700450119 | |
| MAGNETI MARELLI | 363916061187 | |
| MAGNETI MARELLI | 363916061186 | |
| MALÒ | 1051273 | |
| MAPCO | 6035 | |
| MATRIX PRO | MX02420625 | |
| MAXGEAR | 19-3676 | |
| MAXGEAR | 19-3612 | |
| METELLI | 22-1017-0 | |
| METZGER | 1170853 | |
| MEYLE | 025 220 3219/PD | |
| MEYLE | 025 220 3119 | |
| MEYLE | 025 220 3219 | |
| MEYLE | 025 220 3119/PD | |
| MINTEX | MDB3706 | |
| MINTEX | MDB3704MX | |
| MINTEX | MDB3704 | |
| MJA | MB200520 | |
| MOTAQUIP | LVXL1884 | |
| MOTRIO | 8550511298 | |
| NATIONAL | NP2872 | |
| NK | 223379 | |
| OPEN PARTS | BPA1592.08 | |
| OPTIMAL | BP-12652 | |
| PAGID | T2372N | |
| PAGID Racing | T8008SP2001 | |
| QUARO | QP6233 | |
| QUARO | QP6233C | |
| QUARO | QP2499 | |
| QUARO | QP2499C | |
| QUINTON HAZELL | BP1918 | |
| RAICAM | RA.1084.0 | |
| RIDEX | 402B0823 | |
| ROTINGER | RT 2PD27640 | |
| SAMKO | 5SP1981 | |
| SASIC | 6210157 | |
| STARK | SKBP-0011417 | |
| STELLOX | 000 707B-SX | |
| SWAG | 10 91 6988 | |
| TEXTAR | 2203101 | |
| TEXTAR | 2203102 | |
| TOMEX Brakes | TX 18-74 | |
| TOPRAN | 409 261 | |
| TRUSTING | 1041.0 | |
| VAICO | V30-2790 | |
| VALEO | 601504 | |
| VALEO | 302211A | |
| VALEO | 302211 | |
| ZIMMERMANN | 22031.995.1 | |
| ZIMMERMANN | 22031.195.1 | |
| ZentParts | Z07463 | |
| fri.tech. | 1041.0 | |
| goCORE | GCD020540 |
| MERCEDES-BENZ |
|
|---|
| 0004208700 | MERCEDES-BENZ |
|---|---|
| 0084203620 | MERCEDES-BENZ |
| 0084203720 | MERCEDES-BENZ |
| 008 420 87 00 | MERCEDES-BENZ |
| 0084203120 | MERCEDES-BENZ |
| 0004209703 | MERCEDES-BENZ |
| 0004208903 | MERCEDES-BENZ |
| A0004208700 | MERCEDES-BENZ |
| N0004209703 | MERCEDES-BENZ |
| N0084208700 | MERCEDES-BENZ |
| A0004208903 | MERCEDES-BENZ |
| N0084203120 | MERCEDES-BENZ |
| N0004208700 | MERCEDES-BENZ |
| A0084203120 | MERCEDES-BENZ |
| N0004208903 | MERCEDES-BENZ |
| A0084203720 | MERCEDES-BENZ |
| A0084208700 | MERCEDES-BENZ |
| N0084203720 | MERCEDES-BENZ |
| A0004209703 | MERCEDES-BENZ |
| A0084203620 | MERCEDES-BENZ |
| N0084203620 | MERCEDES-BENZ |
| 0004204500 | MERCEDES-BENZ |
| AN0084203720 | MERCEDES-BENZ |
| AN0004208903 | MERCEDES-BENZ |
| AN0084203620 | MERCEDES-BENZ |
| A008 420 87 00 | MERCEDES-BENZ |
| AN0084208700 | MERCEDES-BENZ |
| A0004204500 | MERCEDES-BENZ |
| AN0084203120 | MERCEDES-BENZ |
| AN0004209703 | MERCEDES-BENZ |
| AN0004208700 | MERCEDES-BENZ |
Expected delivery date:
18-05-2026
Secure payment
No specifications available yet
Brand nr: 5 PK 928 Brand nr: 5 PK 929
No specifications available yet
No specifications available yet