Ball Joint ADG086136 Blue Print
No specifications available yet
Product number: 0848609
Manufacturer number: FDB4929
EAN: 4044197018413
or .
| braking System | BOSCH |
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Packaging length [cm] | 20,6 |
| Packaging width [cm] | 12,2 |
| Packaging height [cm] | 7,8 |
| Quantity per Axle | 4 |
| WVA Number | 22218 | 22219 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 72,6 |
| Width [mm] | 148,3 |
| Number of threaded bolts | 2 |
| Thickness [mm] | 18,5 |
| Number of clips | 4 |
| Weight [kg] | 2,513 |
| Number of wear indicators [per axle] | 8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1903 | |
| 1-GNC | R-1695 | |
| 7 SEVEN PARTS | SVP29030 | |
| A.B.S. | 35102 | |
| A.Z. Meisterteile | AZMT-44-022-2012 | |
| A.Z. Meisterteile | AZMT-44-022-3503 | |
| ALLIED NIPPON | ADB02260 | |
| ALTE AUTOMOTIVE | 138193AAL | |
| ANDEL | 182227 | |
| ASHIKA | 50-00-0647 | |
| ATE | 13.0460-3876.2 | |
| ATE | 13.0470-3876.2 | |
| BELACO | BPD1542 | |
| BLUE PRINT | ADP154257 | |
| BOSCH | 0 986 494 946 | |
| BRAXIS | AB0640 | |
| BRECK | 22218 00 701 00 | |
| BREMBO | P 61 128 | |
| BREMSI | BP3790CE | |
| BREMSI | BP3790 | |
| Burig | B020513 | |
| CAR | PNT2891 | |
| CHAMPION | 573697CH | |
| CIFAM | 822-1105-0 | |
| COMLINE | CBP02260 | |
| DACO | 322809 | |
| DANBLOCK | DB 511338 | |
| DELPHI | LP3518 | |
| DENCKERMANN | B111914 | |
| DIAMAX | N09919 | |
| DON | PCP1883 | |
| ETF | EP2173 | |
| EUROBRAKE | 5502223758 | |
| EUROREPAR | 1675991980 | |
| FAI AutoParts | FPBP785 | |
| FEBI BILSTEIN | 116342 | |
| FERODO | FDB4929 | (this product) |
| FERODO | FDB4929 | |
| FROW | 2581101001 | |
| FTE | 9011201 | |
| GALFER | B1.G120-1632.2 | |
| GIRLING | 6121213 | |
| HELLA | 8DB 355 024-731 | |
| ICER | 182227 | |
| JAPANPARTS | PA-0647AF | |
| JAPKO | 500647 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JPN | 10H9362-JPN | |
| JURATEK | JCP8177 | |
| JURID | 573697J | |
| KAVO PARTS | KBP-10318 | |
| KRAFT AUTOMOTIVE | 6005554 | |
| LPR | 05P1982 | |
| MAGNETI MARELLI | 363700461128 | |
| MAGNETI MARELLI | 363916061363 | |
| MAPCO | 6125HPS | |
| MAPCO | 6125 | |
| MASTER-SPORT | 13046121212N-SET-MSP | |
| MASTER-SPORT | 13046121212N-SET-MS | |
| METELLI | 22-1105-0 | |
| MEYLE | 025 222 1818 | |
| MINTEX | MDB3847 | |
| MINTEX | MDB3847MX | |
| MJA | MB200358 | |
| MOTAQUIP | LVXL1802 | |
| MOTRIO | 8550510665 | |
| NATIONAL | NP2707 | |
| NK | 223758 | |
| OPEN PARTS | BPA1654.00 | |
| OPTIMAL | BP-12856 | |
| PAGID | T2523N | |
| QUARO | QP7555 | |
| QUINTON HAZELL | BP1846 | |
| R BRAKE | RB2227 | |
| RAICAM | RA.1142.0 | |
| RAP BRAKES | R-P1515 | |
| ROTINGER | RT 2PD35180 | |
| SAMKO | 5SP1982 | |
| SASIC | 6210092 | |
| SKF | VKBP 80520 | |
| SRLine | S70-0726 | |
| SWAG | 33 10 0183 | |
| TEXTAR | 2221801 | |
| TOMEX Brakes | TX 18-65 | |
| TRISCAN | 8110 28068 | |
| TRUSTING | 1105.0 | |
| TRW | GDB2121 | |
| VALEO | 610562 | |
| VALEO | 302205A | |
| VALEO | 302205 | |
| fri.tech. | 1105.0 | |
| goCORE | GCD020653 |
| CITROEN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 1612373080 | PEUGEOT |
|---|---|
| 1647877180 | CITROËN |
| 1647859680 | DS |
| 1647859680 | CITROËN |
| 1647877180 | PEUGEOT |
| 1647859680 | PEUGEOT |
| 1647877180 | DS |
| 1647877180 | OPEL |
| 1647859680 | OPEL |
| 1647859680 | VAUXHALL |
| 1647877180 | VAUXHALL |
Expected delivery date:
15-05-2026
Secure payment
No specifications available yet
Diameter (mm): 23.8 Brake system: TOKICO Weight (kg): 0.36 Fitting: Rear
No specifications available yet
Diameter (mm): 133.7 Rib number: 6