Wheel bearing VKBA 1915 SKF
No specifications available yet
or .
| braking System | BOSCH |
| Wear Warning Contact | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Packaging length [cm] | 20,8 |
| Packaging width [cm] | 12,6 |
| Packaging height [cm] | 8 |
| Quantity per Axle | 4 |
| WVA Number | 23434 | 23435 | 23437 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 64,5 |
| Width [mm] | 169 |
| Number of threaded bolts | 2 |
| Thickness [mm] | 17,9 |
| Weight [kg] | 2,5 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37462 | |
| ABE | C11087ABE | |
| AISIN | BPN-7008 | |
| ASHIKA | 50-01-110 | |
| ATE | 13.0460-3856.2 | |
| BELACO | BPD1978 | |
| BLUE PRINT | ADN142118 | |
| BORG & BECK | BBP1850 | |
| BREMBO | P 56 042 | |
| BREMSI | BP3016 | |
| CAR | PNT3661 | |
| CASALS | BKM432 | |
| CHAMPION | 572564CH | |
| CIFAM | 822-536-1 | |
| COMLINE | CBP11107 | |
| DELPHI | LP1848 | |
| DON | PCP1702 | |
| Dr!ve+ | DP1010.10.0221 | |
| EUROBRAKE | 5502222263 | |
| FERODO | FVR1616 | (this product) |
| FERODO | FVR1616 | |
| FRIGAIR | PD21.516 | |
| GALFER | B1.G120-1192.2 | |
| GIRLING | 6133544 | |
| HELLA | 8DB 355 010-531 | |
| ICER | 141808 | |
| JAPANPARTS | PA-110AF | |
| JAPKO | 50110 | |
| JURATEK | JCP1616 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURID | 572564J | |
| KAISHIN | FK10057 | |
| KAVO PARTS | KBP-6586 | |
| KAWE | 0772 22 | |
| LPR | 05P1663 | |
| MAGNETI MARELLI | 363916060557 | |
| MAGNETI MARELLI | 363700456042 | |
| MAXGEAR | 19-3131 | |
| METELLI | 22-0536-1 | |
| MINTEX | MDB2593 | |
| MOTAQUIP | LVXL1224 | |
| NIPPARTS | N3601104 | |
| NK | 222263 | |
| NPS | N360N18 | |
| OPEN PARTS | BPA0772.22 | |
| OPTIMAL | BP-12576 | |
| QUINTON HAZELL | BP1450 | |
| R BRAKE | RB1808 | |
| RAICAM | RA.0757.1 | |
| REMSA | 0772.22 | |
| ROADHOUSE | 2772.22 | |
| ROTINGER | RT 2PD18482 | |
| TEXTAR | 2343501 | |
| TRUSTING | 552.1 | |
| TRW | GDB3354 | |
| VALEO | 872432 | |
| WOKING | P6723.22 | |
| fri.tech. | 552.1 |
| AUTO UNION |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
| 41060-9X225 | NISSAN |
|---|---|
| 41060-9X226 | NISSAN |
| 410609X525 | NISSAN |
| 410600X226 | NISSAN |
| 410609X225 | NISSAN |
| 410609X226 | NISSAN |
| 4096030810 | NISSAN |
Expected delivery date:
16-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet