wishbone 180525 FEBI
No specifications available yet
or .
| braking System | TRW |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Wear Warning Contact | Not prepared for wear warning |
| Packaging length [cm] | 16,256 |
| Packaging width [cm] | 12,954 |
| Packaging height [cm] | 4,572 |
| Quantity per Axle | 4 |
| WVA Number | 20979 |
| Inspection Tag | R90 Homologated |
| Number of Springs | 4 |
| Warranty | 2 years |
| Height [mm] | 56 |
| Width [mm] | 130 |
| Number of threaded bolts | 2 |
| Thickness [mm] | 19,5 |
| Weight [kg] | 1,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-335 | |
| 1-GNC | P0392 | |
| 7 SEVEN PARTS | SVP13920 | |
| A.B.S. | 36575 | |
| A.Z. Meisterteile | AZMT-44-022-1600 | |
| ABE | C1W028ABE | |
| ANDEL | 140648-700 | |
| ASHIKA | 50-00-0945 | |
| ASPART | 3BPA1367 | |
| ATE | 13.0460-2903.2 | |
| BARUM | BA2025 | |
| BELACO | BPD1738 | |
| BORG & BECK | BBP1175 | |
| BOSCH | 0 986 469 790 | |
| BREMBO | P 85 008 | |
| BREMSI | BP2335 | |
| CAR | PNT523 | |
| CHAMPION | 571380CH | |
| CIFAM | 822-636-0 | |
| DACO | 324718 | |
| DANAHER | ADP0912 | |
| DELPHI | LP548 | |
| DENCKERMANN | B111198 | |
| DJ PARTS | BP2906 | |
| DON | PCP1673 | |
| EUROBRAKE | 5502224718 | |
| FERODO | FVR517 | |
| FERODO | FVR517 | (this product) |
| FROW | 4161101002 | |
| GALFER | B1.G102-0209.2 | |
| GIRLING | 6103991 | |
| HELLA | 8DB 355 017-661 | |
| ICER | 140648-700 | |
| JAPANPARTS | PA-0945AF | |
| JAPKO | 500945 | |
| KAMOKA | JQ1011034 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 0223 00 | |
| KRAFT AUTOMOTIVE | 6000160 | |
| LPR | 05P325 | |
| MAGNETI MARELLI | 363700485008 | |
| MALÒ | 1050755 | |
| MAXGEAR | 19-0545 | |
| METELLI | 22-0636-0 | |
| MEYLE | 025 209 7919/PD | |
| MEYLE | 025 209 7919 | |
| MINTEX | MDB1362 | |
| NK | 224718 | |
| OPEN PARTS | BPA0223.00 | |
| OPTIMAL | BP-09450 | |
| QUINTON HAZELL | BP492 | |
| R BRAKE | RB0648-700 | |
| RAICAM | RA.0344.0 | |
| REMSA | 0223.00 | |
| RIDEX | 402B0356 | |
| ROADHOUSE | 2223.00 | |
| ROTINGER | RT 2PD05480 | |
| SAMKO | 5SP325 | |
| SCT Germany | SP 140 PR | |
| SRLine | S70-0594 | |
| STARK | SKBP-0010358 | |
| STELLOX | 234 000B-SX | |
| TEXTAR | 2097904 | |
| TOMEX Brakes | TX 11-66 | |
| TOPRAN | 103 288 | |
| TRISCAN | 8110 29845 | |
| TRUSTING | 652.0 | |
| TRW | GDB399 | |
| VALEO | 598027 | |
| WOKING | P3233.00 | |
| ZIMMERMANN | 20979.195.1 | |
| fri.tech. | 652.0 |
| VOLKSWAGEN |
|
|---|
| 251698151C | VW |
|---|---|
| 251698151F | VW |
| 251 698 151 C | VW |
| 251 698 151 F | VW |
Expected delivery date:
06-06-2026
Secure payment
No specifications available yet
No specifications available yet
Material: Rubber Length (mm): 55 Fitting position: Front axle left and right Weight (kg): 0.140 Inside diameter [mm]: 24.6 Required quantity: 2 Note the service information