CV joint repair kit, drive shaft
No specifications available yet
Product number: 0434325
Manufacturer number: FDB1731
EAN: 4044197232017
or .
| braking System | SUMITOMO |
| Wear Warning Contact | Excl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Wear Warning Contact | Not prepared for wear warning |
| Packaging length [cm] | 13,4 |
| Packaging width [cm] | 9 |
| Packaging height [cm] | 4,6 |
| Quantity per Axle | 4 |
| WVA Number | 23967 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 43,8 |
| Width [mm] | 102 |
| Thickness [mm] | 15 |
| Weight [kg] | 0,87 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37459 | |
| ABE | C22032ABE-P | |
| ABE | C22032ABE | |
| AISIN | SS908-S | |
| AISIN | BPLX-2001 | |
| AISIN | SN908 | |
| ASHIKA | 51-02-211 | |
| ASHUKI | 1083-1302 | |
| ATE | 13.0460-5734.2 | |
| BELACO | BPD2071 | |
| BLUE PRINT | ADT342154 | |
| BORG & BECK | BBP1970 | |
| BOSCH | 0 986 494 224 | |
| BREMBO | P 83 068 | |
| BREMSI | BP3169 | |
| Brake ENGINEERING | PA1650 | |
| CAR | PNT6341 | |
| CHAMPION | 572621CH | |
| CIFAM | 822-619-0 | |
| COMLINE | CBP01279 | |
| DELPHI | LP1820 | |
| DENCKERMANN | B111437 | |
| DON | PCP1298 | |
| EUROBRAKE | 55022245101 | |
| FAI AutoParts | BP543 | |
| FAI AutoParts | FPBP297 | |
| FEBI BILSTEIN | 116334 | |
| FERODO | FDB1731 | (this product) |
| FERODO | FDB1731 | |
| FREMAX | FBP-0068 | |
| FTE | 9010772 | |
| GALFER | B1.G102-1479.2 | |
| GIRLING | 6133399 | |
| HELLA | 8DB 355 010-621 | |
| HERTH+BUSS JAKOPARTS | J3612037 | |
| ICER | 181751 | |
| JAPANPARTS | PP-211AF | |
| JAPKO | 51211 | |
| JURATEK | JCP1731 | |
| JURID | 572621J | |
| KAISHIN | FK2250 | |
| KAMOKA | JQ101538 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | KBP-9078 | |
| KAWE | 1040 00 | |
| KEY PARTS | KBP1970 | |
| LORO | 231-02-184 | |
| LPR | 05P1436 | |
| LYNXauto | BD-7534 | |
| MAGNETI MARELLI | 363700483068 | |
| MAGNETI MARELLI | 363916061014 | |
| MALÒ | 1051150 | |
| MASTER-SPORT | 13046057342N-SET-MSP | |
| MASTER-SPORT | 13046057342N-SET-MS | |
| MAXGEAR | 19-2884 | |
| METELLI | 22-0619-0 | |
| MEYLE | 025 239 6715 | |
| MINTEX | MDB2572 | |
| MOTAQUIP | LVXL1367 | |
| NATIONAL | NP3029 | |
| NIPPARTS | J3612031 | |
| NK | 2245101 | |
| OPEN PARTS | BPA1040.00 | |
| OPTIMAL | 12308 | |
| OPTIMAL | BP-12308 | |
| PAGID | T1379N | |
| QUARO | QP3863 | |
| QUINTON HAZELL | BP1465 | |
| R BRAKE | RB1751 | |
| REMSA | 1040.00 | |
| ROADHOUSE | 21040.00 | |
| ROTINGER | RT 1PD18200 | |
| SCT Germany | SP 394 PR | |
| SKF | VKBP 90615 | |
| STELLOX | 1051 000-SX | |
| SWAG | 33 10 5442 | |
| TEXTAR | 2396701 | |
| TRISCAN | 8110 13075 | |
| TRUSTING | 635.0 | |
| TRW | GDB3339 | |
| VALEO | 601561 | |
| WOKING | P11403.00 | |
| ZIMMERMANN | 23967.155.1 | |
| fri.tech. | 635.0 |
| LEXUS |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 0446648030 | LEXUS |
|---|---|
| 0446648040 | LEXUS |
| 0446648060 | LEXUS |
| 0446648090 | LEXUS |
| 0446648030 | TOYOTA |
| 0446648040 | TOYOTA |
| 0446648060 | TOYOTA |
| 0446648090 | TOYOTA |
Expected delivery date:
30-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet