Shock absorber 560 016 Sachs
No specifications available yet
Product number: 0375054
Manufacturer number: FDB4403
EAN: 4044197562572
or .
| braking System | TRW |
| Wear Warning Contact | With acoustic wear warning |
| Width 1 [mm] | 194,3 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With piston clip |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Packaging length [cm] | 21,2 |
| Packaging width [cm] | 12,6 |
| Packaging height [cm] | 7,8 |
| Quantity per Axle | 4 |
| WVA Number | 25190 | 25191 | 25192 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 64,1 |
| Width [mm] | 193,1 |
| Thickness [mm] | 19,1 |
| Height 1 (mm) | 64,1 |
| Weight [kg] | 2,631 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1756 | |
| 1-GNC | R-1460 | |
| 7 SEVEN PARTS | SVP27840 | |
| A.B.S. | 37878 | |
| A.Z. Meisterteile | AZMT-44-022-3141 | |
| A.Z. Meisterteile | AZMT-44-022-1352 | |
| A.Z. Meisterteile | AZMT-44-022-3113 | |
| ABE | C1Y042ABE-P | |
| AISIN | BPMB-1018 | |
| AISIN | BPFI-1058 | |
| ALLIED NIPPON | ADB36096 | |
| ANDEL | 181988 | |
| ASAM | 72629 | |
| ASHIKA | 50-09-915 | |
| ATE | 13.0460-7282.2 | |
| ATE | 13.0470-7282.2 | |
| BELACO | BPD2329 | |
| BELACO | BPD2233 | |
| BLUE PRINT | ADA104269 | |
| BLUE PRINT | ADU174215 | |
| BORG & BECK | BBP2272 | |
| BORG & BECK | BBP2491 | |
| BORG & BECK | BBP2802 | |
| BOSCH | 0 986 494 672 | |
| BRAXIS | AB0453 | |
| BRAXIS | AA0513 | |
| BRAXIS | AA0308 | |
| BRECK | 25190 00 551 00 | |
| BREMBO | P 37 017X | |
| BREMBO | P 37 017 | |
| BREMBO | P 37 015 | |
| BREMSI | BP3460CE | |
| BREMSI | BP3460 | |
| BSG | BSG 60-200-069 | |
| Burig | B020815 | |
| Burig | B020721 | |
| CAR | PNT5471 | |
| CHAMPION | 573459CH | |
| CIFAM | 822-927-0 | |
| COMLINE | CBP36096 | |
| DACO | 321607 | |
| DACO | 321605 | |
| DELPHI | LP3628 | |
| DELPHI | LP2275 | |
| DELPHI | LP3173 | |
| DENCKERMANN | B111281 | |
| DIAMAX | N09606 | |
| DJ PARTS | BP2878 | |
| Dr!ve+ | DP1010.10.0310 | |
| ETF | EP0605 | |
| EUROBRAKE | 5502229330 | |
| EUROREPAR | 1639382080 | |
| FAI AutoParts | FPBP471 | |
| FAI AutoParts | BP451 | |
| FAI AutoParts | FPBP470 | |
| FAI AutoParts | BP588 | |
| FEBI BILSTEIN | 116307 | |
| FEBI BILSTEIN | 16900 | |
| FERODO | FDB4403 | (this product) |
| FERODO | FDB4403 | |
| FI.BA | FBP4410 | |
| FREMAX | FBP-1850 | |
| FTE | 9010889 | |
| GALFER | B1.G120-1043.2 | |
| GH | GH-411607 | |
| GH | GH-411605 | |
| GIRLING | 6146032 | |
| HELLA | 8DB 355 039-961 | |
| HELLA | 8DB 355 019-551 | |
| IAP QUALITY PARTS | 704-10051 | |
| ICER | 181988 | |
| JAPANPARTS | PA-915AF | |
| JAPKO | 50915 | |
| JPN | 10H9265-JPN | |
| JURATEK | JCP8117 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURATEK | JCP8199 | |
| JURID | 573459J | |
| KAISHIN | FK10200 | |
| KAMOKA | JQ101250 | |
| KAWE | 1430 02 | |
| LORO | 231-01-243 | |
| LPR | 05P1745 | |
| LYNXauto | BD-5359 | |
| MAGNETI MARELLI | 363700450109 | |
| MAGNETI MARELLI | 363700437022 | |
| MAGNETI MARELLI | 363700450108 | |
| MAGNETI MARELLI | 363916061337 | |
| MAGNETI MARELLI | 363916061316 | |
| MAGNETI MARELLI | 363700437015 | |
| MAGNETI MARELLI | 363700437017 | |
| MAGNETI MARELLI | 363916061326 | |
| MAPCO | 6967 | |
| MASTER-SPORT | 13046072822N-SET-MS | |
| MASTER-SPORT | 13046072822N-SET-MSP | |
| MATRIX PRO | MX02420549 | |
| MAXGEAR | 19-3021 | |
| METELLI | 22-0927-0 | |
| MEYLE | 025 251 9021 | |
| MEYLE | 025 251 9021/PD | |
| MEYLE | 025 251 9219/PD | |
| MINTEX | MDB4134 | |
| MINTEX | MDB3154 | |
| MJA | MB200822 | |
| MJA | MB200723 | |
| MOTAQUIP | LVXL1825 | |
| NATIONAL | NP3075 | |
| NATIONAL | NP3174 | |
| NK | 229330 | |
| OPEN PARTS | BPA1430.02 | |
| OPTIMAL | BP-12599 | |
| OPTIMAL | BP-13054 | |
| Oyodo | 10H0A26-OYO | |
| PAGID | T3164N | |
| PAGID | T2053N | |
| ProfiPower | 1B1228 | |
| QUARO | QP1189 | |
| QUARO | QP8841C | |
| QUARO | QP8841 | |
| QUINTON HAZELL | BP1761 | |
| R BRAKE | RB1988 | |
| RAICAM | RA.1058.1 | |
| RAP BRAKES | R-P1444 | |
| RED-LINE | 27JE019 | |
| REMSA | 1430.02 | |
| RIDEX | 402B0605 | |
| ROADHOUSE | 21430.02 | |
| ROTINGER | RT 2PD36280 | |
| ROTINGER | RT 2PD22750 | |
| SAMKO | 5SP1745 | |
| SRLine | S70-0784 | |
| STARK | SKBP-0011169 | |
| STELLOX | 000 366B-SX | |
| SWAG | 10 91 6900 | |
| SWAG | 19 11 6307 | |
| TEXTAR | 2519209 | |
| TEXTAR | 2519002 | |
| TOMEX Brakes | TX 19-28 | |
| TOPRAN | 409 499 | |
| TRISCAN | 8110 23074 | |
| TRUCKTEC AUTOMOTIVE | 02.35.436 | |
| TRUSTING | 942.0 | |
| TRW | GDB4603 | |
| VAICO | V30-3926 | |
| VALEO | 601281 | |
| WOKING | P15303.02 | |
| ZIMMERMANN | 25192.190.1 | |
| ZentParts | Z07562 | |
| fri.tech. | 942.0 | |
| goCORE | GCD020428 |
| JEEP |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ |
|
| 68052369AA | JEEP |
|---|---|
| 68052370AA | JEEP |
| 0064203820 | MERCEDES-BENZ |
| 68052370AC | JEEP |
| 0074208020 | MERCEDES-BENZ |
| 68052370AB | JEEP |
| 0064203920 | MERCEDES-BENZ |
| 0074208120 | MERCEDES-BENZ |
| 0004209600 | MERCEDES-BENZ |
| 68052369AB | JEEP |
| 0004203302 | MERCEDES-BENZ |
| 68052369AC | JEEP |
| 68052369AD | JEEP |
| A0064203920 | MERCEDES-BENZ |
| A0074208120 | MERCEDES-BENZ |
| 0004208804 | MERCEDES-BENZ |
| 0004201305 | MERCEDES-BENZ |
| A0004201305 | MERCEDES-BENZ |
| A0004208804 | MERCEDES-BENZ |
| A0004203302 | MERCEDES-BENZ |
| A0004209600 | MERCEDES-BENZ |
| A0074208020 | MERCEDES-BENZ |
| A0064203820 | MERCEDES-BENZ |
Expected delivery date:
08-05-2026
Secure payment