Control Arm-/Trailing Arm Bush
No specifications available yet
or .
| Supplementary Article/Info 2 | Without wheel hub | Without wheel studs | Without wheel bearing |
| Bolt Hole Circle Ø [mm] | 108 |
| Centering Diameter [mm] | 60,3 |
| Hole Arrangement / Number | 04/04 |
| Packaging length [cm] | 30,8 |
| Packaging width [cm] | 30,4 |
| Packaging height [cm] | 8,6 |
| Warranty | 2 years |
| Brake drum diameter outside [mm] | 268 |
| Brake drum diameter inside [mm] | 229 |
| Weight [kg] | 5,3 |
| Hole diameter for wheel bolt [inch] | 13,8 |
| Brake drum height total [mm] | 67 |
| Internal brake drum height [mm] | 54 |
| max. brake drum turn-out size [mm] | 230,1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 2399-S | |
| ASHIKA | 56-00-0309C | |
| ATE | 24.0222-8014.1 | |
| BORG & BECK | BBR7082 | |
| BOSCH | 0 986 477 051 | |
| BRECO | BT 6764 | |
| BREMBO | 14.6764.10 | |
| DELPHI | BF314 | |
| DENCKERMANN | B140023 | |
| EUROBRAKE | 5825252528 | |
| FEBI BILSTEIN | 05668 | |
| FERODO | FDR329191 | |
| HELLA | 8DT 355 300-181 | |
| JAPANPARTS | TA-0309C | |
| JAPKO | 560309C |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 7D0061 | |
| KRAFT AUTOMOTIVE | 6062000 | |
| LPR | 7D0061 | |
| LYNXauto | BM-1048 | |
| MAXGEAR | 19-1359 | |
| MINTEX | MBD021 | |
| NK | 252528 | |
| OPTIMAL | BT-1880 | |
| QUINTON HAZELL | BDR248 | |
| ROTINGER | RT 6945 | |
| ROTINGER | RT 6945-GL | |
| SWAG | 50 90 5668 | |
| TEXTAR | 94013100 | (this product) |
| TRISCAN | 8120 16211 | |
| TRW | DB4154 |
| FORD |
|
|---|
| 1027371 | FORD |
|---|---|
| 6710010 | FORD |
| 93BB1126CA | FORD |
| 93BB1126HA | FORD |
| F7RZ1126FA | FORD USA |
| F7RZ1126HA | FORD USA |
Expected delivery date:
05-01-2026
Secure payment
No specifications available yet
Application: in combination with 13-pole cable set
No specifications available yet
No specifications available yet