Bellow Set, drive shaft VKJP 1035 SKF
Height (mm): 113 Inside diameter1 [mm]: 22 Inside diameter 2 [mm]: 76
or .
| Width [mm] | 32 |
| Mounting Kit | Without wheel brake cylinder |
| Thickness [mm] | 4,5 |
| Brake drum diameter inside [mm] | 180 |
| braking System | BOSCH |
| Packaging length [cm] | 21,6 |
| Packaging width [cm] | 12,6 |
| Packaging height [cm] | 7 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Weight [kg] | 1,137 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 9124 | |
| ABE | C0P019ABE | |
| ASHIKA | 55-00-0612 | |
| ATE | 03.0137-0354.2 | |
| BELACO | BXK2109 | |
| BELACO | BXK1109 | |
| BELACO | BXS1109 | |
| BORG & BECK | BBS6283 | |
| BOSCH | 0 986 487 568 | |
| BOSCH | 0 986 487 823 | |
| BREMBO | S 61 525 | |
| BREMSI | GF0386 | |
| BSG | BSG 70-205-007 | |
| CIFAM | 153-328 | |
| DELPHI | LS1848 | |
| DENCKERMANN | B120075 | |
| EUROBRAKE | 58492737636 | |
| FAI AutoParts | FPBS1067 | |
| FEBI BILSTEIN | 33990 | |
| FEBI BILSTEIN | 37530 | |
| FERODO | FSB576 | |
| FERODO | FSB576 | (this product) |
| FTE | 9100057 | |
| GIRLING | 5186423 | |
| HELLA | 8DB 355 001-881 | |
| HELLA | 8DB 355 004-641 | |
| HELLA | 8DB 355 004-611 | |
| HELLA | 8DB 355 004-511 | |
| JAPANPARTS | GF-0612AF | |
| JAPKO | 550612 | |
| JURATEK | JBS1006 | |
| JURID | 362393J | |
| KAMOKA | JQ202018 | |
| KAWE | 07430 | |
| KRAFT AUTOMOTIVE | 6025130 | |
| LORO | 231-05-041 | |
| LPR | 07430 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 9776 | |
| MAPCO | 9750 | |
| MAPCO | 8859/1 | |
| MAPCO | 8859 | |
| MASTER-SPORT | 03013703542-SET-MS | |
| MAXGEAR | 19-0255 | |
| METELLI | 53-0328 | |
| MEYLE | 11-14 533 0045 | |
| MEYLE | 11-14 533 0037 | |
| MEYLE | 11-14 533 0005 | |
| MEYLE | 11-14 533 0005/K | |
| MINTEX | MSP176 | |
| MINTEX | MFR448 | |
| MINTEX | MSP203 | |
| MINTEX | MSP199 | |
| MOTAQUIP | VBS602 | |
| NATIONAL | NS4016 | |
| NK | 2737636 | |
| NK | 443763603 | |
| OPEN PARTS | BSA2026.00 | |
| PAGID | H9105N | |
| RAICAM | RA27480 | |
| STELLOX | 087 100-SX | |
| STELLOX | 087 100L-SX | |
| SWAG | 62 93 3990 | |
| TEXTAR | 84053800 | |
| TEXTAR | 91053800 | |
| TEXTAR | 84053801 | |
| TEXTAR | 84053802 | |
| TOPRAN | 720 372 | |
| TRISCAN | 8100 28636 | |
| TRUSTING | 079.191 | |
| TRW | GS8642 | |
| VAICO | V42-4133 | |
| VALEO | 562650 | |
| ZIMMERMANN | 10990.102.8 | |
| fri.tech. | 1079.191 |
| PEUGEOT |
|
|---|
| 4241K5 | CITROËN |
|---|---|
| 4241N1 | CITROËN |
| 42418L | PEUGEOT |
| 4241K5 | PEUGEOT |
| 4241N1 | PEUGEOT |
Expected delivery date:
05-01-2026
Secure payment
Height (mm): 113 Inside diameter1 [mm]: 22 Inside diameter 2 [mm]: 76
No specifications available yet
No specifications available yet
Internal diameter [mm]: 22.3 Outer diameter [mm]: 60.2 Length (mm): 55 Weight (kg): 0.39 Fitting: For