Brake Disc ADG043158 Blue Print
No specifications available yet
or .
| Fitting Position | Rear Axle |
| Width [mm] | 42 |
| Brake drum diameter inside [mm] | 229 |
| braking System | Lucas |
| Supplementary Article/Supplementary Info | With lever | Photo corresponds to the scope of delivery |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 8915 | |
| ASHIKA | 55-08-899 | |
| ATE | 03.0137-0151.2 | |
| BELACO | BXS1019 | |
| BLUE PRINT | ADK84133 | |
| BOSCH | 0 986 487 013 | |
| BOSCH | 0 986 487 870 | |
| BREMSI | GF0419 | |
| CIFAM | 153-014 | |
| DENCKERMANN | B120042 | |
| EUROBRAKE | 58492799447 | |
| EUROBRAKE | 58492799307 | |
| FERODO | FSB173 | |
| GIRLING | 5162371 | |
| GIRLING | 5162511 | |
| HELLA | 8DB 355 001-991 | |
| HERTH+BUSS JAKOPARTS | J3508017 | |
| JAPANPARTS | GF-899AF | |
| JAPKO | 55899 | |
| JURID | 362248J | |
| KAISHIN | K9911 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6022500 | |
| MAPCO | 8803 | |
| MASTER-SPORT | 03013701512-SET-MS | |
| MAXGEAR | 19-4593 | |
| MAXGEAR | 19-0285 | |
| METELLI | 53-0014 | |
| METZGER | MG 400 | |
| MEYLE | 16-14 533 0032/K | |
| MINTEX | MFR380 | |
| NK | 2799447 | |
| NK | 2799307 | |
| PAGID | H9190N | |
| RAICAM | RA28040 | |
| TEXTAR | 91030400 | |
| TRUSTING | 019.024 | |
| TRW | GS6237 | |
| TRW | GS6251 | |
| VAICO | V20-0073 | |
| ZIMMERMANN | 10990.103.9 | (this product) |
| fri.tech. | 1019.024 |
| BMW |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
| 3421 1 154 385 | BMW |
|---|---|
| 3421 1 157 302 | BMW |
| 3421 9 064 270 | BMW |
| 00000A00902 | SUZUKI |
Expected delivery date:
09-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet