Bush, leaf spring
No specifications available yet
or .
| Fitting Position | Rear Axle |
| Width [mm] | 32 |
| Brake drum diameter inside [mm] | 180 |
| braking System | LOCKHEED |
| Supplementary Article/Supplementary Info | With spring | With lever | Photo corresponds to the scope of delivery |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | G0437 | |
| A.B.S. | 9074 | |
| A.Z. Meisterteile | AZMT-44-026-1016 | |
| AP XENERGY | X50260 | |
| ASAM | 73334 | |
| ASHIKA | 55-00-0227 | |
| ATE | 03.0137-0360.2 | |
| BARUM | BAE5010 | |
| BELACO | BXS1114 | |
| BLUE PRINT | ADBP410100 | |
| BORG & BECK | BBS6308 | |
| BOSCH | 0 986 487 596 | |
| BRAXIS | AC0107 | |
| BREMSI | GF0157 | |
| BÖLK | BOL-E111450 | |
| CIFAM | 153-080Y | |
| DELPHI | LS1859 | |
| DENCKERMANN | B120105 | |
| EUROBRAKE | 58492723669 | |
| FAST | FT30047 | |
| FEBI BILSTEIN | 193859 | |
| FERODO | FSB603 | |
| GIRLING | 5186876 | |
| HELLA | 8DB 355 002-581 | |
| JAPANPARTS | GF-0227AF | |
| JAPKO | 550227 | |
| JURID | 362406J |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | JQ202023 | |
| KRAFT AUTOMOTIVE | 6023170 | |
| LORO | 231-05-024 | |
| MAPCO | 8850/1 | |
| MAPCO | 8850 | |
| MAXGEAR | 19-0258 | |
| METELLI | 53-0080Y | |
| MEYLE | 214 533 0018/K | |
| MEYLE | 214 533 0014 | |
| MINTEX | MFR487 | |
| MTR | 12160778 | |
| MTR | 12160698 | |
| NK | 2723669 | |
| PAGID | H9570N | |
| ProfiPower | 2B0063 | |
| RAICAM | RA27900 | |
| RIDEX | 70B0074 | |
| SRLine | S72-1060 | |
| STARK | SKBS-0450072 | |
| SWAG | 33 11 1431 | |
| TEXTAR | 91054400 | |
| TOMEX Brakes | TX 21-59 | |
| TRUSTING | 034.104Y | |
| TRW | GS8687 | |
| ZIMMERMANN | 10990.112.5 | |
| ZIMMERMANN | 10990.112.6 | (this product) |
| fri.tech. | 1034.104Y |
| FIAT |
|
|---|
| 77362296 | FIAT |
|---|---|
| 9948373 | FIAT |
Expected delivery date:
20-07-2026
Secure payment