Joint Kit, drive shaft ADT38982 Blue Print
No specifications available yet
or .
| Material | Cast Iron |
| Warranty | 2 years |
| Piston Diameter [mm] | 19,05 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 42827X | |
| ABE | C5X007ABE | |
| ATE | 24.3219-1111.3 | |
| BORG & BECK | BBW1503 | |
| BOSCH | 0 986 475 029 | |
| BREMBO | A 12 159 | |
| BREMSI | BC0154 | |
| CAR | 3540 | |
| CIFAM | 101-301 | |
| DELPHI | LW50007 | |
| FEBI BILSTEIN | 08101 | |
| FERODO | FHW228 | |
| FTE | 9210115 | |
| GIRLING | 5004118 | |
| HELLA | 8AW 355 532-211 | |
| KAWE | W4253 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6031620 | |
| LPR | 4253 | |
| MALÒ | 90112 | |
| METELLI | 04-0301 | (this product) |
| METZGER | 101-301 | |
| MEYLE | 614 531 0003 | |
| NK | 803630 | |
| OPEN PARTS | FWC3134.00 | |
| QUINTON HAZELL | BWC3411 | |
| REMSA | C1519.15 | |
| ROADHOUSE | 1519.15 | |
| SWAG | 40 90 8101 | |
| TOPRAN | 200 897 | |
| TRUSTING | CF154 | |
| TRW | BWD118 | |
| WOKING | C1519.15 |
| BEDFORD |
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 550006 | OPEL |
|---|---|
| 550130 | OPEL |
| 90007425 | OPEL |
| 90209242 | OPEL |
Expected delivery date:
05-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet