Intercooler, charger
No specifications available yet
or .
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With seal |
| Voltage [V] | 12 |
| Manufacturer Restriction | Denso |
| Number of Ribs | 8 |
| Belt Pulley Ø [mm] | 120 |
| Refrigerant | R 134a |
| Compressor ID | 10PA15C |
| Number of grooves | 8 |
| Pulleys | With v-ribbed belt pulley |
| Packaging length [cm] | 27,2 |
| Packaging width [cm] | 18,50 |
| Packaging height [cm] | 19,20 |
| Warranty | 2 years |
| Net Weight [g] | 6841 |
| Compressor oil | PAG 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-01DN259 | |
| ACAUTO | AC-01DN193 | |
| AES | 090.635.001.260 | |
| AES | 090.635.001.050 | |
| AKS DASIS | 850956N | |
| ALANKO | 10551350 | |
| ANDEL | ANC0647 | |
| Airstal | 10-3893 | |
| CASCO | CAC52020AS | |
| CASCO | CAC52020GS | |
| CASCO | CAC52019GS | |
| CEVAM | 8623201 | |
| CV PSH | 090.635.001.260 | |
| CV PSH | 090.635.001.050 | |
| DENSO | DCP99505 | |
| DENSO | DCP99513 | |
| DRI | 700510691 | |
| ELECTRO AUTO | 20D2320 | |
| ELECTRO AUTO | 20D2320A | |
| ELSTOCK | 51-0691 | |
| FISPA | 1.5028A | |
| FISPA | 1.5266 | |
| FRIESEN | FRC23201 | |
| FRIGAIR | 920.30250 | |
| FRIGAIR | 920.30213 | |
| HIGHWAY AUTOMOTIVE | 45119002 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | K15028A | |
| HOFFER | K15266 | |
| Henkel Parts | 7110790R | |
| ITAB AUTOMOTIVE | 27052019OV | |
| ITAB AUTOMOTIVE | 27052020AV | |
| ITAB AUTOMOTIVE | 27052020OV | |
| KRIOS | 1.5028A | |
| KRIOS | 1.5266 | |
| LUCAS | ACP790 | |
| MAHLE | ACP 739 000S | (this product) |
| MEAT & DORIA | K15266 | |
| MEAT & DORIA | K15028A | |
| NRF | 32660G | |
| NRF | 32660 | |
| REACH | 1.74.20898 | |
| SIDAT | 1.5028A | |
| SIDAT | 1.5266 | |
| THERMOTEC | KTT090100 | |
| TURBO MOTOR | AC00693 | |
| TitanX | CM509066 | |
| WAI | ACC11688 | |
| WILMINK GROUP | WG2370098 | |
| WILMINK GROUP | WG1918165 | |
| WILMINK GROUP | WG1918161 | |
| WILMINK GROUP | WG2260586 |
Universally applicable
| AL 15 4203 | JOHN DEERE |
|---|---|
| RE 20 3758 | JOHN DEERE |
| AL 17 6857 | JOHN DEERE |
| AL 15 3386 | JOHN DEERE |
| AL 15 5836 | JOHN DEERE |
| AL 78 779 | JOHN DEERE |
| AL 17 6858 | JOHN DEERE |
| RE 25 7084 | JOHN DEERE |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
26-06-2026
Secure payment