Philips Vision PY21W
Philips 12496NAB2 BAU15s PY21W Premium 12V set 2 pieces
or .
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With seal |
| Voltage [V] | 12 |
| Manufacturer Restriction | MAHLE / Delphi |
| Number of Ribs | 5 |
| Belt Pulley Ø [mm] | 110 |
| Connector type | V/PAD |
| Refrigerant | R 134a |
| Compressor ID | CVC6 |
| Number of grooves | 5 |
| Pulleys | With v-ribbed belt pulley |
| Packaging length [cm] | 18,5 |
| Packaging width [cm] | 27,50 |
| Packaging height [cm] | 21,00 |
| Warranty | 2 years |
| Net Weight [g] | 5070 |
| Compressor oil | PAG 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-01DL052 | |
| AES | 090.135.023.000 | |
| AES | 090.135.023.311 | |
| AKS DASIS | 850705N | |
| ANDEL | ANC0075 | |
| ASAM | 126687 | |
| ASHIKA | CMP2010924 | |
| AVA QUALITY COOLING | OLAK317 | |
| Airstal | 10-0071 | |
| CASCO | CAC77012GS | |
| CASCO | CAC77012AS | |
| CEVAM | 8600257 | |
| CV PSH | 090.135.023.311 | |
| CV PSH | 090.135.023.000 | |
| DA SILVA | FC3661 | |
| DELPHI | TSP0155132 | |
| DRI | 700510105 | |
| ELECTRO AUTO | 20B0036 | |
| ELSTOCK | 51-0105 | |
| ERA | 670082 | |
| FISPA | 1.4056A | |
| FRIESEN | FRC00257 | |
| FRIGAIR | 920.10924 | |
| HELLA | 8FK 366 200-871 | |
| HOFFER | K14056A | |
| Henkel Parts | 7110071R | |
| ITAB AUTOMOTIVE | 27077012AV | |
| ITAB AUTOMOTIVE | 27077012OV | |
| JAPANPARTS | CMP2010924 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | CMP2010924 | |
| KAMOKA | 7820038 | |
| KRIOS | 1.4056A | |
| LUCAS | ACP204 | |
| MAHLE | ACP 59 000S | (this product) |
| MEAT & DORIA | K14056A | |
| NISSENS | 89197 | |
| NRF | 32083G | |
| NRF | 32083 | |
| PowerEdge | PECP0039 | |
| REACH | 1.74.20747 | |
| RIDEX | 447K0255R | |
| RIDEX | 447K0255 | |
| SIDAT | 1.4056A | |
| STARK | SKKM-0340254 | |
| TURBO MOTOR | AC00105 | |
| VALEO | 699398 | |
| VALEO | 699898 | |
| VAN WEZEL | 3700K317 | |
| WAECO | 8880100240 | |
| WALKER | WCP00197 | |
| WALKER | WCP00197N | |
| WILMINK GROUP | WG2041280 | |
| WILMINK GROUP | WG2414666 | |
| WILMINK GROUP | WG2118442 | |
| WILMINK GROUP | WG2371490 | |
| WILMINK GROUP | WG2159119 | |
| WILMINK GROUP | WG2361334 |
| OPEL |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 1854119 | OPEL |
|---|---|
| 9132918 | OPEL |
| 93176875 | VAUXHALL |
| 93176876 | OPEL |
| 9132918 | VAUXHALL |
| R1580043 | VAUXHALL |
| 9132918 | GENERAL MOTORS |
| 1854146 | OPEL |
| 24427685 | OPEL |
| 6854045 | OPEL |
| 18 54 119 | VAUXHALL |
| 93176875 | OPEL |
| 68 54 045 | VAUXHALL |
| 93176876 | GENERAL MOTORS |
| R1580042 | VAUXHALL |
| 6854044 | OPEL |
| 93176876 | VAUXHALL |
| 1854146 | VAUXHALL |
| 09132918 | OPEL |
| R1580043 | OPEL |
| 24427685 | VAUXHALL |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
09-05-2026
Secure payment
Philips 12496NAB2 BAU15s PY21W Premium 12V set 2 pieces
No specifications available yet
No specifications available yet
No specifications available yet