7pc 1/2" DR. Hex socket bit set
No specifications available yet
or .
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With seal |
| Voltage [V] | 12 |
| Manufacturer Restriction | Sanden |
| Number of Ribs | 5 |
| Belt Pulley Ø [mm] | 119 |
| Connector type | V/PAD |
| Refrigerant | R 134a |
| Compressor ID | PXV16 |
| Number of grooves | 5 |
| Packaging length [cm] | 27,5 |
| Packaging width [cm] | 19,00 |
| Packaging height [cm] | 21,50 |
| Warranty | 2 years |
| Net Weight [g] | 6295 |
| Compressor oil | PAG 46 |
| Cylinder head ID (compressor) | PQA |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-041-1085 | |
| ACAUTO | AC-01SD333 | |
| AES | 090.135.052.876 | |
| AKS DASIS | 850712N | |
| ALANKO | 10550073 | |
| ALANKO | 10550100 | |
| ANDEL | ANC0709 | |
| AVA QUALITY COOLING | SBAK067 | |
| AVA QUALITY COOLING | OLAK313 | |
| Airstal | 10-0073 | |
| CASCO | CAC77020AS | |
| CASCO | CAC77020GS | |
| CEVAM | 8608600 | |
| CV PSH | 090.135.052.876 | |
| DELPHI | CS20305-12B1 | |
| DRI | 700510267 | |
| ELECTRO AUTO | 20A8600 | |
| ELSTOCK | 51-0267 | |
| FISPA | 1.1387 | |
| FISPA | 1.1258A | |
| FRIESEN | FRC08600 | |
| FRIGAIR | 920.20114 | |
| HOFFER | K11258A | |
| Henkel Parts | 7110722R | |
| ITAB AUTOMOTIVE | 27077020AV | |
| ITAB AUTOMOTIVE | 27077028OV | |
| ITAB AUTOMOTIVE | 27077020OV | |
| ITAB AUTOMOTIVE | 27077028AV |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 7820052 | |
| KRIOS | 1.1258A | |
| KRIOS | 1.1387 | |
| LUCAS | ACP366 | |
| MAHLE | ACP 1035 000S | (this product) |
| MEAT & DORIA | K11258A | |
| NISSENS | 890354 | |
| NISSENS | 89308 | |
| NRF | 32117G | |
| NRF | 32117 | |
| REACH | 1.74.20885 | |
| REACH | 1.74.21016 | |
| SIDAT | 1.1387 | |
| SIDAT | 1.1258A | |
| TRISCAN | 9020 24033 | |
| TURBO MOTOR | AC00269 | |
| VALEO | 813686 | |
| VALEO | 699807 | |
| VALEO | 699848 | |
| WAECO | 8880120488 | |
| WAI | ACC11063 | |
| WALKER | WCP00421 | |
| WILMINK GROUP | WG2118221 | |
| WILMINK GROUP | WG2118530 | |
| WILMINK GROUP | WG2369467 | |
| WILMINK GROUP | WG2159148 | |
| WILMINK GROUP | WG2039824 |
| CADILLAC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAAB |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 24411280 | SAAB |
|---|---|
| 9132925 | GENERAL MOTORS |
| 93176856 | VAUXHALL |
| 13193157 | SAAB |
| R1580023 | VAUXHALL |
| 13193157 | OPEL |
| 12758381 | SAAB |
| 68 54 025 | VAUXHALL |
| 09132925 | SAAB |
| 06 854 075 | OPEL |
| 12 75 838 11 | SAAB |
| 13193157 | GENERAL MOTORS |
| 18 54 113 | VAUXHALL |
| 9132925 | SAAB |
| 1854113 | OPEL |
| 93176856 | GENERAL MOTORS |
| 93176856 | OPEL |
| 9132925 | OPEL |
| 09132925 | OPEL |
| 13193157 | VAUXHALL |
| 06 854 075 | VAUXHALL |
| 6854075 | OPEL |
| 09132925 | VAUXHALL |
| 6854025 | OPEL |
| 9132925 | VAUXHALL |
| 12792669 | CADILLAC |
| 6854084 | OPEL |
| 93176856 | SAAB |
| 12792669 | VAUXHALL |
| 12759394 | SAAB |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
25-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet