Brake Drum 2513-S ABS
Brake drum inner diameter [mm]: 180 Height (mm): 80 Brake tr. height inside [mm]: 46 Number of wheel bolts: 4 Hub diameter 1 [mm]: 52 Weight (kg): 5.1 Mounting: Rear
or .
| application | Air conditioning pump |
| Voltage [V] | 12 |
| Manufacturer Restriction | Hanon |
| Number of Ribs | 4 |
| Belt Pulley Ø [mm] | 118 |
| Connector type | PAD |
| Refrigerant | R 1234yf | R 134a |
| Compressor ID | HS-15 |
| Number of grooves | 4 |
| Pulleys | With v-ribbed belt pulley |
| Packaging length [cm] | 27,0 |
| Packaging width [cm] | 19,00 |
| Packaging height [cm] | 22,50 |
| Warranty | 2 years |
| Net Weight [g] | 6927 |
| Compressor oil | PAG 46 YF |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.155.059.874 | |
| AES | 090.155.059.311 | |
| AKS DASIS | 851637N | |
| ASHIKA | CMP2081106 | |
| AVA QUALITY COOLING | HYAK161 | |
| AVA QUALITY COOLING | HYK161 | |
| CASCO | CAC78009GS | |
| CASCO | CAC78009AS | |
| CEVAM | 8623269 | |
| CV PSH | 090.155.059.311 | |
| CV PSH | 090.155.059.874 | |
| DA SILVA | FC0216 | |
| DELPHI | TSP0159446 | |
| DIEDERICHS | DCK1628 | |
| DRI | 700510347 | |
| ELECTRO AUTO | 20C0045 | |
| ELSTOCK | 51-0347 | |
| FISPA | 1.8027A | |
| FISPA | 1.8027 | |
| FRIESEN | FRC23269 | |
| FRIGAIR | 920.81106 | |
| HELLA | 8FK 366 201-231 | |
| HOFFER | K18027 | |
| HOFFER | K18027A |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | CMP2081106 | |
| JAPKO | CMP2081106 | |
| MAHLE | ACP 1224 000P | (this product) |
| MEAT & DORIA | K18027A | |
| MEAT & DORIA | K18027 | |
| NISSENS | 89082 | |
| NRF | 32205 | |
| PRASCO | HYK161 | |
| SIDAT | 1.8027 | |
| SIDAT | 1.8027A | |
| STELLOX | 10-80040-SX | |
| THERMOTEC | KTT090064 | |
| TURBO MOTOR | AC00349 | |
| VALEO | 813357 | |
| VAN WEZEL | 8200K161 | |
| WAECO | 8880100361 | |
| WALKER | WCP00254 | |
| WALKER | WCP00254N | |
| WILMINK GROUP | WG2159213 | |
| WILMINK GROUP | WG2369599 | |
| WILMINK GROUP | WG2118367 | |
| WILMINK GROUP | WG2415511 | |
| WILMINK GROUP | WG2041406 |
| HYUNDAI |
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 977012C100 | HYUNDAI |
|---|---|
| 977012D100 | HYUNDAI |
| 977012E000 | HYUNDAI |
| 977012C100 | KIA |
| 977012E000 | KIA |
| 977012D100 | KIA |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
13-12-2025
Secure payment
Brake drum inner diameter [mm]: 180 Height (mm): 80 Brake tr. height inside [mm]: 46 Number of wheel bolts: 4 Hub diameter 1 [mm]: 52 Weight (kg): 5.1 Mounting: Rear
No specifications available yet
No specifications available yet
No specifications available yet