Brake Pad Set, disc brake epad 2374381 Textar
No specifications available yet
Secure payment
or .
| application | Air conditioning pump |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Manufacturer Restriction | VALEO KC-88 |
| Belt Pulley Ø [mm] | 115 |
| Number of mounting bores | 3 |
| Refrigerant | R 134a |
| Number of grooves | 7 |
| Oil Fill Quantity [ml] | 150 |
| Warranty | 2 years |
| Net weight [kg] | 6,4 |
| Compressor oil | PAG 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.575.053.501 | |
| AES | 090.575.053.000 | |
| AES | 090.575.053.311 | |
| AHE | 97802N | |
| AHE | 97802 | |
| ALANKO | 10551399 | |
| ASAM | 74055 | |
| AVA QUALITY COOLING | RTK394 | |
| AVA QUALITY COOLING | RTAK394 | |
| BOSCH | 1 986 AD1 360 | |
| BOSCH | 1 986 AD1 276 | |
| CASCO | CAC71027GS | |
| CASCO | CAC71027AS | |
| CEVAM | 8629543 | |
| CV PSH | 090.575.053.968 | |
| CV PSH | 090.575.053.000 | |
| CV PSH | 090.575.053.501 | |
| CV PSH | 090.575.053.311 | |
| DA SILVA | FC3729 | |
| DELPHI | CS20477 | |
| DIPASPORT | ARC181DLPN | |
| DRI | 700510601 | |
| ELECTRO AUTO | 20Z0061A | |
| ELECTRO AUTO | 20Z0061 | |
| ELSTOCK | 51-0601 | (this product) |
| ERA | 670067 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ESEN SKV | 84SKV077 | |
| FISPA | 1.2136R | |
| FRIESEN | FRC29543 | |
| HOFFER | K12136R | |
| KAMOKA | 7820035 | |
| KAMOKA | 7820085 | |
| LIZARTE | 81.14.57.007 | |
| MAHLE ORIGINAL | ACP 1295 000S | |
| MAHLE ORIGINAL | ACP 1295 000P | |
| MEAT & DORIA | K12136R | |
| NISSENS | 89392 | |
| SIDAT | 1.2136R | |
| TURBO MOTOR | AC00603 | |
| VALEO | 716688 | |
| VALEO | 813262 | |
| VALEO | 813145 | |
| VALEO | 813645 | |
| WALKER | WCP00098 | |
| WILMINK GROUP | WG2118580 | |
| WILMINK GROUP | WG2415439 | |
| WILMINK GROUP | WG2415023 | |
| WILMINK GROUP | WG2415490 | |
| WILMINK GROUP | WG2369648 | |
| WILMINK GROUP | WG2039851 | |
| WILMINK GROUP | WG2369649 |
| NISSAN |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
| 92600-1DE0A | NISSAN |
|---|---|
| 7711497036 | RENAULT |
| 8200561276 | RENAULT |
| 8200890987 | RENAULT |
| 92600-1DE0B | NISSAN |
Expected delivery date:
27-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet