Compressor, air conditioning
No specifications available yet
Secure payment
or .
| application | Air conditioning pump |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Manufacturer Restriction | DENSO 5SE12C |
| Belt Pulley Ø [mm] | 100 |
| Number of mounting bores | 4 |
| Refrigerant | R 134a |
| Number of grooves | 5 |
| Oil Fill Quantity [ml] | 120 |
| Warranty | 2 years |
| Net weight [kg] | 4,15 |
| Compressor oil | PAG 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.195.032.260 | |
| AES | 090.195.032.050 | |
| ALANKO | 10550606 | |
| AVA QUALITY COOLING | TOK584 | |
| AVA QUALITY COOLING | TOAK584 | |
| BOSCH | 1 986 AD1 259 | |
| CASCO | CAC86087GS | |
| CASCO | CAC86087AS | |
| CEVAM | 8629832 | |
| CV PSH | 090.195.032.311 | |
| CV PSH | 090.195.032.050 | |
| CV PSH | 090.195.032.260 | |
| DA SILVA | FC1004 | |
| DENSO | DCP50122 | |
| DENSO | DCP50123 | |
| DIPASPORT | ARC132DNSN | |
| DIPASPORT | ARC132DLPN | |
| DRI | 700510214 | |
| ELECTRO AUTO | 20D8641 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ELECTRO AUTO | 20D5450A | |
| ELECTRO AUTO | 20D5450 | |
| ELSTOCK | 51-0214 | (this product) |
| ESEN SKV | 84SKV174 | |
| FRIESEN | FRC29832 | |
| KAMOKA | 7820191 | |
| LIZARTE | 81.04.03.004 | |
| MAHLE ORIGINAL | ACP 353 000S | |
| MAHLE ORIGINAL | ACP 353 000P | |
| NISSENS | 89309 | |
| TURBO MOTOR | AC00216 | |
| VALEO | 813254 | |
| WALKER | WCP00304 | |
| WILMINK GROUP | WG1918095 | |
| WILMINK GROUP | WG1918094 | |
| WILMINK GROUP | WG2369868 | |
| WILMINK GROUP | WG2371438 | |
| WILMINK GROUP | WG2415484 | |
| WILMINK GROUP | WG2118531 |
| TOYOTA |
|
|---|
| 88310-05100 | TOYOTA |
|---|---|
| 88310-05101 | TOYOTA |
| 88310-05110 | TOYOTA |
| 88310-0F021 | TOYOTA |
Expected delivery date:
17-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet