Switch, reverse light
No specifications available yet
Secure payment
or .
| application | Air conditioning pump |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Manufacturer Restriction | Denso 7SEU17C |
| Belt Pulley Ø [mm] | 100 |
| Number of mounting bores | 3 |
| Number of grooves | 8 |
| Oil Fill Quantity [ml] | 180 |
| Pulleys | With belt pulley |
| Service exchange part | |
| Warranty | 2 years |
| Net weight [kg] | 5,04 |
| Compressor oil | PAG 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-01DN257 | |
| ACAUTO | AC-01DN255 | |
| ALANKO | 10550895 | |
| ASAM | 74057 | |
| AVA QUALITY COOLING | MSAK431 | |
| AVA QUALITY COOLING | MSAK639 | |
| Airstal | 10-0895 | |
| CEVAM | 8629726 | |
| CV PSH | 090.555.101.260 | |
| DA SILVA | FC0781 | |
| DENSO | DCP17143 | |
| DRI | 700510924 | |
| ELSTOCK | 51-0924 | (this product) |
| FRIESEN | FRC29726 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| Henkel Parts | 7110895R | |
| KAMOKA | 7820102 | |
| LUCAS | ACP01023 | |
| MAHLE ORIGINAL | ACP 719 000P | |
| NISSENS | 89412 | |
| REACH | 1.74.22202 | |
| REACH | 1.74.20390 | |
| RIDEX | 447K0029 | |
| STARK | SKKM-0340029 | |
| TURBO MOTOR | AC00926 | |
| WALKER | WCP00575 | |
| WILMINK GROUP | WG2118591 | |
| WILMINK GROUP | WG1917875 | |
| WILMINK GROUP | WG2370088 |
| MERCEDES-BENZ |
|
|---|
| A0022301111 | MERCEDES-BENZ |
|---|---|
| 0022308211 | MERCEDES-BENZ |
| 0022301111 | MERCEDES-BENZ |
| A0022308211 | MERCEDES-BENZ |
Expected delivery date:
18-05-2026
Secure payment