Compressor, air conditioning
No specifications available yet
or .
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With PAG compressor oil |
| Voltage [V] | 12 |
| Belt Pulley Ø [mm] | 120 |
| Refrigerant | R 134a |
| Compressor ID | PXE16 |
| Number of grooves | 6 |
| Capacity Compressor [cc] | 171 |
| Oil Fill Quantity [ml] | 100 |
| Connector Shape | Oval |
| Plug Type | Male |
| Warranty | 2 years |
| Number of contacts | 2 |
| Compressor oil | PAG 46 |
| Exhaust diameter [mm] | 18 |
| Output diameter [mm] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-01SD217 | |
| AES | 090.135.031.876 | |
| AES | 090.135.031.907 | |
| AKS DASIS | 851974N | |
| ALANKO | 10552567 | |
| ALANKO | 10551103 | |
| ANDEL | ANC0069 | |
| ASAM | 27191 | |
| AUTOCLIMA | 40405353 | |
| AVA QUALITY COOLING | OLAK496 | |
| Airstal | 10-1103 | |
| CEVAM | 8600274 | |
| CTR | 1201063 | |
| CV PSH | 090.135.031.907 | |
| CV PSH | 090.135.031.310 | |
| CV PSH | 090.135.031.876 | |
| DA SILVA | FC1242 | |
| DELPHI | TSP0155949 | |
| DRI | 700510756 | |
| ELECTRO AUTO | 20B0181 | |
| ELECTRO AUTO | 20B0146 | |
| ELSTOCK | 51-0756 | |
| EURO KLIMA | EKL33012 | |
| FEBI BILSTEIN | 1003360 | |
| FISPA | 1.1478 | |
| FISPA | 1.1478A | |
| FRIESEN | FRC00274 | |
| FRIGAIR | 920.20236 | |
| HELLA | 8FK 366 200-361 | |
| HOFFER | K11478A | |
| Henkel Parts | 7111103R | |
| JPN | 90C0108-JPN | |
| KAMOKA | 7820055 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRIOS | 1.1478A | |
| KRIOS | 1.1478 | |
| LUCAS | ACP855 | |
| MAHLE ORIGINAL | ACP 138 000S | |
| MAHLE ORIGINAL | ACP 138 000P | |
| MAXGEAR | AC330006 | |
| MEAT & DORIA | K11478A | |
| MOCA | AC30751 | |
| MTR | 13363165 | |
| NAPA | NAC3037 | |
| NISSENS | 89497 | (this product) |
| NRF | 32487 | |
| NRF | 32487G | |
| REMANTE | 005-001-000074R | |
| RIDEX | 447K0522R | |
| RIDEX | 447K0522 | |
| SIDAT | 1.1478 | |
| SIDAT | 1.1478A | |
| STARK | SKKM-0340558 | |
| THERMOTEC | KTT090097 | |
| TRISCAN | 9020 24022 | |
| TURBO MOTOR | AC00759 | |
| VALEO | 813709 | |
| VALEO | 811236 | |
| WALKER | WCP00123N | |
| WALKER | WCP00123 | |
| WILMINK GROUP | WG2159401 | |
| WILMINK GROUP | WG2671307 | |
| WILMINK GROUP | WG2415089 | |
| WILMINK GROUP | WG2371388 | |
| WILMINK GROUP | WG2041337 | |
| WILMINK GROUP | WG2118629 |
| OPEL |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAAB |
|
|||||||||||||||||||||||
| VAUXHALL |
|
| 6854112 | OPEL |
|---|---|
| 13232307 | OPEL |
| 13232309 | OPEL |
| 13262839 | OPEL |
| PXE161605F | OPEL |
| PXE161605P | OPEL |
| PXE161608 | OPEL |
| PXE161608P | OPEL |
| 6854112 | SAAB |
| 13232307 | SAAB |
| 13232309 | SAAB |
| 13262839 | SAAB |
| PXE161605F | SAAB |
| PXE161605P | SAAB |
| PXE161608 | SAAB |
| PXE161608P | SAAB |
| 6854112 | VAUXHALL |
| 13232307 | VAUXHALL |
| 13232309 | VAUXHALL |
| 13262839 | VAUXHALL |
| PXE161605F | VAUXHALL |
| PXE161605P | VAUXHALL |
| PXE161608 | VAUXHALL |
| PXE161608P | VAUXHALL |
| 1854417 | OPEL |
| 95516239 | OPEL |
| 95516239 | VAUXHALL |
Nissens is one of Europe's largest manufacturers of radiators, heater cores, condensers, intercoolers, air conditioning parts and many other products are developed by Nissens. With a fleet coverage of more than 92% for both passenger cars and light vans, Nissens has a very wide range. In order to keep this range up-to-date, more than 100 new references are launched every year. Successful concepts such as First-Fit and Multi-Fit have been developed by Nissens especially for the aftermarket. Ninety years of experience guarantee a high level of quality. All products are produced according to ISO9001 / TS16949 and are 100% OEM matching.
Expected delivery date:
15-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet